Jump to content

USRA SLM, TAMS and ARTS points as of 10/8/05


Recommended Posts

San Antonio, TX (October 10, 2005) - Here are the current Point Standings for all three United States Racing Association touring series.

 

USRA Super Late Model Series (USRA SLM) Point Standings as of 10/8/05

 

Position, Car Number, Name, Points

1. (14) Heath Stewart, 753

2. (13) T. Wade Welch, 713

3. (22) Tommy Grimes, 705

4. (81) Brandon Bendele, 684

5. (04) Cory Roper, 615

6. (29) Thad Felton, 609

7. (7) Tuffy Hudson, 585

8. (54) Todd McLemore, 560

9. (52) JC Umscheid, 542

10. (51) Michael Crofford, 518

11. (5) Eddy Wallace, 518

12. (49) Bradley Reithmeyer, 496

13. (96) Greg Davidson, 459

14. (19) Kent Baltzell, 438

15. (28) Jason Smith, 420

16. (41) Chris Davidson, 419

17. (27) Jason Young, 402

18. (11) Tom Grothues, 381

19. (99) Casey Smith, 354

20. (10) Kirby Honeycutt, 246

21. (16) Danny Pike, 210

22. (30) John Heil, 153

23. (61) Cory Lovell, 141

24. (33) Robert Richardson Jr, 102

25. (90) John David Jr, 93

26. (3) Travis Wieden, 81

27. (47) Ed Mann, 81

28. (4) Ralph Burris, 78

29. (03) Matt Merrell, 78

30. (57) John Kelly, 78

31. (18) Doug Lege, 72

32. (8) Robert Barker, 69

33. (64) David Lehnert, 63

34. (70) Sonny Hunt, 63

35. (67) Kirby Caldwell, 60

36. (8) James Cole, 57

37. (199) Doug Hooks, 36

38. (81) Johnny Walker Brown, 30

39. (23) Larry Bendele, 27

 

 

USRA Texas Asphalt Modified Series (USRA TAMS) Point Standings as of 10/8/05

 

Position, Car Number, Name, Hometown, Points, Starts, Wins

1. (18) Bruce Beddoe, Robstown, 878, 11, 1

2. (71) Joey Heinaman, Robstown, 873, 11, 3

3. (48) Chris Swenson, Comfort, 868, 11, 1

4. (03) Matt Merrell, Portland, 791, 11, 2

5. (70) Milton Krauss, Bulverde, 711, 11, 0

6. (5) Jerry Schild, Katy, 608, 9, 0

7. (6) Jim Myers, Corpus Christi, 597, 11, 0

8. (91) Steve Grantz, Aransas Pass, 585, 11, 0

9. (45) Clare Randell, Portland, 558, 10, 0

10. (26) Robert Slezinsky, Beeville, 558, 11, 0

11. (81) David Machen, Del Valle, 513, 8, 0

12. (29) Billy Becka, La Vernia, 441, 8, 0

13. (97) John Witzsche, Corpus Christi, 426, 7, 0

14. (87) Lawrence Mikulencak, Corpus Christi, 419, 6, 0

15. (36) Jason Boyd, Hockley, 351, 7, 0

16. (55) Mark Chrudimsky, Hutto, 281, 4, 0

17. (44) John Schultz, Round Rock, 279, 4, 0

18. (38) David Schury, Corpus Christi, 261, 6, 0

19. (15) John Heil, Floresville, 245, 3, 2

20. (78) Greg Baber, Uvalde, 207, 5, 0

21. (89) Newton Barta Jr., Lytle, 201, 3, 1

22. (65) Gary Junco, Katy, 195, 6, 0

23. (22) John Paul Kliewer, Boerne, 183, 3, 0

24. (14) James Cole, San Antonio, 177, 2, 1

25. (99) John Hendricks, Conroe, 159, 3, 0

26. (75) Matt Brune, Giddings, 156, 3, 0

27. (87) Ray Doyon, Natalia, 138, 2, 0

28. (04) Brad Hudak, Kingwood, 117, 2, 0

29. (19) Marc Madison, Tioga, 111, 3, 0

30. (98) Jay Guthrie, Dallas, 108, 3, 0

31. (50) JR Zapata, Hobart, OK, 93, 3, 0

32. (25) Larry Smith, 78, 1, 0

33. (1) Tim Martin, Amite, 69, 1, 0

34. (0) David Sevilla, San Antonio, 63, 1, 0

35. (55) Joe Shaffer, Big Spring, 60, 1, 0

36. (3) Mike Williams, Hockley, 57, 1, 0

37. (08) Mark Villarreal, Corpus Christi, 42, 1, 0

38. (4) Andy Wojtaszczyk, Spring, 39, 1, 0

39. (36) Roger Williams, Waller, 39, 1, 0

40. (77) Lupe Gomez, Corpus Christi, 0, 1, 0

41. (7) Tuffy Hudson, Portland, 0, 1, 0

42. (20) Matthew Gardner, Corpus Christi, 0, 1, 0

 

 

USRA All Star Race Truck Series (USRA ARTS) Point Standings as of 10/8/05

 

Position, Car Number, Name, Points

1. (28) Shawn Paul Lehman, 741

2. (21) Keith Patrick, 693

3. (30) Bryan Meredith, 672

4. (10) Robert Walton, 653

5. (07) Rusty Mirth, 642

6. (54) Steve Green, 570

7. (18) JR (Bud) Carroll, 558

8. (40) Craig Roper, 548

9. (33) Josh Freeman, 501

10. (72) Brent Bell, 501

11. (3) Neal Rogers, 486

12. (38) Cameron Moore Jr, 474

13. (26) Jon Denham, 429

14. (5) Bill Hamilton, 408

15. (47) Jeff Hull Jr, 333

16. (25) Kenny Gaddis, 309

17. (57) John Kelly Jr, 264

18. (20) Richard Bunte, 252

19. (22) Shane Harris, 213

20. (2) Bobby Bunte, 177

21. (8) Jeff Rosenbeck, 177

22. (9) Larry Latham, 174

23. (66) John Garrett, 132

24. (09) Josh Cheek, 132

25. (23) Justin Oates, 104

26. (23) Matt Howell, 93

27. (7) Pancho Mendoza, 93

28. (42) Jason Marshall, 87

29. (60) Colt James, 87

30. (8) Keith Reithmeyer, 84

31. (37) James Spurlock, 54

32. (69) Jim Beasley, 42

33. (09) Paul White, 42

34. (99) Greg Davis, 39

35. (25) Donny Stuckey, 39

36. (31) Mark O'Donnell, 36

 

--30--

Link to comment
Share on other sites

ya they are right just wrong date. hey nick why dont yall post the fastes race laps anymore????when it was romco they did it off of our tranceponder

I will look into that. I post what I'm given from scoring.

 

Nick Holt

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...