Jump to content

Results 7-29-17


Nathan

Recommended Posts

7/29/2017 at 281 Speedway by C&S Promotions

IMCA Sport Modifieds

A Feature 1

20 laps | 00:31:36.908

Pos Start Driver Hometown Car

1 9 Greg Frazier 66X

2 8 Nick Clinkenbeard Weatherford, TX 66

3 5 James Hanusch Belton, TX 777

4 11 Cory Williams Slaton, TX 511

5 16 Danny Rogers 43

6 12 Brandon Geurin Robinson, TX 12

7 18 Joseph Doremus Springtown, TX 4J

8 4 James Guyton Lorena, TX 3X

9 14 Taylor Florio Copperas Cove, TX 21T

10 6 Ronnie Bell Jr Lorena, TX 95

11 17 Charles Garza Forney, TX 71G

12 15 JR Watts Wann, OK 42W

13 10 Tyler Bragg 24T

14 7 Jeffrey Abbey Comanche, TX 37

15 1 Shane Priddy Merkel, TX 766

16 2 Charlie Knights 2K

17 13 Trey Votaw 29

DNS - Gabe Tucker Carbon, TX 95T

Heat 1

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 4 James Hanusch Belton, TX 777

2 2 Charlie Knights 2K

3 8 Tyler Bragg 24T

4 6 Nick Clinkenbeard Weatherford, TX 66

5 3 James Guyton Lorena, TX 3X

6 5 Cory Williams Slaton, TX 511

7 9 Trey Votaw 29

8 1 JR Watts Wann, OK 42W

9 7 Charles Garza Forney, TX 71G

Heat 2

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 5 Jeffrey Abbey Comanche, TX 37

2 2 Gabe Tucker Carbon, TX 95T

3 4 Ronnie Bell Jr Lorena, TX 95

4 1 Shane Priddy Merkel, TX 766

5 6 Greg Frazier 66X

6 8 Brandon Geurin Robinson, TX 12

7 3 Taylor Florio Copperas Cove, TX 21T

8 9 Danny Rogers 43

9 7 Joseph Doremus Springtown, TX 4J

IMCA Stock Cars

A Feature 1

20 laps | 00:11:38.385

Pos Start Driver Hometown Car

1 6 Brandon Taylor Stephenville, TX 5

2 4 Kirk Martin Weatherford, TX 69

3 12 Andy Roller Waco, TX 63

4 10 Caleb Crenshaw 6C

5 7 Kenny Merrit V18

6 8 Wes Ingram Alvarado, TX 6R

7 13 Ronnie Warren Oglesby, TX 34W

8 5 Dennis Bissonnette Stephenville, TX 07D

9 11 Kevin Rogers 71KR

10 3 Zach Spillman Marble Falls, TX 44Z

11 9 Aaron Benedict Haslet, TX 77A

12 2 Justin Wierenga 22

13 1 Ronnie Christopher 71Z

Heat 1

8 laps | 00:06:32.712

Pos Start Driver Hometown Car

1 2 Zach Spillman Marble Falls, TX 44Z

2 4 Dennis Bissonnette Stephenville, TX 07D

3 5 Kenny Merrit V18

4 1 Ronnie Christopher 71Z

5 6 Aaron Benedict Haslet, TX 77A

6 7 Kevin Rogers 71KR

7 3 Ronnie Warren Oglesby, TX 34W

Heat 2

8 laps | 00:03:57.172

Pos Start Driver Hometown Car

1 2 Kirk Martin Weatherford, TX 69

2 4 Brandon Taylor Stephenville, TX 5

3 6 Caleb Crenshaw 6C

4 1 Justin Wierenga 22

5 5 Wes Ingram Alvarado, TX 6R

6 3 Andy Roller Waco, TX 63

IMCA Sport Compact

A Feature 1

12 laps | 00:04:20.408

Pos Start Driver Hometown Car

1 4 Julia Childs 02

2 3 Dakota Dees 14

3 5 Matthew Barnard Fort Worth, TX 5B

4 7 Bill Hall 4

5 1 Clifton Whisenant 10W

6 2 Phalan Bukowski Stephenville, TX 78

7 6 Pamela Whisenant Proctor, TX 01

Heat 1

6 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 5 Dakota Dees 14

2 6 Julia Childs 02

3 4 Phalan Bukowski Stephenville, TX 78

4 7 Matthew Barnard Fort Worth, TX 5B

5 3 Clifton Whisenant 10W

6 2 Pamela Whisenant Proctor, TX 01

7 1 Bill Hall 4

Street Stocks

A Feature 1

15 laps | 00:13:50.059

Pos Start Driver Hometown Car

1 1 Ricky Braddock 56

2 9 Archie Whitt Nevado, TX 76

3 4 Vance Parker 13

4 5 Mike Kelley 5

5 11 Tony Marcum San Angelo, TX 55

6 12 Jody Jones Granbury, TX 25

7 8 Wade White Waco, TX 68

8 13 Cade Fabien 03

9 2 Ed Cox Gatesville, TX 75

10 10 Brandon Taylor Stephenville, TX 188

11 3 Lee Riley Lubbock, TX 16L

12 6 David Khoury Waco, TX 173

13 7 Drew Garcia Waxahachie, TX 9G

Heat 1

8 laps | 00:03:26.519

Pos Start Driver Hometown Car

1 5 Drew Garcia Waxahachie, TX 9G

2 1 Ricky Braddock 56

3 6 Brandon Taylor Stephenville, TX 188

4 2 Ed Cox Gatesville, TX 75

5 4 Mike Kelley 5

6 7 Tony Marcum San Angelo, TX 55

7 3 Cade Fabien 03

Heat 2

8 laps | 00:05:36.485

Pos Start Driver Hometown Car

1 5 Wade White Waco, TX 68

2 6 Archie Whitt Nevado, TX 76

3 4 David Khoury Waco, TX 173

4 2 Lee Riley Lubbock, TX 16L

5 3 Vance Parker 13

6 1 Jody Jones Granbury, TX 25

Factory Stocks

A Feature 1

20 laps | 00:26:18.594

Pos Start Driver Hometown Car

1 6 Dennis Bissonnette Stephenville, TX 818

2 18 Brandon Hood Mcgregor, TX 68

3 12 Chase Neill 416

4 4 Ruben Broussard 51

5 20 James Bailey 96

6 19 Kenny Bruce Jr. Venus, TX 141

7 14 Chris Florio 14J

8 16 Jainey Lough Ft Worth, TX 39

9 11 Tim Holder 8H

10 7 Christopher Richardson West, TX 8

11 9 Tom Earl Rhome, TX 471

12 15 Brandon Taylor Granbury, TX 188

13 10 Jeff Shepperd Waco, TX 17

14 17 Charlie Wilson Sanger, TX 55

15 5 Justin Grogg 25

16 3 Anthony Simcik 44

17 2 Chance Morris 6

18 8 Shane Ellis 84S

19 13 Cameron Cook Grand Prarie, TX 04

20 22 Dustin Choate Forney, TX 62

21 21 Terry Dumas 55D

DQ 1 Gary Miller 78

B Feature 1

15 laps | 00:31:03.626

Pos Start Driver Hometown Car

1 1 Cameron Cook Grand Prarie, TX 04

2 2 Brandon Taylor Granbury, TX 188

3 11 Charlie Wilson Sanger, TX 55

4 16 Kenny Bruce Jr. Venus, TX 141

5 10 Dustin Choate Forney, TX 62

6 3 Grant Wollam 26

7 7 Jeffrey Abbey Comanche, TX 47

8 8 Shane Priddy Merkel, TX 77X

9 6 Justin Strain 04S

10 9 David Bonham Weatherford, TX 66

11 17 Blake Beggs 16X

12 14 Edward Harcrow 3

13 12 Kevin Rogers 5

14 15 Lee McCullough 613

15 18 Charles Simmons 54

16 5 Randall Buttery 16

17 4 Jeff Turner Kaufman, TX 44T

18 13 Jeff Blackwood Waco, TX 488

B Feature 2

15 laps | 00:14:44.809

Pos Start Driver Hometown Car

1 1 Chris Florio 14J

2 4 Jainey Lough Ft Worth, TX 39

3 7 Brandon Hood Mcgregor, TX 68

4 10 James Bailey 96

5 17 Aaron Benedict Haslet, TX 77A

6 8 Terry Dumas 55D

7 14 Ryan Powers R12

8 2 Troy Koch Gholson, TX 76

9 13 Billy Hooper weathrford, TX 66H

10 3 Shelbi Baker ferris, TX 33K

11 6 Cory Williams Slaton, TX 411

12 9 Casey Lyles 27

13 16 JD Millirons 29

14 5 Skylar McFarland Seagovill, TX 22S

15 12 Lee Beaird Huntsville, TX 25X

16 11 Jonah Lackey Santo, TX 45

17 15 Cody Alexander Weatherford, TX 84C

Heat 1

8 laps | 00:07:01.762

Pos Start Driver Hometown Car

1 2 Dennis Bissonnette Stephenville, TX 818

2 3 Christopher Richardson West, TX 8

3 5 Cameron Cook Grand Prarie, TX 04

4 6 Jeff Turner Kaufman, TX 44T

5 7 Jeffrey Abbey Comanche, TX 47

6 4 Dustin Choate Forney, TX 62

7 8 Jeff Blackwood Waco, TX 488

8 1 Kenny Bruce Jr. Venus, TX 141

Heat 2

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 2 Justin Grogg 25

2 1 Tom Earl Rhome, TX 471

3 6 Chris Florio 14J

4 4 Jainey Lough Ft Worth, TX 39

5 5 Brandon Hood Mcgregor, TX 68

6 7 James Bailey 96

7 3 Billy Hooper weathrford, TX 66H

8 8 JD Millirons 29

Heat 3

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 2 Chance Morris 6

2 5 Chase Neill 416

3 1 Brandon Taylor Granbury, TX 188

4 4 Randall Buttery 16

5 8 Shane Priddy Merkel, TX 77X

6 6 Charlie Wilson Sanger, TX 55

7 7 Edward Harcrow 3

8 3 Blake Beggs 16X

Heat 4

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Gary Miller 78

2 4 Tim Holder 8H

3 3 Troy Koch Gholson, TX 76

4 5 Skylar McFarland Seagovill, TX 22S

5 8 Terry Dumas 55D

6 7 Jonah Lackey Santo, TX 45

7 2 Ryan Powers R12

8 6 Aaron Benedict Haslet, TX 77A

Heat 5

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Anthony Simcik 44

2 3 Shane Ellis 84S

3 6 Grant Wollam 26

4 4 Justin Strain 04S

5 8 David Bonham Weatherford, TX 66

6 2 Kevin Rogers 5

7 7 Lee McCullough 613

8 5 Charles Simmons 54

Heat 6

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 6 Ruben Broussard 51

2 3 Jeff Shepperd Waco, TX 17

3 2 Shelbi Baker ferris, TX 33K

4 7 Cory Williams Slaton, TX 411

5 5 Casey Lyles 27

6 4 Lee Beaird Huntsville, TX 25X

7 1 Cody Alexander Weatherford, TX 84C

Restricted Winged Micros

A Feature 1

20 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Ryder Laplante Calera, OK 88R

2 3 Chase Randall Waco, TX 9R

3 4 Jarret Hjorth Woodlands, TX 58H

4 5 Maverick Elkins Alvin, TX 25

5 2 Timothy Watson III Huntsville, TX 27T

6 9 Christopher Townsend La Porte, TX 6

7 7 wyatt wilkerson Sweetlake, LA 78

8 6 Thomas Hall Waco, TX 114

DNS - Brandon Sampson 96S

Heat 1

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 5 Ryder Laplante Calera, OK 88R

2 2 Jarret Hjorth Woodlands, TX 58H

3 4 Maverick Elkins Alvin, TX 25

4 3 wyatt wilkerson Sweetlake, LA 78

5 1 Christopher Townsend La Porte, TX 6

Heat 2

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Chase Randall Waco, TX 9R

2 4 Timothy Watson III Huntsville, TX 27T

3 2 Thomas Hall Waco, TX 114

4 3 Brandon Sampson 96S

600cc Non Winged Micros

A Feature 1

25 laps | 00:31:02.759

Pos Start Driver Hometown Car

1 2 Dustin Davidson West, TX 2D

2 6 Jacob Lucas Alvin, TX 57

3 7 Chase Randall Waco, TX 9R

4 9 Kevin Battarbee Houston, TX 1K

5 11 Mike Walling Humble, TX 29

6 14 Karter Battarbee Houston, TX 10K

7 5 Trey Burke League City, TX 3B

8 13 Dewey Townsend La Porte, TX 14T

9 21 Matt McDade 71M

10 16 Tim Ferguson Willis, TX 92

11 18 Adam Miller Cushing, TX 2AM

12 8 Bash Ferguson Willis, TX 91

13 15 Patrick Lundy 10

14 19 Thomas Hall Waco, TX 20T

15 1 Tanner Dunlap Pearland, TX 41T

16 4 Isaiah Garcia Harlingen, TX 84

17 23 Kendall Battarbee Houston, TX 15K

18 3 Anton Hernandez Arlington, TX 15X

19 22 Brandon Moeller San Antonio, TX 39

20 12 Preston Perlmutter 42P

21 20 Jacob Satterfield Lubbock, TX 14X

22 24 Brad Smith Lubbock, TX 45

23 10 Colton Corbin Kaufman, TX 29C

24 17 Collin Traylor Spring, TX 58

B Feature 1

15 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Matt McDade 71M

2 3 Brandon Moeller San Antonio, TX 39

3 5 Kendall Battarbee Houston, TX 15K

4 6 Brad Smith Lubbock, TX 45

5 4 Shane Birchfield Houston, TX 73

6 2 Graham Bowlin Houston, TX 31

7 7 Karson Battarbee Houston, TX 38

8 8 Blake Moeller 88

9 9 Keith Martin Alvarado, TX 69

Heat 1

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Chase Randall Waco, TX 9R

2 4 Anton Hernandez Arlington, TX 15X

3 7 Isaiah Garcia Harlingen, TX 84

4 5 Dewey Townsend La Porte, TX 14T

5 3 Jacob Satterfield Lubbock, TX 14X

6 2 Shane Birchfield Houston, TX 73

7 8 Graham Bowlin Houston, TX 31

8 6 Keith Martin Alvarado, TX 69

Heat 2

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Trey Burke League City, TX 3B

2 7 Bash Ferguson Willis, TX 91

3 2 Preston Perlmutter 42P

4 4 Patrick Lundy 10

5 6 Tim Ferguson Willis, TX 92

6 3 Brandon Moeller San Antonio, TX 39

7 5 Karson Battarbee Houston, TX 38

Heat 3

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 6 Jacob Lucas Alvin, TX 57

2 1 Colton Corbin Kaufman, TX 29C

3 4 Mike Walling Humble, TX 29

4 5 Karter Battarbee Houston, TX 10K

5 3 Matt McDade 71M

6 2 Kendall Battarbee Houston, TX 15K

7 7 Brad Smith Lubbock, TX 45

Heat 4

8 laps | 00:00:00.000

Pos Start Driver Hometown Car

1 1 Dustin Davidson West, TX 2D

2 3 Kevin Battarbee Houston, TX 1K

3 6 Tanner Dunlap Pearland, TX 41T

4 2 Collin Traylor Spring, TX 58

5 5 Adam Miller Cushing, TX 2AM

6 7 Thomas Hall Waco, TX 20T

7 4 Blake Moeller 88

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...