Jump to content

San Antonio Raceway points


Recommended Posts

San Antonio Raceway Points

Street

Name 04/05 04/26 05/03 05/10 Total

First Last Points Points Points Points Points YTD

Michael Edwards 60 35 50 30 175

Sylvia Zemgals 30 10 70 25 135

Darla Johnson 50 15 30 15 110

Matt Jones 30 15 40 20 105

Michelle Kato 40 20 30 10 100

Jason Hammonds 60 15 20 0 95

Liz Carter 0 15 50 20 85

Beth Zampese 20 0 20 15 55

Matt Koenig 20 10 20 0 50

 

Junior

Car Name 04/05 04/26 05/03 05/10 Total

# First Last Points Points Points Points Points YTD

4340 Logan Smart 50 40 80 20 190

4530 Shaun Neidig 70 25 50 15 160

1111 Brett Zampese 40 15 60 25 140

4642 Austin Cowan 70 20 30 15 135

4333 Grant Smart 40 25 60 0 125

2013 Michael Zampese 50 10 40 15 115

1017 Stevie Allison 30 10 40 30 110

4103 Debra Owens 40 15 30 20 105

1107 Brandon Bass 20 20 40 15 95

7277 Dylan Lee 30 30 20 15 95

4308 Kenny Clevenger 50 10 20 10 90

4307 Kyle Clevenger 30 20 30 10 90

4075 Kansas Dailey 20 10 40 15 85

6068 Aaron Cole 20 20 20 10 70

5362 Dustin Ryan 30 10 20 10 70

4107 Ashley Wiley 20 20 30 0 70

107 Dillon DeBerry 30 15 20 0 65

2008 Megan Kaiser 40 0 0 20 60

500 Gene Hudel 0 10 20 0 30

 

Electronics

Top ET - Summer Points Series 2003

Car Name 04/05 04/26 05/03 05/10 Total

# First Last Points Points Points Points Points YTD

3006 Michael Pennington 40 20 60 30 150

4229 Tony Farmer 20 15 70 40 145

4114 Brent Ritter 30 20 80 15 145

8X63 Mike Atkinson 70 25 20 15 130

RX92 James Jackson 80 10 30 10 130

493 David Bixler 70 0 30 20 120

4444 Jimmy Farmer 40 20 30 30 120

4X72 Tim Lee 30 40 40 10 120

452H Ronnie Hernandez 50 15 40 10 115

4064 Robert Hinton 30 40 30 15 115

4822 Scott Ball 50 15 30 15 110

4X92 Bob Gregory 30 15 50 15 110

4071 David Bills 30 10 50 15 105

5011 David Johns 50 20 20 15 105

4146 Wayne Hoffmann 20 25 30 20 95

4108 Kyle Johnson 30 35 20 10 95

L66 Spitzie Ullrich 50 15 20 10 95

4X24 Wes Bendele 20 10 40 15 85

YX44 Joe Kozlowski 20 20 30 15 85

7241 Bobby Mendez 30 20 0 35 85

417 Wayne Baker 40 20 0 20 80

AX69 Tina Hudel 20 10 50 0 80

6X27 Brad Bendele 40 15 20 0 75

2717 John Owens 30 15 20 10 75

4347 Rick Baumgardner 20 10 30 10 70

4777 David Lara 30 10 20 10 70

4X13 Darryl Wiley 30 15 20 0 65

4X9M Chris Onesty 30 10 20 0 60

WX51 Dennis Soefje 20 10 30 0 60

RX90 Ted Lusk 0 10 20 20 50

4357 Craig Pullin 0 0 40 10 50

4804 Harry Hewitt 30 0 0 15 45

9X94 Allen Matthews 20 0 20 0 40

2164 Jeff Carter 0 15 20 0 35

5013 Charlie Johns 0 15 0 10 25

4373 Dan Purnell 20 0 0 0 20

41 Henry Keele 0 0 0 0 0

 

Footbrake

Car Name 04/05 04/26 05/03 05/10 Total

# First Last Points Points Points Points Points YTD

493 David Bixler 70 25 40 15 150

6939 Jeff Dempsey 50 10 80 10 150

4X31 Richard Powers 50 25 50 20 145

6X30 Jim Sickles 20 35 70 15 140

JX98 Joe Munsch 70 25 40 0 135

NX68 Mike Pearson 50 20 20 30 120

4442 Melvin Pfeifer 40 15 40 20 115

PX52 Randy Jones 40 10 30 30 110

2X52 Phil Rossi 50 15 30 10 105

MC120 Mac Garcia 20 20 40 20 100

1983 Matt Jones 30 15 30 20 95

6439 C.T. Cook 40 10 20 20 90

614 Candy Soefje 30 10 40 10 90

1881 R.J. Doerr 20 40 20 0 80

2890 T.J. Rome 20 15 30 15 80

1955 Harold Shimek 20 10 30 15 75

KX56 Noreen Soefje 40 10 20 0 70

9622 Clint Cook 20 15 0 20 55

5168 Greg Schwanz 20 15 20 0 55

2131 Shamus Skrzycki 30 0 0 10 40

3079 Chuck Stuart 30 0 0 0 30

9X40 Robert Lazenbery 0 10 0 10 20

A360 Stephanie Rocha 0 0 0 20 20

9X51 Raul Chavez Jr 0 0 0 15 15

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...