Jump to content

Points as of July 16,2011


speedy

Recommended Posts

Front Runners

1 - 9 Charley Powell 305

2 - 18 Kenneth Vincent 230

3 - 19 Alex Yepez 205

4 - 69 Jordan Sandoval 195

5 - 07 Frank Sanchez 125

6 - 91 Roger Davis 110

7 - 95 Lee Vincent 110

8 - 76 Rudy Mendoza 110

9 - 66 Shawn Carpenter 80

10- 28 Sterling Beck 50

11- 21x Richard Adams 30

 

Texas Thunders

1 - 28 Lisa Sandoval 270

2 - 3 Jesse Sandoval Jr 255

3 - 1 Tommy Goldman 250

4 - 87 Mark Villarreal Sr 115

5 - 11 Randy Lee 90

6 - 88 Nellie Kelly ScHuster 70

 

Bombers

1 - 28 Megan LeStourgeon 280

2 - 9m Marcus Milulencak 255

3 - 97m Michael Villarreal 220

4 - 46 Lee Vincent 95

5 - 64 Nick Thompson 75

6 - 7 John Rameriz 70

7 - 6 Randy Smith 60

8 - 5 Martin Villarreal 60

9 - 72 Mark Villarreal 55

10- 55 Joe Arce 30

 

Super Street

1 - 66 Troy Henseik 245

2 - 27 Douglas LeStourgeon 220

3 - 97 John Henry Witzsche 165

4 - 15 Cody Britt 150

5 - 64 Abel Arredondo 145

6 - 84 Greg Carlucci Sr 125

7 - 34 Greg Carlucci Jr 110

8 - 45 Clare Randall 80

 

Sport Mods

1 - 87 Lawrence Mikulencak 260

2 - 79 Cody Beddoe 215

3 - 33 Eddy Ross 195

4 - 82 Anthony Monroe 170

5 - 27 Todd Hudler 115

6 - 20 David Moore 110

7 - 17b Bruce Barber 95

8 - 19 Benton Kemp 80

9 - 23 Cody Limerick 70

10- 64 Abel Arredondo 55

11- 72 Manny Trevino 40

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...