Jump to content

POINTS AS OF 7/24/10


ThomasCox

Recommended Posts

Sorry guys,

 

My computer went down last Saturday night after I got home from the racetrack. Luckily none of my information regarding points was messed up. Thanks to my brother, it is now back up and running. Here are the current point standings, arranged by total points (Second half points in parenthesis).

 

FRONT RUNNERS

1. 1585 (275) - 7 - Jesse Sandoval, Sr.

2. 1290 (245) - 91 - Roger Davis

3. 1130 (110) - 19 - Benton Kemp

4. 0720 (125) - 66 - Shawn Carpenter

5. 0660 (000) - 46 - Lee Vincent

6. 0610 (120) - 18 - Kenneth Vincent

7. 0550 (100) - 27 - Robert Sayers

8. 0470 (180) - 3 - Justin Skinner

9. 0250 (150) - 29 - Todd Hudler

10. 0180 (055) - 17 - Bubba Ford

11. 0160 (000) - 3 - R.J. Davis

12. 0095 (000) - 83 - Larry Requilman

13. 0090 (000) - 77 - Eric Robbins, Jr.

14. 0000 (000) - 28 - Anthony Monroe

 

TEXAS THUNDERS

1. 1380 (240) - 6 - Randy Smith

2. 1125 (255) - 88 - Nellie Kelly

3. 0960 (185) - 8 - Charly York

4. 0790 (180) - 23 - Cody Limerick

5. 0630 (080) - 21 - Daniel Wilkerson

6. 0600 (000) - 1 - Tommy Goldman

7. 0540 (000) - 33 - Brian Updike

8. 0305 (130) - 77 - GB Carter

9. 0270 (000) - 7 - Jesse Sandoval, Jr.

10. 0265 (000) - 28 - Lisa Sandoval

11. 0250 (000) - 2 - James Updike

12. 0070 (000) - 91 - Roger Davis

13. 0060 (000) - 07 - James Sousa

14. 0050 (000) - 17 - Bubba Ford

15. 0015 (000) - 19 - Benton Kemp

16. 0000 (000) - 68 - Kyle Proctor

 

BOMBERS

1. 1335 (180) - 55 - Joe Arce

2. 1030 (210) - 15 - Kevin Dooley

3. 0985 (090) - 28 - Megan Lestourgeon

4. 0960 (150) - 46 - Lee Vincent

5. 0750 (000) - 12 - John Krauser

6. 0550 (160) - 85 - Chris Silvas

7. 0495 (000) - 69 - Travis Foster

8. 0455 (000) - 64 - Nick Thompson

9. 0360 (100) - 14 - David McGuire

10. 0275 (000) - 25 - Ernie Villegas

11. 0235 (000) - 67 - Fred Arredondo

12. 0215 (095) - 61 - Abel Arredondo

13. 0160 (160) - 82 - Anthony Monroe

14. 0120 (060) - 7 - John Ramirez

15. 0100 (100) - 54 - Daryl Miller

16. 0100 (080) - 2 - Brandon Skinner

17. 0100 (000) - 73 - Tilden Smith

18. 0090 (090) - 1 - Joseph Alverado

19. 0070 (000) - 18 - Kenneth Vincent

20. 0030 (000) - 22 - Justin Skinner

21. 0020 (000) - 71 - JR Pena

22. 0010 (010) - 02 - Raymond Dibrell

23. 0000 (000) - 11 - Lance Reynolds

 

SUPER STREETS

1. 1405 (290) - 15 - Cody Britt

2. 1370 (270) - 97 - John Henry Witzche

3. 0825 (000) - 21 - David Moore

4. 0800 (185) - 27 - Douglas Lestourgeon

5. 0690 (195) - 39 - Derrick Flora

6. 0630 (000) - 66 - Troy Hensiek

7. 0545 (000) - 5 - Troy Vella

8. 0435 (140) - 84 - Greg Carlucci, Sr.

9. 0315 (000) - 7 - Matt Kaminski

10. 0265 (000) - 34 - Greg Carlucci, Jr.

11. 0225 (000) - 45 - Clare Randall

12. 0190 (050) - 71 - Bart Wilcox

13. 0160 (000) - 03 - Mario Lopez

14. 0155 (000) - 38 - Ron "Mo Betta" Moseley

15. 0135 (000) - 24 - Robert Mayberry

16. 0110 (070) - 11 - Mark Hudler

17. 0050 (050) - 91 - Todd Hudler

18. 0030 (000) - 28 - Anthony Monroe

 

SPORTS MODS

1. 1840 (230) - 82 - Anthony Monroe

2. 1805 (260) - 79 - Cody Beddoe

3. 1180 (055) - 20 - Taylor Vella

4. 0800 (095) - 19 - Benton Kemp

5. 0525 (075) - 68 - Kevin Ebers

6. 0450 (000) - 76 - Mike Carlock

7. 0245 (245) - 87 - Lawrence Mikulencak

8. 0165 (165) - 33 - Eddy Ross

9. 0165 (065) - 8 - Kevin Sullivan

10. 0100 (100) - 17B - Bruce Barber

11. 0100 (000) - 18s - Roger Strickland

12. 0095 (000) - 18 - Bruce Beddoe

13. 0090 (090) - 88 - Bobby Jack

14. 0020 (000) - 4 - Art Cox

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...