Jump to content

Official OktoberFast results, 10/04/03


Recommended Posts

Official Results from Steve

Legacy

1 James Lee

2 Mel Krauss

3 Frank Johnson

4 Michael Rhodes

5 Michael Villareal

6 Tom Harwell

7 Mitzi Rhodes

8 Jim Fiscus

9 Bill Boecker

 

Sportsman

1 Justin Oates

2 Robert Mayberry

3 Tommy Casey

4 Frank Johnson

5 Tater Mason

6 David Hassinger

7 David Tedford

8 Craig Crawley

9 Chris Hansen

10 George Lucas

11 Rodney Rodriguez

12 Keith Garrett

13 Clare Randell

14 Greg Godfrey

15 Bobby Jacks

16 Royce Hawkins

17 James Clark

18 George Reyes

19 Gus Deleon

20 Jay Simon

21 Wes Ahl

22 Kenny Hurley

23 Colt James

24 Eric Knutson

25 Todd Demarias

John Kelly---DNS

 

ARTS

1 Jon Garrett

2 Rick Emde

3 Jon Denham

4 Steve Green

5 Todd McLemore

6 Bryan Meredith

7 Robert Walton

8 Keith Patrick

9 Chuck Schoenfeld

10 Bud Carroll

11 Colt James

12 Jeff Rosenbeck

13 Pancho Mendoza

14 Bradley Reithmeyer

15 Bill Hamilton

GW Griffin---DNS

 

TAMS

1 James Cole

2 Bruce Beddoe

3 Chris Swenson

4 Mike Jackson

5 Jason Ray

6 Larry Smith

7 Jerry Schild

8 Jeff Smith

9 Matt Gardener

10 Eddy Ross

11 Russell Dechert

12 John Hienaman

13 Keith Sandefur

14 Ed Gilfus

15 Chris Snocker

16 Joey Hienaman

17 Billy Becka

18 Don Banker

19 David Machen

20 Greg Baber

 

SAS Late Models

1 Larry Bendele

2 Danny Garcia

3 Mike Balzer

4 Jesse Salazar

5 Donny Horelka

6 Jim Creech

7 Kevin Bendele

8 Robert Elizondo

9 Jeremy Hernandez

10 Jeff Moore

11 Jason Smith

12 Wesley McGuffin

13 Danny Storbach

14 Brandon Bendele

15 Tommy Wynd

16 Todd McLemore

17 Ronnie Smith

 

Sorry for any misspellings, it's late/been a long day for me. Stories to be addded tomorrow. Well later today actually. LOL

Link to comment
Share on other sites

These results from J.M. Hallas

 

++++++++++++++++++++++++++++++++++++++

 

San Antonio Speedway Results

7th Annual Texas Dodge Dealers Oktober'FAST'

October 4, 2003

 

San Antonio Speedway Late Models

 

Feature

Position, Car Number, Driver, Hometown, Laps

 

1. 23 Larry Bendele, Adkins, 75 Laps

2. 97 Danny Garcia, San Antonio, 75

3. 77 Mike Balzer, San Antonio, 75

4. 18 Jesse Salazar, San Antonio, 75

5. 41 Donnie Horelka, Jourdanton, 75

6. 2 Jim Creech, San Antonio, 75

7. 21 Kevin Bendele, Adkins, 75

8. 98 Robert Elizondo, Corpus Christi, 71

9. 24 Jeremy Hernandez, San Antonio, 70

10. 36 Jeff Moore, Helotes, 69

11. 28 Jason Smith, San Antonio, 60

12. 31 Wesley McGuffin, Victoria, 58

13. 29 Danny Storbeck, San Antonio, 49

14. 8 Brandon Bendele, Adkins, 47

15. 85 Tommy Wynd, Corpus Christi, 33

16. 54 Todd MeLemore, Austin, 5

17. 5 Ronnie Smith, Austin, 0

 

Brandon Bendele led 1 - 43

Larry Bendele led 44 - 75

 

Qualifying Times

 

1. 54 19.407 Track Record

2. 8 19.425

3. 23 19.560

4. 41 19.785

5. 77 19.857

6. 97 19.873

7. 18 19.903

8. 5 19.925

9. 28 19.968

10. 21 20.043

11. 29 20.195

12. 31 20.268

13. 2 20.478

14. 36 20.629

15. 24 21.246

16. 98 21.318

17. 85 DNT

 

Top 3 inverted for feature

 

San Antonio Sportsman

 

Feature

 

1. 0 Justin Oates, Adkins, 50 Laps

2. 21 Robert Mayberry, San Antonio, 50

3. 15 Tommy Casey, San Antonio, 50

4. 16 Frank Johnson, San Antonio, 50

5. 12 Tater Mason, San Antonio, 50

6. 83 David Hassinger, Kyle, 50

7. 33 David Tedford, San Antonio, 50

8. 4 Craig Crawley, San Antonio, 50

9. 9 Chris Hansen, Converse, 49

10. 13 George Lucas, Canyon Lake, 49

11. 22 Rodney Rodriguez, Lockhart, 49

12. 31 Keith Garrett, New Braunfels, 49

13. 45 Clare Randell, Corpus Christi, 49

14. 3 Gregg Godfrey, Corpus Christi, 49

15. 88 Robert Jacks, Corpus Christi, 47

16. 68 Royce Hawkins, Devine, 42

17. 44 James Clark, San Antonio, 42

18. 00 George Reyes, San Antonio, 22

19. 2 Gus DeLeon, San Antonio, 21

20. 74 Jay Simon, Lakeway, 21

21. 23 Wes Ahl, Wimberly, 20

22. 20 Kenny Hurley, San Antonio, 11

23. 05 Colt James. Buda, 10

24. 27 Eric Knudtson, Boerne, 5

25. 40 Todd DeMarais, San Antonio, 1

DNS 57 John Kelly, Lavernia

 

0 led 1 - 50

 

Qualifying Times

 

1. 20 21.875

2. 05 21.948

3. 0 21.952

4. 27 22.006

5. 21 22.155

6. 15 22.282

7. 00 22.382

8. 16 22.435

9. 83 22.834

10. 2 22.912

11. 4 22.985

12. 9 23.082

13. 33 23.166

14. 22 23.222

15. 45 23.260

16. 31 23.296

17. 40 23.308

18. 13 23.340

19. 3 23.506

20. 44 23.925

21. 88 24.398

22. 23 24.768

23. 74 24.812

24. 68 25.437

25. 57 DNT

 

Top 5 inverted for Feature

 

 

Texas Asphalt Modified Series

 

Feature

 

1. 14 James Cole, San Antonio, 50 Laps

2. 18 Bruce Beddoe, Robstown, 50

3. 48 Chris Swenson, Comfort, 50

4. 0 Mike Jackson, Lakeside, CA, 50

5. 77 Jason Ray, Kerrville, 50

6. 25 Larry Smith, Corpus Christi, 50

7. 5 Jerry Shild, Katy, 50

8. 23 Jeff Smith, LaVernia, 50

9. 20 Matt Gardner, Corpus Chrisiti, 49

10. 35 Eddy Ross, Corpus Christi, 49

11. 7 Russell Deckert, San Antonio, 49

12. 41 John Heinaman, Corpus Christi, 49

13. 44 Keith Sandefur, New Braunfels, 49

14. 6 Ed Gilfus, Bastrop, 46

15. 28 Chris Snocker, San Antonio, 46

16. 46 Joey Heinaman, Robstown, 45

17. 29 Billy Becka, San Antonio, 40

18. 37 Don Banker, Austin 36

19. 81 David Machen, Austin, 29

20. 78 Greg Baber, Uvalde, 29

 

14 led 1 - 50

 

Qualifying Times

 

1. 14 19.256 Track Record

2. 0 19.471

3. 48 19.530

4. 18 19.628

5. 77 19.747

6. 25 19.843

7. 23 19.937

8. 41 19.965

9. 20 20.052

10. 46 20.092

11. 29 20.110

12. 44 20.158

13. 5 20.200

14. 81 20.513

15. 28 20.585

16. 37 20.607

17. 35 20.633

18. 7 20.821

19. 6 21.160

20. 78 21.166

 

Feature Lineup by time

 

All Star American Race Truck Series

 

1. 66 Jon Garrett, 50 Laps

2. 50 Rick Emde, 50

3. 26 Jon Denham, 50

4. 52 Steve Green, 50

5. 77 Todd McLemore, 50

6. 30 Bryan Meredith, 50

7. 10 Robert Walton, 50

8. 21 Keith Patrick, 49

9. 98 Chuck Schoenfeld, 49

10. 18 Bud Carroll, 48

11. 60 Colt James, 41

12. 8 Jeff Rosenbeck, 40

13. 7 Pancho Mendoza, 36

14. 42 Bradley Riethmeyer, 18

15. 5 Bill Hamilton, 0

DNS GW Griffin

 

60 led 1 - 40

66 led 41 - 50

 

Qualifying Time

 

1. 60 21.055

2. 77 21.360

3. 50 21.395

4. 52 21.396

5. 26 21.422

6. 8 21.564

7. 66 21.570

8. 30 21.729

9. 10 21.834

10. 18 21.929

11. 5 22.037

12. 7 22.051

13. 42 22.094

14. 98 22.204

15. 21 22.476

 

Feature lineup by time

 

Allison Legacy

 

1. 56 James Lee, 25 Laps

2. 9 Mel Krauss, 25

3. 16 Frank Johnson, 25

4. 8 Michael Rhodes, 25

5. 17 Michael Villareal, 25

6. 14 Tom Harwell, 25

7. 40 Mitzi Rhodes, 23

8. 65 Jim Fiscus, 23

9. 55 Bill Boecker, 4

 

55 led 1 - 2

56 led 3 - 25

 

Qualifying Times

 

1. 56 22.600

2. 9 22.826

3. 17 22.945

4. 14 22.977

5. 16 23.032

6. 55 23.657

7. 8 23.986

8. 65 24.388

9. 40 25.140

 

Steve Jung, SAS Scorer

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...