Jump to content

Super Bowl Speedway results 3/11/06


Recommended Posts

SIMS MODIFIEDS A FEATURE

 

(1st) 25 Roy Petty, Jr.; (2nd) 11 Michael Gibbs; (3rd) 18 Tim Clonch;

(4th) 3 Ken Parker; (5th) 777 Charlie Hefner; (6th) 69 Larry Killian;

(7th) 569 Cody Phillips; (8th) 1 Ken Miller; (9th) 123 Jeremy Little;

(10th) 77 (driver?); (11th) 8 Robert Vetter; (12th) 05 John Burnett, Jr.;

(13th) 7 Bobby Scarce; (14th) 55 Aron Bressler; (15th) 71Michael Daniels;

(16th) 51George Clayton; (17th) 4 Jimmy Day; (18th) 01 Chad Tanner;

(19th) 89 Jerry Dean; (20th) 08 Donnie Woods; (21st) 88 David Hathcock;

DNS: 5 Bobby Tanner; 73 Jeff Sonntag

 

TEXAS JR. MINI STOCKS A FEATURE

 

(1st) 11 Timothy Chumley; (2nd) 2 Zac Sydney; (3rd) 51 Rusty Trevathan, Jr.;

(4th) 21 Wes Strickland;

 

SOUTHERN MODIFIEDS A FEATURE

 

(1st) 2 Billy Brierton; (2nd) 14 Josh Landers; (3rd) 76 Archie Whitt, Jr.;

(4th) 15 Jared Webb; (5th) 78 Rodney White; (6th) 05 Keith Hartman;

(7th) 55 Chad Owen; (8th) 11 Wesley Veal; (9th)753 Jack Franklin;

(10th) 40 Dwaine Powers; (11th) 02 Kyle Robinson; (12th) 16 Scott Wells;

(13th) 66 Mike Dillard; (14th) 10 Cody Robnett; (15th) 111 Gary Wheat;

(16th) 38 Tracy Fetty; (17th) 401 Jeff Long; (18th) 115 Derek Eckles;

(19th) 171 Randy Janway; (20th) 177 Randy Kirkland; (21st) 1 James Veal;

118 Chris Watkins, 97 Jeff Benson (both DQ/rough driving/unsportsmanlike conduct)

 

MINI STOCKS A FEATURE

 

(1st) 135 Bobby Parker; (2nd) 12 Craig Fields; (3rd) 48 Johnny Welborn;

(4th) 61 Kelly Welborn; (5th) 035 Rusty Green; (6th) 3 Billy Williams;

(7th) 01 Casey Holland; (8th) 29 John Labard; (9th) 97 Fawn Walker;

(10th) 10 Patrick Fields; (11th) 17 Curtis Evanczyk; (12th) 26 Stephen McGee;

(13th) Lyle Miller

 

SUPER STOCKS A FEATURE

 

(1st) 18 Tim Clonch; (2nd) 1 Ken Miller; (3rd) 8 Robert Vetter;

(4th) 09 Ernest Strickland; (5th) 11 Brad Puryear; (6th) 13 James Potter;

(7th) 15 John Burnett, Jr.; (8th) 64 Holly Williams; (9th) 29 Michael Riskey;

(10th) 44 Brandon Brown; (11th) 34 Donald Fetty; (12th) 10 Chris Basham;

(13th) 291 Kevin Withers; (14th) 146 Rayce Koen; (15th) 3 Daniel Parker;

(16th) 2 Joseph Evans

6 Sarge Fields (DQ/rough driving)

118 Wayne Melton (DQ/uncooperative w/officials, intentionally stopping race)

4 Weldon Meroney (DNS)

 

BOMBERS A FEATURE

 

(1st) 88 Johnnie Taylor; (2nd) 55 Justin Bressler; (3rd) 12 Donald Dewitt;

(4th) 28 Brandon King; (5th) 118 Shaun Rose; (6th) 47 Cheyenne Miller;

(7th) 15 Randy James; (8th) 99 Rick Crouch; (9th) 50 (driver?);

(10th) 105 Eric Dickerson; (11th) 27 Larry Wesson; (12th) 52 Glenn Parris;

(13th) 209 Meg Reid; (14th) 17 Tommy Ford; (15th) 62 Adam Horn;

(16th) 334 Billy Don Cotton; (17th) 162 Terry Green; (18th) 21 Clint Hinsley;

(19th) 04 Jason Horton; (20th) 41 Thomas Blundell; (21st) 5 Larry O’Neal

25 Mike Grier, Jr. (DQ post-race; illegal parts)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...