Jump to content

USRA SLM, USRA TAMS and USRA ARTS results, 10/22/0


Recommended Posts

Results of the RacePartsAution.Com United States Racing Association Super Late Model Series 125-lap feature at the 9th Annual Texas Stock Car Spectacular at Thunder Hill Raceway in Kyle, Texas, 10/22/05, showing:

 

Position, Car Number, Name, Hometown, State, Laps Complete, Green Laps Led, Fastest Race Lap, Starting Position, Qualifying Time, Purse Won, Points Awarded

 

1. (8) Brandon Bendele, San Antonio, TX, 125, 91, 14.765, 1, 14.503, $3,000.00, 95

2. (52) JC Umscheid, Fort Worth, TX, 125, 0, 14.753, 4, 14.569, $1,700.00, 87

3. (41) Chris Davidson, Pearland, TX, 125, 0, 14.841, 7, 14.701, $1,500.00, 84

4. (13) T. Wade Welch, Houston, TX, 125, 0, 14.849, 10, 14.798, $1,250.00, 81

5. (99) **Casey Smith, Austin, TX, 125, 0, 14.775, 2, 14.507, $1,000.00, 78

6. (49) Bradley Riethmeyer, Austin, TX, 125, 0, 14.905, 3, 14.523, $900.00, 75

7. (22) Tommy Grimes, San Antonio, TX, 125, 0, 14.923, 19, DNT, $800.00, 72

8. (39) Mark Chrudimsky, Hutto, TX, 125, 0, 14.866, 20, DQ, $750.00, 69

9. (7) Tuffy Hudson, Portland, TX, 124, 0, 15.011, 8, 14.732, $700.00, 66

10. (54) Todd McLemore, Austin, TX, 124, 0, 14.724, 5, 14.615, $600.00, 63

11. (5) Eddy Wallace, Round Rock, TX, 124, 0, 14.957, 9, 14.746, $550.00, 60

12. (14) Heath Stewart, Del Valle, TX, 123, 0, 14.797, 6, 14.619, $500.00, 57

13. (90) John David Jr., Odessa, TX, 123, 0, 14.96, 15, 14.875, $475.00, 54

14. (27) Jason Young, Magnolia, TX, 120, 0, 15.082, 13, 14.849, $450.00, 51

15. (96) Greg Davidson, Pearland, TX, 94, 0, 14.857, 18, DNT, $425.00, 48

16. (18) Doug Lege, Tomball, TX, 71, 0, 14.849, 14, 14.859, $400.00, 45

17. (04) Cory Roper, Vernon, TX, 51, 0, 15.027, 11, 14.802, $400.00, 42

18. (81) James Cole, San Antonio, TX, 36, 0, 15.092, 12, 14.842, $400.00, 39

19. (57) John Kelly La Vernia, TX, 34, 0, 15.037, 16, 14.877, $400.00, 36

20. (29) Thad Felton, The Woodlands, TX, 11, 0, 15.053, 17, 14.894, $400.00, 33

21. (61) Cory Lovell, Lockhart, TX, 0, 0, N/A, 21, DNT, 0, 0

 

** #99 Casey Smith penalized 1 position for jumping restart.

 

Margin of victory: 1.98 seconds

Lap leaders: Brandon Bendele, 1-125

Fast Qualifier: Brandon Bendele 14.503 seconds

 

 

Results of the TexasSpeedZone.Com United States Racing Association Texas Asphalt Modified Series 50-lap feature at the 9th Annual Texas Stock Car Spectacular at Thunder Hill Raceway in Kyle, Texas, 10/22/05, showing:

 

Position, Car Number, Name, Hometown, State, Laps Complete, Green Laps Led, Fastest Race Lap, Starting Position, Qualifying Time, Purse Won, Points Awarded

 

1. (3) Matt Merrell, Portland TX, 50, 48, 15.066, 2, 15.11, $1,000.00, 90

2. (18) Bruce Beddoe, Robstown, TX, 50, 0, 15.369, 8, 15.338, $600.00, 87

3. (81) David Machen, Del Valle, TX, 50, 0, 15.467, 13, 15.491, $450.00, 84

4. (22) John Paul Kleiwer, Fair Oaks, TX, 50, 0, 15.464, 11, 15.422, $350.00, 81

5. (48) Chris Swenson, Comfort, TX, 50, 0, 15.263, 4, 15.12, $300.00, 78

6. (26) Bob Slezinsky, Beeville, TX, 50, 0, 15.603, 16, 15.631, $250.00, 75

7. (04) Brad Hudak, Kingwood, TX, 50, 0, N/A, 12, 15.454, $200.00, 72

8. (89) Newton Barta Jr, Lytle, TX, 49, 0, 15.624, 13, 15.479, $150.00, 69

9. (0) David Sevilla, San Antonio, TX, 49, 0, 15.751, 15, 15.532, $125.00, 66

10. (44) John Schultz, Round Rock, TX, 49, 0, 15.562, 19, 15.677, $125.00, 63

11. (4) Andy Wojtaszczyk, Spring, TX, 49, 0, 15.654, 23, 15.986, $125.00, 60

12. (70) Milton Krauss, Bulverde, TX, 49, 0, 15.638, 21, 15.813, $125.00, 57

13. (21) Ed Gilfus, Bastrop, TX, 47, 0, 16.049, 24, 16.187, $125.00, 54

14. (55) Mark Chrudimsky, Hutto, TX, 37, 0, N/A, 9, 15.358, $125.00, 51

15. (75) Matt Brune, Giddings, TX, 33, 2, 15.195, 1, 15.074, $100.00, 53

16. (15) John Heil, Floresville, TX, 33, 0, 15.211, 6, 15.194, $100.00, 45

17. (5) Jerry Schild, Katy, TX, 33, 0, 15.218, 3, 15.115, $100.00, 42

18. (14) James Cole, San Antonio, TX, 33, 0, 15.365, 5, 15.168, $100.00, 39

19. (6) Jim Myers, Corpus Christi, TX, 30, 0, 15.491, 17, 15.633, $100.00, 36

20. (29) Billy Becka, San Antonio, TX, 26, 0, 15.523, 10, 15.385, $100.00, 33

21. (19) Ray Doyon, La Coste, TX, 20, 0, 15.825, 18, 15.638, $100.00, 30

22. (71) Joey Heinaman, Robstown, TX, 13, 0, 15.356, 7, 15.214, $100.00, 27

23. (33) Greg Deatherage, Wichita Falls, TX, 8, 0, 16.326, 20, 15.685, $100.00, 24

24. (45) Clare Randell, Portland, TX, 3, 0, 16.307, 22, 15.968, $100.00, 21

25. (36) Jason Boyd, Hockley, TX, 0, 0, N/A, 25, 15.692, $0.00, 0

 

Margin of victory: 3.12 seconds

Lap leaders: Matt Brune 1-2; Matt Merrell 3-50

Fast Qualifier: Matt Brune 15.074 seconds

 

 

Results of the Magnum Trailers United States Racing Association All Star Truck Series 50-lap feature at the 9th Annual Texas Stock Car Spectacular at Thunder Hill Raceway in Kyle, Texas, 10/22/05, showing:

 

Position, Car Number, Name, Hometown, State, Laps Complete, Green Laps Led, Fastest Race Lap, Starting Position, Qualifying Time, Purse Won, Points Awarded

 

1. (54) Steve Green, Marble Falls, TX, 50, 50, 16.543, 2, 16.383, $700.00, 90

2. (40) Craig Roper, Vernon, TX, 50, 0, 16.600, 1, 16.374, $350.00, 92

3. (18) JB (Bud) Carroll, Streetman, TX, 50, 0, 16.648, 6, 16.588, $325.00, 84

4. (28) Shawn Paul Lehman, Manchaca, TX, 50, 0, 16.705, 5, 16.535, $300.00, 81

5. (60) Colt James, Buda, TX, 50, 0, 16.562, 3, 16.415, $275.00, 78

6. (7) Rusty Mirth, Austin, TX, 50, 0, 17.002, 13, 17.048, $250.00, 75

7. (10) Robert Walton, Del Valle, TX, 50, 0, 16.788, 9, 16.709, $225.00, 72

8. (5) Bill Hamilton, Red Oak, TX, 49, 0, 16.769, 8, 16.661, $200.00, 69

9. (33) Josh Freeman, Austin, TX, 49, 0, 17.181, 14, 17.217, $200.00, 66

10. (72) Brent Bell, Katy, TX, 49, 0, 16.935, 12, 16.865, $175.00, 63

11. (38) Cameron Moore Jr, Buda, TX, 49, 0, 17.094, 15, 17.296, $150.00, 60

12. (21) Keith Patrick, Helotes, TX, 26, 0, 16.980, 11, 16.854, $150.00, 57

13. (3) Neal Rogers, Luling, TX, 8, 0, 17.074, 16, DNT, $150.00, 54

14. (22) Shane Harris, Fairfield, TX, 4, 0, 17.382, 10, 16.748, $150.00, 51

15. (30) Bryan Meredith, Austin, TX, 0, 0, N/A, 4, 16.504, $150.00, 48

16. (66) Jon Garrett, Tyler, TX, 0, 0, N/A, 7, 16.590, $150.00, 45

 

Margin of victory; 1.06 seconds

Lap Leaders: Steve Green 1-50

Fast Qualifier: Craig Roper 16.374 seconds

 

--30--

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...