Jump to content

SAS Results May 10


Recommended Posts

Results and Points Through May 10

 

LATE MODEL Results

 

RACE DATE: MAY 10, 2003

LENGTH OF RACE: 40 LAPS

 

POS. CAR DRIVER FEATURE HEAT TOTAL

1 77 MIKE BALZER 50 7 57

2 18 JESSE SALAZAR 48 10 58

3 41 DONNY HORELKA 46 10 56

4 5 RONNIE SMITH 44 9 53

5 23 LARRY BENDELE 42 6 48

6 97 DANNY GARCIA 40 9 49

7 28 JASON SMITH 38 8 46

8 96 TODD FARRIS 36 5 41

9 36 JEFF MOORE 34 7 41

10 10 SCOTT JERKINS 32 8 40

11 21 KEVIN BENDELE 30 DNS 30

12 15 LARRY HILBIG 28 DNS 28

13 20 JEFF WILLS DQ DQ 0

14 44 DAMON BEAN DQ DQ 0

PREMIER MINERALS FRONT RUNNER MIKE BALZER – 26 LAPS

TIMBER WOLF HARD CHARGERDONNIE HORELKA – +3 POSITIONS

 

Premier Minerals Late Models

Total Points - Through May 10, 2003 - Race 5 of 22

 

POS CAR NO. DRIVER TOTAL

1. 23 LARRY BENDELE 275

2. 41 DONNY HORELKA 264

3. 5 RONNIE SMITH 253

4. 97 DANNY GARCIA 246

5. 28 JASON SMITH 239

6. 77 MIKE BALZER 239

7. 18 JESSESALAZAR 229

8. 10 SCOTT JERKINS 223

9. 44 DAMON BEAN 172

10. 20 JEFF WILLS 139

11. 11 TOM GROTHUES 120

12. 21 KEVINBENDELE 108

13. 32 MICHAELLAMPTON 105

14. 29 DANNY STORBECK 102

15. 15 LARRYHILBIG 94

16. 96 TODDFARRIS 75

17. 31 WESLEYMCGUFFIN 68

18. 2 JIMCREECH 44

19. 36 JEFFMOORE 41

20. 27 ERICKNUDSTON 33

21 55 HENRYGUERRA 4

 

 

SPORTSMAN Results

 

RACE DATE: MAY 10, 2003

LENGTH OF RACE: 25 LAPS

 

POS. CAR NO. DRIVER FEATUREPOINTS HEATPOINTS TOTALPOINTS

1 20 MARCUS BELLINO 50 10 60

2 28 DAVID MARTIN 48 9 57

3 12 JEREMY MASON 46 4 50

4 21 ROBERT MAYBERRY 44 7 51

5 33 C EARNHARDT 42 9 51

6 11 VINCENT TRIETCH 40 3 43

7 5 OSCAR SOLIS 38 6 44

8 22 R RODRIGUEZ 36 4 40

9 0 JUSTIN OATES 34 5 39

10 51 GREG ROHMER 32 10 42

11 6 G SHANKLIN 30 3 33

12 3 DWAYNE MARKGRAF 28 5 33

13 15 TOM CASEY 26 8 34

14 4 CRAIG CRAWLEY 24 7 31

15 00 GEORGE REYES 22 8 30

16 27 ERIC KNUDSTON DNS 6 6

18 29 BILLY BECKA DNS DNS 0

18 44 PAUL DELGADO DNS DNS 0

 

SPORTSMAN

Total Points - Through May 10, 2003 - Race 5 of 22

 

POS CAR DRIVER TOTAL

1. 51 GREGROHMER 253

2. 15 TOM CASEY 251

3. 20 MARCUSBELLINO 243

4. 11 VINCENT TRIETCH 222

5. 12 TATER MASON 220

6. 5 OSCARSOLIS 212

7. 6 GARFIELD SHANKLIN 209

8. 4 CRAIG CRAWLEY 202

9. 3 DWAYNE MARKGRAF 188

10. 33 CHARLES EARNHARDT 186

11. 21 ROBERT MAYBERRY 171

12. 28 DAVID MARTIN 145

13. 38 RUSSELLSYMONS 129

14. 0 JUSTINOATES 116

15. 23 JEFF SMITH 95

16. 29 BILLY BECKA 88

17. 27 ERIC KNUDSTON 81

18. 07 BILLMILLER 76

19. 22 RODNEYRODRIQUEZ 76

20. 40 TODDDEMARIAS 63

21. 7 TOMMYBIEDIGER 53

22. 00 GEORGEREYES 42

23. 14 BRANDONMCCALL 35

24. 46 MARKRAHN 32

25. 55 GEORGECLARK 31

26. 82 STANBRIEN 18

27. 2 GUSDELEON 6

28. 57 HALLEONARD 0

29. 44 PAULDELGADO JR 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...