Jump to content

Central Texas Speedway points as of 7/12/2014


Recommended Posts

PRO LATE MODELS

 

Position, Car #, Name, Total Points

1. 47G George Hagy 149
2. 01 Derek Scott Jr. 140
3. 81 Bobby Teer Jr. 132
4. 22T Tommy Grimes 129
5. 61 Cory Lovell 122
6. 12 Mike Reiniger 121
7. 22A Austin Wayne Self 97
8. 5R Rusty Chambers 88
9. 10 Robert Walton 82
10. 05 Bayley Currey 73
11. 5 Jeff Smith 48
12. 14 Matt Merrell 34
13. 14 Ryan Luza 32
14. 14 Jake Kruger 32
15. 00 Kristin Bumbera 26
16. 08 Sean Glennon 23
17. 15 Cody Smith 22
18. 9 John Hernandez 22

 

Pro Modifieds

 

Position, Car #, Name, Total Points

1. 79 Joe Aramendia 144
2. 66 Logan Bearden 138
3. 81 Dillon Spreen 131
4. 54 Todd McLemore 123
5. 97 Jason Marshall 117
6. 96 Austin Wayne Self 113
7. 2 Paul White 109
8. 50 Brian Moczygemba 86
9. 04 Cory Roper 84
10. 10 Greg Lane 84
11. 38 Craig Sellman 73
12. 40 Craig Roper 64
13. 26 Bob Slezinsky 55
14. 54c Clayton Green 48
15. 28 Kevin Wiseman 46
16. 98 Anthony Monroe 45
17. 77 Jason Ray 42
18. 30 Matt Merrell 39
19. 18 Bruce Beddoe 35
20. 16 Mason Teague 26
21. 14D Derek Legg 20
22. 23 Howard Willis 20
23. 4 Michael Kourkoubes 17
24. 18 Adam Schwarz 15

 

Pro Trucks

 

Position, Car #, Name, Total Points

1. 96 Rick Pollaro 138

2. 28 Shawn Paul Lehman 136
3. 18 Jesse Salazar 125
4. 99 Cary Stapp 124
5. 12 Adam Haugh 120
6. 15 Colt James 97
7. 183 Jim Albert 96
8. 48 Jake Wright 94
9. 42 Jason Marshall 80
10. 6 DL Wilson 68
11. 9 JC Umscheid 50
12. 1 Beau Bukowski 49
13. 2 Charlie Knight 46
14. 88 Justin Paul Steiner 45
15. 79 Michael Villarreal 39
16. 9 John Heil 26
17. 14 Keith Riethmeyer 25
18. 52 Matt Robbins 24
19. 61 Jim Teague 20
20. 299 Chris Birmingham 20
21. 9 Mason Mitchell 19

 

Super Street Stocks

 

Position, Car #, Name, Total Points

1. 80 Clint LaFont 141
2. 88 Brandon Spreen 138
3. 40 Kenny Hurley 134
4. 69 Mike Pollaro 123
5. 7 Matt Kaminski 114
6. 18 Mickey McKim 106
7. 66 Troy Hensiek 102
8. 95 Sterling Tausch 96
9. 24 Paul Reyes 96
10. 58 Matt Hodge 93
11. 28M Megan LeStourgen 88
12. 45 Clare Randell 70
13. 27 Douglas LeStourgen 63
14. 32 Levi Krauss 57
15. 44 Brad Wuddups 52
16. 15T Mike Neslowey 50
17. 51 Greg Rohmer 48
18. 30 Mark Chrudimsky 41
19. 14 Trey Heald 40
20. 19 Brent Reeves 38
21. 28 Anthony Monroe 36
22. 37 AJ Wernette 35
23. 8 Ed Thompson 32
24. 17 Robert Barker 31
25. 15 Hunter Montgomery 28
26. 83 Tommy Wynd 25

 

Grand Stocks

 

Position, Car #, Name, Total Points

1. 91 Marcia Moore 141
2. 8 Joshua McCain 139
3. 71 Scott Nester 130
4. 21 Clay Kennedy 130
5. 46 Ivan Winningham 120
6. 3 Sean Folsom 118
7. 50 Jamie Garner 115
8. 81 Michael Weaver 103
9. 55 Daniel Kidd 86
10. 30 Mark Chrudimsky 84
11. 7 Jesse Sandoval 80
12. 22 Kathy Roberts 79
13. 29 Casey Simons 61
14. 79 John Martin 45
15. 68 Kenneth Wright 39
16. 91 Mike Farish 26
17. 82 John Hopkins 22
18. 15 Steven Keys 21
19. 73 John Ramirez 21
20. 79 Shelby Huff 20

 

Sport Compacts

 

Position, Car #, Name, Total Points

1. 07 Richard Fitch 153
2. 71 Chris Wetz 128
3. 007 Calvin Fitch 125
4. 12 Kelly Reininger 123
5. 7 Kris Wilson 122
6. 14 Michelle Reininger 120
7. 00 Angel Chancellor 113
8. 4 Matthew Kempf 105
9. 23 Alexis Leone 103
10. 5 Brandon Gaither 95
11. 28 Mike Knotts 92
12. 28 Sterling Beck 87
13. 42 Daniel Zajak 83
14. 2 Delina Walker 68
15. 25 Billy Eme 38
16. 00 Gary Chancellor 29
17. 76 Eric Wilson 20

 

Bandoleros

 

1. 24 Jon Fernandez 153
2. 1 Dalton Arnold 140
3. 48 Gabbie Debeau 135
4. 79 Vinnie Aramendia 129
5. 84 Levi Dubeau 122
6. 97 Memphis Villarreal 118
7. 14 JD Legg 110
8. 72 Andrew Hicks 90
9. 100 Brandon Scawthorn 89
10. 62 Devon Hicks 85
11. 7 Zoey Barker 72
12. 05 Mark Ouffutt 63
13. 77 Blake Cisneros 27
14. 10 Kaden Honeycutt 27
15. 6 Ethan Barker 20

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...