Jump to content

Final 2013 Texana Raceway Park Points Standings


Recommended Posts

Final 2013 Texana Raceway Park Points Standings

 

Mini Stock

 

1. 21 Colin Carroll 1205

2. 13 Hannah Wright 770

3. 10 Caleb Hudgeons 705

4. 82 Bailee Dorsey 680

5. 3 Zach Sickle 535

6. 33 Carter Keating 425

7. 5 Travis Copeland 375

 

 

Trucks

 

1. 76 Justin Airhart 1265

2. 5 Kevin Durham 1220

3. 43 Bob Ort 1150

4. 49 Jason Bloom 985

5. 34 Tim Harp 740

6. 39 Nathan Kildair 555

7. 27 JJ Jennings 545

8. 21 Heath Bednarz 515

9. 88 Mikey Harvell 470

10. 76m Kevin McElveen 340

11. 44 Billy Ragsdale 95

 

 

Pure Stock

 

1. Mark Bundren 1165

2. 5 Travis Copeland 1155

3. 33 Randy Morris 1035

4. 27H Ethan Hoover 935

5. 9 Brian Morris 905

6. 27 Jason Jennings 890

7. 63J Joe Dee Johnson 575

8. 17 Lloyd Williams 525

9. 13 Donald Schunka 510

10. 33x Charlie Mills 490

11. 97 Daniel Youngblood 445

12. 2 Shannon Mauer 405

13. x67 Domingo Maldonado, Jr 370

14. 32 Timothy Ressman 365

15. 21 Colin Carroll 295

16. 7 Logan Schunka 240

17. 44 Felix Dorsey 185

18. 13w Brad Wright 135

19. 44 Vince Kacir 130

20. 74x Matthew DeLeon 95

21. 6s Justin Staff 95

22. 8 Raymond Dibrell 90

23. 32 Mickey Helms 80

24. 64K Chase Sanchez 75

25. 48 Cody Shay 70

26. 1x Mark Wright 70

27. 27x Carlton Albrecht 65

28. 777 Nathan Corpus 45

 

 

Street Stock

 

1. 31 Brian King 1155

2. 36 Lucky Gilbert 1070

3. 35 Tony Blankenship 960

4. 75$ Bo Beckner 675

5. 88 Sandra Hudgeons 656

6. 77 Chris Shafer 485

7. 11 Shawn Kline 405

8. 62 Scott Symonds 385

9. 48R Rob Slott 325

10. 23 David Bruns 295

11. 5* Garett Hayes 255

12. 355 Joe Boop 240

13. 13 Gregory Turner 200

14. 41 Joe Stephenson 200

15. 55 Monty Chamberlain 185

16. 3 Mike Moseley 180

17. 71 Shane Hoefling 180

18. 55 Lauren Chamberlain 170

19. 55J John Gay 120

20 72 Justin Boop 100

21. 21x Jason Fox 100

22. 5* Brad Hayes 95

23. 35 Kevin Sullivan 85

24. 52 Robert Bartosh 85

25 2x Josh Blanchard 85

26. 71 John Bonneau 65

27. 91 Josh Chevalier 65

 

 

Limited Modified

 

1. 26g JJ Jennings 1140

2. 12r Roly Rodriguez 1050

3. 23 Michael Gay 975

4. 74 Mickey Helms 970

5. 68 Steve Miller 855

6. 22 Art Rodriguez 760

7. 63 Shane Hoefling 655

8. 01 Joseph Snow 590

9. 89F Matt Farris 510

10. 6 Vince Louden 455

11. 5t Tommy Warner 435

12. 24 Christopher Burnett 380

13. 21 Shay Davis 355

14. R69 Roy January 335

15. 58x Hunter Flanagan 330

16. 8 Lary Paris 280

17. 72t Zach Tesch 275

18. 3x Frank Fruia 270

19. 118 Anthony Gordon 260

20. 9m David Meredith 260

21. 3 Trice Hermes 230

22. 99 Darrin Dornack 205

23. 63s Chase Sanchez 195

24. 49r Ryan Slott 185

25. 85 Jeff Nix 160

26. 0s Justin Jackson 160

27. 436 David Pesek 155

28. 63t Tommy Wagner 140

29. JP3 James Parks 130

30. 34 Michael Harp 125

31. 15 DJ Hempenstill 120

32. 00s Cody Hamm 120

33. 76 Aaron Ivory 115

34. 90 Dustin Butcher 105

35. 12 Cody Leonard 105

36. 99 Larry Louden 105

37. 436 Michael Pesek 95

38. 15 Mark Wright 90

39. 26m David McBride 80

40. 11 Tony Grathers 80

41. 24 Robby Minten 65

42. 11c Chris Mogford 50

43. 25x Jordan Glass 50

44. 5r Ryan Doyon 50

45. 7 Jason Kucera 20

46. 33 Ben Keating 10

 

 

Dwarfs

 

1. 24 Victor Vargas 1460

2. 15 Scott Adams 1135

3. 13 Mike Christians 830

4. 7 Greg Sexton, Jr 770

5. 18c Dakota Casey 700

6. 11 Jerry Godfrey 600

7. 40 Duane Williams 540

8. 21 Aaron Stephens 525

9. 29 Mike Walling 500

10. 65 Buck McFarlin 490

11. 2ez Easy Casey 475

12. 16 Glenn Henry 455

13. 5 Shad Casey 410

14. 99 Cody Tankersley 400

15. 5J Bryan Henry 360

16. 10 Aubrey Taylor 335

17. 66 Douglas Wright 300

18. 33 Shandy Price 290

19. 118 Andrew Kline 250

20. 44 Sara Srnensky 235

21. 66 Brad Wright 190

22. 89 Geoffrey Youngblood 185

23. 88 Donnie Hunt 140

24. 6 Keith Samples 140

25. 3x Joey Rodriguez 135

26. 17 Wayne McAllister 130

27. 41 Willie Veach, Jr 125

28. Jeff Teeters 125

29. 3 Taylor Hunter 120

30. 1 Ken Bulsterbaum 110

31. 411 Joe Bob Veach 110

32. 93x Ronnie Saunders, Jr 110

33. 93 Gerald Saunders 105

34. 44x Morgan Rios 105

35. 202 Danny Rodgers 100

36. 10 Darren Leck 80

37. 34 Greg Rilat 80

38. 1 Vince Kacir 75

39. high 5 William Chomitzky 70

40. 48 Aaron Cooper 65

41. 50 Mike Bell 60

42. 88 Frank Fruia 55

43. 55 Steve Meazell 45

44. 7 Brent Carpenter 35

45. 155 James Noland 30

46. 14 Greg Sexton 20

47. 0 Scotty Cupp 20

48. 54 Darwin Hamilton 15

49. 43 Dustin Iguess 10

 

 

Late Model

 

1. 15m Kevin Migura 735

2. 747 GW Hessong 635

3. 155 Vince Kacir 480

4. 36 Randy Kacir 465

5. 70 Mike Davenport 460

6. 82 Jarrod Stepanski 410

7. 9 Mitch Wagner 400

8. 68 Alan Kunkel 345

9. 12 Kody Hardage 330

10. 97 Eric Neal 320

11. 45 Brian Machicek 310

12. 7x Rory Jordan 180

13. 93 Jesse Harris 165

14. 89 Ricky Begnaud 115

15. 78 Eddy Hardage 110

16. 69C Ricky Begnaud 110

17. 69R Greg Dinsmore

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...