Jump to content

San Antonio Speedway OctoberFAST results


Recommended Posts

San Antonio Speedway - 12th Annual OctoberFAST - October 18 & 19, 2013

 

OFFICAL RESULTS

 

Pro Late Models

 

Feature

1. 3 Mike Reininger, San Antonio, 50 Laps

2. 22 Tommy Grimes, Devine, 50

3. 48 Chris Swenson, Boerne, 50

4. 01 Derek Scott, Jr., Franklin, 49

5. 2 Davin Cravens, San Antonio, 48

6. 99 Casey Smith, Austin, 45 TRACK CHAMPION

7. 47G George Hagy, San Antonio, 45

8. 07 Austin Wayne Self, Austin, 45

9. 5 Rusty Chambers, Dale, 20

10. 14 Chris Davidson, Pearland, 3

 

Lap Leaders: 22 Grimes led 1 - 3, 47G Hagy led 4 - 11, 99 Smith led 12 - 45,

3 Reininger led 46 - 50

 

Qualifying

1. 99 Smith, 18.651

2. 14 Davidson, 18.683

3. 47G Hagy, 18.756

4. 07 Self, 19.086

5. 01 Scott, Jr., 19.114

6. 22 Grimes, 19.116

7. 3 Reininger, 19.161

8. 48 Swenson, 19.529

9. 2 Cravens, 19.544

10. 5 Chambers, 21.456

 

 

Modifieds

 

Feature

 

1. 97 Jake Kruger, Bastrop, 50 Laps TRACK CHAMPION

2. 05 Bayley Currey, Driftwood, 50

3. 14 James Cole, Live Oak, 50

4. 66 Logan Bearden, Leander, 50

5. 18 Bruce Beddoe, Robstown, 50

6. 72 John Walker, Pasadena, 50

7. 13 Ian Webster, Cypress, 50

8. 81 Dillon Spreen, Boerne, 49

9. 0 JC Umscheid, Lillian, 24

10. 30 Matt Merrell, Gregory, 15

11. 23 Brandon Bendele, La Vernia, 15

12. 33 Jason Morman, Seabrook, 15

13. 1 James Cole Sr., New Braunfels, 11

14. 96 Robert Barker, Boerne, 6

 

Lap Leaders: 14 Cole led 1 - 12, 97 Kruger led 13-50

 

Qualifying

1. 97 Kruger, 19.499

2. 0 Umscheid, 19.600

3. 81 Spreen, 19.601

4. 14 Cole, 19.640

5. 05 Currey, 19.643

6. 30 Merrell, 19.734

7. 23 Bendele, 19.804

8. 66 Bearden, 19.804

9. 72 Walker, 19.931

10. 18 Beddoe, 20.009

11. 1 Cole, Sr., 22.273

12. 96 Pollaro, DNT (Change drivers for Feature)

13. 13 Webster, DNT

14. 33 Morman, DNT

 

 

North Park Toyota Trucks

 

Feature

1. 15 JC Umscheid, Lillian, 50 Laps

2. 99 Cary Stapp, San Marcos, 50

3. 14 Keith Riethmeyer, Hutto, 50

4. 96 Rick Pollaro, Canyon Lake, 50 TRACK CHAMPION

5. 79 Michael Villarreal, Corpus Christi, 50

6. 13 James 'Cooter' Lynch, Cedar Park, 50

7. 8 Jim Nides, The Woodlands, 47

8. 97 Cody Beedoe, Corpus Christi, 43

9. 39 Mark Chrudimsky, Hutto, 37

10. 16 Mason Teague, Buda, 34

11. 18 Jesse Salazar, San Antonio, 24

DNS 1 Beau Bukowski, New Braunfels

DNS 28 Shawn Paul Lehman, Manchaca

 

Lap Leaders: 15 Umscheid led 1 - 50

 

Heat 1

1. 15 Umscheid, 8 Laps

2. 8 Nides, 8

3. 13 Lynch, 8

4. 39 Chrudimsky, 5

5. 1 Bukowski, 5

6. 28 Lehman, 5

 

Heat 2

1. 97 Beddoe, 8

2. 96 Pollaro, 8

3. 16 Mason, 8

4. 18 Salazar, 8

5. 14 Riethmeyer, 8

6. 99 Stapp, 8

 

 

Street Stock

 

Feature

1. 17 Robert Barker, Boerne, 50 Laps

2. 81 David Webster, Cypress, 50

3. 32 Levi Krauss, Seguin, 50

4. 88 Brandon Spreen, Boerne, 50

5. 69 Michael Pollaro, Floresville, 50

6. 80 RL Alexander, Pipe Creek, 49 TRACK CHAMPION

7. 37 AJ Wernette, Hondo, 49

8. 97 John Witzsche, Corpus Christi, 49

9. 40 Kenny Hurley, La Vernia, 40

10. 28 David Schooman, Converse, 40

11. 93 Aaron Leddy, Von Ormy, 33

12. 64 Steve Varnes, San Antonio, 26

13. 24 Paul Reyes III, San Antonio, 17

14. 49 Brian Schneider, San Antonio, 15

15. 19 David Sevilla, Jr., San Antonio, 14

16. 7 Matt Kaminski, Corpus Christi, 12

17. 90 Brian Bell, Shreveport, LA, 4

DNS 98 Brandon Gaither, Floresville

DNS 8 Brandon Moeller, San Antonio

DNS 68 Kenny Wright, McQueeney

 

Lap Leaders: 40 Hurley led 1 - 18, 17 Barker led 19 - 50

 

Heat 1

1. 80 Alexander, 10 Laps

2. 93 Leddy, 10

3. 7 Kaminski, 10

4. 98 Gaither, 8

5. 8 Moeller, 8

6. 68 Wright, 8

 

Heat 2

1. 40 Hurley, 8

2. 88 Spreen, 8

3. 49 Schneider, 8

4. 97 Witsche, 8

5. 90 Bell, 8

6. 64 Varnes, 8

 

Heat 3

1. 17 Barker, 8 laps

2. 32 Krauss, 8

3. 69 Pollaro, 8

4. 24 Reyes III, 8

5. 28 Schooman

DNS 19 Sevilla, Jr.

 

 

Tator Plumbing Chargers

 

1. D30 Mark Chrudimsky, Hutto, 30 Laps

2. 15 Hunter Montgomery, St. Hedwig, 30 TRACK CHAMPION

3. 5 Dillon Gaither, Floresville, 30

4. 38 JR Eichelberger III, San Antonio, 29

5. 14 Trey Heald, San Antonio, 29

6. 95s Sterling Tausch, San Antonio, 29

7. 2 Darin Blevins, Floresville, 28

8. 60 Will1am Cavender, Leming, 27

9. 58 Mathhew Hodge, Kyle, 25

10. 12 Chris Birmingham, Cedar Park, 15

11. 19 Brent Reeves, Converse, 14

12. 19K Brett Karulak, Floresville, 14

13. 83 Paul Lipp, McQueeney, 7

DNS 99 Tommy Temple, Odem

DNS 01 Wes Walker, Adkins

DNS 56 Bobby Caulfield, Cibolo

 

Lap Leaders: 19 Reeves led 1 - 13, 15 Montgomery led 14,

D30 Chrudimsky led 15-30

 

Heat 1

1. 19 Reeves, 10 Laps

2. 15 Montgomery, 10

3. 99 Temple, 10

4. 12 Birmingham, 10

5. 2 Blevins, 7

DNS D30 Chrudimsky

DNS 01 Walker

 

Heat 2

1. 5 Gaither, 10 Laps

2. 14 Heald, 10

3. 19K Karulak, 10

4. 95s Tausch, 10

5. 38 Eichelberger III, 10

6. 60 Cavender, 9

DNS 56 Caulflied

 

 

Grand Stock

 

Feature

1. 84 Nathan Sturtz, Corpus Christi, 20 Laps

2. D30 Mark Chrudimsky, Hutto, 20

3. 578 Les Bettis, Terrell Hills, 20

4. 88 Mike Farish, Kempner, 20 TRACK CHAMPION

5. 3 Sean Folsom, Buda, 20

6. 86 Chris Trevino, San Antonio, 19

7. 13 James 'Cooter' Lynch, Cedar Park, 19

8. 29 Casey Simons, New Braunfels, 19

9. 81 Michael Weaver, San Antonio, 18

10. 8 Joshua McCain, Corpus Christi, 18

11. 21 Eric Ramos, Banquete, 15

12. 91 Marcia Moore, Niederwald, 15

13. 58 Kevin Carroll, Yoakum, 1

DNS 139 Bryon Reed, Buda

 

Lap Leaders: 84 Sturtz led 1 - 12, D30 Chrudimsky led 13 - 18,

84 Strutz led 19 - 20

 

Heat 1

1. 578 Bettis, 10 Laps

2. 21 Ramos, 10

3. 58 Carroll, 10

4. 139 Reed, 10

5. 3 Folsom, 10

6. 91 Moore, 2

7. 86 Trevino, 1

 

Heat 2

1. D30 Chrudimsky, 10 Laps

2. 8 McCain, 10

3. 84 Strutz, 10

4. 88 Farish, 10

5. 81 Weaver, 10

6. 13 Lynch, 10

7. 29 Simons, 1

 

 

Mini Stock

 

Feature (Saturday)

1. 41 Michael Kourkoubes, Magnolia, 20

2. 12 Kelly Reininger, San Antonio, 20

3. 17 Steve Dalton, Spring, 20

4. 28 Sterling Beck, Bracken, 20

5. 5 Michelle Reininger, San Antonio, 20

6. 7 Kris Wilson, Austin, 20

7. 2 Delina Walker, Adkins, 20

8. 4 Matthew Kempf, Natalia, 19

9. 14 Robert Henson, Magonlia, 9

 

Lap Leaders: 41 Kourkoubes led 1 - 10, 12 K. Reininger led 11- 13,

41 Kourkoubes led 14 - 20

 

Feature (Friday)

1. 41 Michael Kourkoubes, Magnolia, 10 Laps

2. 28 Sterling Beck, Bracken, 10

3. 5 Michelle Reininger, San Antonio, 10

4. 2 Delina Walker, Adkins, 10

5. 14 Robert Henson, Magnolia, 10

6. 12 Kelly Reininger, San Antonio, 10

7. 4 Matthew Kempf, Natalia, 9

 

Lap Leaders: 41 Kourkoubes led 1 - 10

 

DNS - Did Not Start

DNT - Did Not Time

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...