Jump to content

TSRS 2004 final point standings


Recommended Posts

I copied this from the TSRS website a few minutes ago

 

Last Posting 10/18/04

 

2004 Current Point Standings

 

Points Name Car # 27-Mar 29-May 5-Jun 17-Jul 14-Aug 18-Sep 2-Oct 16-Oct

1 1255 Brad Hudak 04 142 113 175 180 160 160 170 155

2 1229 Lloyd Alexander 5 138 170 155 160 138 138 165 165

3 1203 Mike Yale 50 180 180 121 155 170 142 140 115

4 1191 Jeff Pollard 17 134 118 180 127 165 170 155 142

5 1165 Brian Schild 11 115 160 146 175 146 124 139 160

6 1159 Beau Bukowski 00 160 165 124 165 142 155 118 130

7 1197 Pat Lyon 48 130 138 155 146 134 130 121 143

8 1095 Jamie Fuller 43 170 115 127 103 127 180 146 127

9 964 Henry Guerra 55 112 134 118 100 124 118 124 134

10 899 Chris Schild 7 151 124 160 134 115 115 100 0

11 862 David White 6 103 121 115 109 121 146 142 5

12 855 Allen Alexander 80 121 160 5 124 0 127 138 180

13 840 Ian Webster 13 0 146 130 155 5 155 103 146

14 665 Damon Bean 44 155 106 165 121 118 0 0 0

15 592 Ronnie New 1 0 0 0 115 195 0 112 170

16 523 Ryan Englehardt 53 116 130 0 0 0 0 127 150

17 511 Blake Harris 14 0 0 134 138 130 0 109 0

18 459 Ervin Breiten 4 0 0 0 0 0 175 150 134

19 457 Tommy Gural 9 165 0 0 112 0 0 180 0

20 422 Robert Elizondo 98 150 0 138 0 0 134 0 0

21 388 Buck Basey 3 5 0 0 142 5 0 115 121

22 383 Don Fowler 29 127 150 0 106 0 0 0 0

23 336 Hal Collins 40 0 112 0 118 0 0 106 0

24 285 Michal Jones 27 0 0 0 130 155 0 0 0

25 283 Leland Wadell 28 0 0 0 0 0 0 160 118

26 261 Alvin Stewart 10 0 147 0 0 0 0 5 109

27 260 Ronald DeLeon 2 118 0 142 0 0 0 0 0

28 233 Ricky Gavin 34 124 109 0 0 0 0 0 0

29 224 Mikey Cullen 05 0 0 0 0 112 0 0 112

30 160 Mike Reininger 12 0 0 0 0 160 0 0 0

31 127 Robert Stewart 22 0 127 0 0 0 0 0 0

32 121 John Kaminski 71 0 0 0 0 0 121 0 0

33 109 Greg Meuth 36 109 0 0 0 0 0 0 0

34 100 Chris Ragle 14 100 0 0 0 0 0 0 0

CC HMP CC2 HMP SA CC3 HMP SAS

 

 

Each race 5 additional points will be given to fastest qualifier, hard charger, and breaking track record (if applicable)….

Corpus Race - Fastest qualifer and track record car #53 - 10 points, Hard Charger #7 - 5 points

Houston May 29 - Fastest qualifier and track record car #04 - 10 points, Hard Charger Tied Car #80 - 5 points, Car #10 - 5 points

Corpus Race - Fastest qualifer #04 - 5 points, Hard Charger 48 - 5 points Hard Charger tied Car # 1, 27, 04 - all received 5 addition points

Houston July 17 - Fastest qualifier #50 - 5 points, Hard Charger #11 - 5 points

*May 7th Race was not a points race.

San Antonio Race August 14- Fastest Qualifier, track record car, Hard Charger #1 - 15 Points,

Corpus Race Sept 18- Fastest Qualifier, Track record car - 10 Points Car # 4, Hard Charger -5 Points Car 13

Houston October 2- Fastest Qualifier, Track record car- 10 Points Car # 50, Hard Charger -5 Points Car 11

Link to comment
Share on other sites

mary ann said before the race that drivers with no points coming into the oktoberfast race would not receive any... they would still get the money just no points

I guess that explains that!

 

Nick Holt

Link to comment
Share on other sites

Guest Mary Ann Naumann
Those points arent right look at 4th thru 7th position. Someone made a typo.
7 1197 Pat Lyon 48 130 138 155 146 134 130 121 143, yes Nick copied them from our website, there was a a typo, it should be 1097 for Pat Lyon 48. We received these from Scoring in excel, we are unable to copy & paste it on the website or even on Texas Speed Zone, so we made a human error, imagine that, LOL. Sorry for the confusion & thanks for bringing it to our attention.

mary ann said before the race that drivers with no points coming into the oktoberfast race would not receive any... they would still get the money just no points
Yes, we even did this for the Space City 125, as we opened up the rules for the Texas Stock Car Spectacular (non-points race), Space City 125 & the OktoberFAST, hoping to help the car counts, but as with the Oktober"FAST", we had 28 cars, with not very many being non-TSRS cars, it was a great turnout for TSRS, which in return helped to make the 8th Annual OktoberFAST a success, now, did I hear some say... the "Touring Series" are hurting the race tracks?
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...