Jump to content

TSRS points as of 10/2/04


Recommended Posts

TSRS points as of 10/2/04

 

Car # Name Points

1 04 Brad Hudak 1100

2 50 Mike Yale 1088

3 5 Lloyd Alexander 1064

4 17 Jeff Pollard 1049

5 00 Beau Bukowski 1029

6 11 Brian Schild 1005

7 43 Jamie Fuller 968

8 48 Pat Lyon 954

9 7 Chris Schild 899

10 6 David White 857

11 55 Henry Guerra 830

12 13 Ian Webster 694

13 80 Allen Alexander 675

14 44 Damon Bean 665

15 14 Blake Harris 511

16 9 Tommy Gural 457

17 98 Robert Elizondo 422

18 1 Ronny New 422

19 29 Don Fowler 383

20 53 Ryan Englehardt 373

21 40 Hal Collins 336

22 4 Ervin Brighton 325

23 27 Michael Jones 285

24 3 Buck Basey 267

25 2 Ronald DeLeon 260

26 34 Ricky Gavin 233

27 28 Leland Wadell 165

28 0 Mike Reininger 160

29 10 Alvin Stewart 152

30 22 Robert Stewart 127

31 71 John Kaminski 121

32 05 Mikey Cullen 112

33 36 Greg Meuth 109

34 14 Chris Ragle 100

35 2X David Sevilla Jr 0

36 03 David Snokhous 0

37 8 Jim Broughton 0

38 15 ShawnPaul Lehman 0

39 21 Richard Hearne 0

40 23 Ugo Bevionne 0

41 24 Jeremy Hernandez 0

42 25 Teresa Gural 0

43 26 Toby Robertson 0

44 54 Todd Mclemore 0

45 57 Steve Riggs 0

46 58 Steve Sims 0

47 74 John Benker 0

48 77 Charles Buxton 0

49 81 Jesse Salazar 0

50 88 Keith Sandefur 0

51 92 Stephen Rogers 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...