Jump to content

SAS Final 2004 point standings


Recommended Posts

San Antonio Speedway FINAL 2004 POINT STANDINGS

 

Position, Car Number, Driver, Appearances, Total Points

 

NASCAR Late Model

 

1. 23 Larry Bendele, 16, 858

2. 14 James Cole, 17, 856

3. 18 Jesser Salazar, 17, 848

4. 97 Danny Garcia, 17, 845

5. 28 Jason Smith, 16, 806

6. 31 Wesley McGuffin, 14, 630

7. 17 Robert Barker, 13, 613

8. 77 Mike Balzer, 13, 579

9. 37 Mark Ackerman, 14, 475

10. 32 Michael Lampton, 12, 419

11. 2 Jim Creech, 8, 329

12. 15 Jeff Moore, 8, 263

13. 41 Donny Horelka, 5, 238

14. 50 Joe Aramendia, 4, 215

15. 13 John Salazar, 7, 186

16. 20 Jeff Wills, 4, 174

17. 50 Brain Moczygemba, 3, 146

18. 1 Rob Ferguson, 3, 135

19. 29 Danny Storbeck, 5, 116

20. 13 Jeff Smith, 3, 108

21. 96 Todd Farris, 2, 91

22. 10 Scott Jerkins, 2, 70

23. 8 Jason Oates, 1, 56

24. 44 Damon Bean, 1, 50

25. 33 Shaun Tumlinson, 1, 39

26. 69 Ken Lilley, 1, 38

27. 00 Beau Bukowski, 2, 37

28. 54 Todd McLemore, 1, 33

29. 36 Greg Meuth, 1, 31

30. 26 Leland Waddell, 1, 34

31T. 67 Bruce Berger, 1, 4

31T. 0 Justin Oates, 2, 4

 

 

Sportsman

 

1. 0 Justin Oates, 16, 888

2. 27 Eric Knudtson, 17, 864

3. 15 Tom Casey, 16, 811

4. 12 Tator Mason, 17, 780

5. 4 Craig Crawley, 17, 697

6. 6 Garfield Shanklin, 17, 691

7. 13 Tom Reynolds, 16, 652

8. 29 Jamie Evans, 17, 573

9. 11 Vincent Trietch, 15, 569

10. 3 Dwayne Markgraf, 15, 544

11. 46 Mark Rahn, 15, 496

12. 21 Robert Mayberry, 10, 453

13. 9 Steve Ramzinski, 11, 399

14. 16 Frank Johnson, 7, 348

15. 31 Keith Garrett 10, 282

16. 20 Marcus Bellino, 5, 252

17. 22 Rodney Rodriguez, 6, 232

18T. 00 George Reyes, 6, 207

18T. 31 George Lucas, 5, 207

20. 20 Kenny Hurley, 3, 169

21. 33 Charlie Earnhardt, 4, 142

22. 28 David Schooman, 4, 112

23. 72 Jeremy Hernandez, 5, 99

24. 2 Nathan Davis, 3, 90

25. 42 John Casey Jr., 10, 89

26. 28 David Martin, 2, 88

27. 44 Paul Delgado, 3, 66

28. 0 Jason Oates, 1, 60

29. 11 Jarod Benker, 1, 53

30. 33 Scott Jerkins, 1, 51

31. 00 Beau Bukowski, 1, 44

32. 71 Jason Campbell, 2, 34

33. 44 James Clark, 1, 4

 

 

Road Runners

 

1. 13 Greg Rohmer, 13, 696

2. 00 Randy Frautschi, 13, 610

3. 15 Roy Bernal, 12, 536

4. 55 Irish O'Leary, 10, 513

5. 20 Mark Mathias, 9, 497

6. 10 Ken Jones, 12, 448

7. 5 Jason Kelly, 8, 424

8. 35 Ann Freudiger, 7, 315

9. 57 John Kelly Jr., 5, 215

10. 79 Michael Odom, 9, 203

11. 73 Kelly Earnhardt, 5, 200

12. 74 Johnny Torres, 3, 152

13. 73 George Reyes, 3, 122

14. 51 Larry Jackson, 2, 108

15. 73 Charlie Earnhardt, 2, 106

16. 22 Irish O'Leary III, 2, 78

17. 0 Jason Campbell, 2, 77

18T. 1 JR Eichelberger, 1, 51

18T. 26 Darin Leonard, 1, 51

20. 67 Frank Torres, 1, 0

 

 

WOW - Women on Wheels

 

1. 13 Kelly Earnhardt, 8, 463

2. 10 Missy Jones, 8, 445

3. 35 Ann Freudiger, 5, 283

4. 20 Cindy Oates, 1, 56

5. 00 Stacy Votion, 1, 54

 

 

Steve Jung, SAS Scorer

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...