Jump to content

San Antonio Speedway points as of 9/11/04


Recommended Posts

San Antonio Speedway Point Standings -- Through September 11, 2004

 

Position, Car Number, Driver, Appearnaces, Points

 

NASCAR Late Model

 

1. 28 Jason Smith 16 806

2. 14 James Cole 16 800

3. 18 Jesse Salazar 16 799

4. 23 Larry Bendele 15 798

5. 97 Danny Garcia 16 797

6. 31 Wesley McGuffin 14 630

7. 17 Robert Barker 13 613

8. 77 Mike Balzer 12 525

9. 37 Mark Ackerman 14 475

10. 32 Michael Lampton 11 377

11. 2 Jim Creech 7 282

12. 15 Jeff Moore 8 263

13. 50 Joe Aramendia 4 215

14. 41 Donny Horelka 4 195

15. 13 John Salazar 7 186

16. 20 Jeff Wills 4 174

17. 1 Rob Ferguson 3 135

18. 29 Danny Storbeck 5 116

19. 13 Jeff Smith 3 108

20. 50 Brian Moczygemba 2 93

21. 96 Todd Farris 2 91

22. 10 Scott jerkins 2 70

23. 8 Jason Oates 1 56

24. 44 Damon Bean 1 50

25. 33 Shawn Tumlinson 1 39

26. 69 Ken Lilley 1 38

27. 00 Beau Bukowski 2 37

28. 54 Todd McLemore 1 33

29. 36 Greg Meuth 1 31

30. 26 Leland Waddell 1 24

31T. 67 Bruce Berger 1 4

31T. 0 Justin Oates 2 4

 

Sportsman

 

1. 0 Justin Oates 15 828

2. 27 Eric Knudtson 16 807

3. 15 Tom Casey 15 755

4. 12 Tater Mason 16 743

5. 4 Craig Crawley 16 661

6. 6 Garfield Shanklin 16 643

7. 13 Tom reynolds 15 608

8. 11 Vincent Trietch 15 569

9. 3 Dwayne Markgraf 15 544

10. 29 Jamie Evans 16 523

11. 46 Mark Rahn 14 467

12. 21 Robert Mayberry 9 421

13. 9 Steven Ramzinski 10 361

14. 16 Frank Johnson 6 297

15. 20 Marcus Bellino 5 252

16. 31 Keith Garrett 9 247

17. 22 Rodney Rodriguez 6 232

18T. 00 George Reyes 6 207

18T. 31 Georger Lucas 5 207

20. 20 Kenny Hurley 3 169

21. 28 David Schooman 4 112

22T. 72 Jeremy Hernandez 5 99

22T. 33 Charles Earnhardt 3 99

24. 2 Nathan Davis 3 90

25. 42 John Casey, Jr. 9 89

26. 28 David Martin 2 88

27. 44 Paul Delgado 3 66

28. 0 Jason Oates 1 60

29. 11 Jarod Benker 1 53

30. 33 Scott Jerkins 1 51

31. 00 Beau Bukowski 1 42

32. 71 Jason Campbell 1 31

33. 44 James Clark 1 4

 

Road Runner

 

1. 13 Greg Rohmer 12 636

2. 00 Randy Frautschi 12 557

3. 55 Irish O'Leary 10 513

4. 20 Mark Mathias 9 497

5. 15 Roy Bernal 11 492

6. 5 Jason Kelly 8 424

7. 10 Ken Jones 11 404

8. 35 Ann Freudiger 6 268

9. 57 John Kelly, Jr. 5 215

10T. 79 Michael Odom 8 200

10T. 73 Kelly Earnhardt 5 200

12. 74 Johnny Torres 3 152

13. 73 Charles Earnhardt 2 106

14. 22 Irish O'Leary III 2 78

15. 0 Jason Campbell 2 77

16. 73 George Reyes 2 67

17. 51 Larry Jackson 1 54

18T. 1 JR Eichelberger 1 51

18T. 26 Darin Leonard 1 51

20. 67 Frank Torres 1 0

 

Women On Wheels

 

1. 13 kelly Earnhardt 7 403

2. 10 Missy Jones 7 390

3. 35 Ann Freudiger 4 227

4. 20 Cindy Oates 1 56

5. 00 Stacy Votion 1 54

 

Steve Jung, SAS Scorer

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...