Jump to content

ROMCO at HMP results, 9/11/04


Recommended Posts

ROMCO at HMP results, 9/11/04

 

FP CAR# DRIVER'S NAME HOMETOWN ST LAPS GLL FRL SP QT PAYOFF POINTS

 

1 8 Brandon Bendele Adkins TX 125 90 14.07600021 4 13.870 $3,600 95

2 49 Bradley Riethmeyer Hutto TX 125 0 14.170 5 14.13500023 $2,000 87

3 51 Michael Crofford Houston TX 125 0 14.2670002 7 14.16699982 $1,600 84

4 11 Tom Grothues San Antonio TX 125 0 14,246 15 DNQ $1,400 81

5 22 Tommy Grimes San Antonio TX 125 0 14.38300037 6 14.15400028 $1,200 78

6 13 T Wade Welch Houston TX 124 0 14.35299969 2 14.0710001 $1,000 75

7 67 Kirby Caldwell Beaumont TX 124 0 14.32699966 11 14.36200047 $800 72

8 6 Bob Garwood Kingwood TX 123 0 14.39700031 9 14.34599972 $750 69

9 27 Jason Young Magnolia TX 123 0 14.32900047 14 DNQ $700 66

10 08 Tuffy Hudson Portland TX 123 0 14.36499977 12 14.420 $600 63

11 61 Cory Lovell Lockhart TX 122 0 14.34300041 8 14.270 $600 60

12 19 Kent Baltzell Spring TX 85 0 14.31700039 10 14.360 $500 57

13 96 Greg Davidson Pearland TX 80 0 14.10499954 3 13.9090004 $450 54

14 196 Chris Davidson Pearland TX 71 11 14.30700016 1 14.08600044 $400 51

15 10 Kirby Honeycutt Orange TX 9 0 14.51399994 13 14.64599991 $375 48

 

FP = Finishing Position

GLL = Green Laps Led

FRL = Fastest Race Lap

SP = Starting Position

QT = Qualifying Time

 

Top four qualifiers where inverted.

Five extra points to # 8, Brandon Bendele who had fast time.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...