Jump to content

THR points as of 9/04/04


Recommended Posts

Thunder Hill Raceway points as of 9/04/04

 

Grand Stock Total Points

1. 22 Walt the Carpenter 1235

2. 91 The Brave Marcia Moore 1075

3. 54 Jim Bell 1040

4. 13 “Crazy Cooter” 995

5. 22 Eddie Siegmund 845

6. 839 Mark Chrudimsky 720

7. 81 Daniel Hassinger 700

8. 3-3DMike Davis 650

9. 139 Don Chrudimsky 375

10. 77 Robert “Batman” Copple 315

11. 839 Randy Schoener 215

12. 839 JD Dusek 180

13. 57 Lynn Hardy 160

14. 00 Jamie Reeder 150

15. 839 Robert Brauer 150

16. 81 Jim Baxter 140

17. 13 Joey Smith 125

18. 20 Randy the Fearless 120

19. 00 Charlotte Crye 110

20. 57 John Smith 90

21. 57 Jon Denham 90

22. 839 David Hassinger 90

23. 57 Mark Endicott 80

24. 22 Don Nichols 75

25. 81 Cole the Curious 75

26. 13 Joseph Lizotte 70

27. 54 Dave Loveday 65

28. 54 Travis Haddock 65

29. 54 Vaughn McCuller 65

30. 69 Jammin Jeremy 65

31. 22 Jim Duda 60

32. 3 Greg Davis 55

33. 20 Don Casler 55

34. 20 Guy Snyder 55

35. 00 Susan Reeder 50

36. 01 Jeff Toyne 50

37. 69 George Snyder 50

 

Hobby Stock Total Points

1. 83 David Hassinger 1844

2. 14 Joe Tschoerner 1632

3. 71 Kevin Bowen 1615

4. 11 Tracy Tschoerner 1542

5. 24 *Roy Loveday 1222

6. 4 Gary Chancellor 1135

7. 74 Jay Simon 978

8. 58 Matt Hodge 972

9. 23 Wes Ahl 862

10. 55 *Eddie Barnett 819

11. 27 Tim Fasano 806

12. 25 Jay Gordon 755

13. 5 *Bubba Miiller 229

14. 37 *Tommy Darity 292

15. 65 *Eric Batch 193

16. 65 Mark Chrudimsky 177

17. 3 Ronnie Hopper 128

18. 10 Richard Rumley 19

 

Street Stock Total Points

1. 2 Bobby Teer Jr. 1647

2. 99 Cary Stapp 1500

3. 73 Jim Teague 1472

4. 02 Doug Ayers 1455

5. 3 Bobby LaFont 1363

6. 4 Duane Toyne 1305

7. 33 Marvin Buck 1099

8. 9 Chris Birmingham 1077

9. 01 Terry Tschoerner 1034

10. 36 Don Banker 940

11. 66 *Gary Dean 841

12. 32 Bruce Hinson 728

13. 00 Brian Walzel 721

14. 87 Rick Garner 710

15. 71 John Wire 665

16. 52 Robert Lizotte 605

17. 55 *Jerry Barnett 599

18. 24 *Todd Weeks 526

19. 7 Kris Wilson 491

20. 5 Shawn Paul Lehman 441

21. 6 Robert Barrow 376

22. 78 *Brian Haugh 302

23. 19 *Jody Swenson 290

24. 90 *James Bailey 255

25. 92 Ron O’Brien 241

26. 37 *Brent Reeves 217

27. 05 Donnie Meredith 196

28. 05 Marc Currey 184

29. 22 Rodney Rodriquez 159

30. 44 *Brent MyCue 123

31. 03 Steve Richardson 112

32. 80 Charles Finegan 97

33. 31 *David Webster 80

34. 5 Junior Medlock 62

35. 1 Dale Caswell 61

36. 05 *J.R. Meredith 51

37. 12 Robert Reyes 13

38. 22 Chris Davis 5

39. 23 *Richard Monninger 5

40. 27 *Charlie Alberson 5

 

Late Model Total Points

1. 4 James Reeder 1141

2. 28 Leland Waddell 1115

3. 05 *Marc Currey 1036

4. 03 David Snokhous 1015

5. 55 Michael Cullen 885

6. 22 Robert Stewart 878

7. 9 Tommy Gural 479

8. 40 Richard Norman 460

9. 54 Todd McLemore 363

10. 8 David Sevilla Jr. 324

11. 43 Jamie Fuller 306

12. 10 Alvin Stewart 296

13. 53 Ryan Engelhardt 271

14. 34 Ricky Gavin 167

15. 77 Charles Buxton 162

16. 71 Charlie Jansky 157

17. 27 Michael Jones 154

18. 5 Ron Chambers 91

19. 23 Ugo Bevione 78

20. 25 Teresa Gural 77

21. 6 David White 60

22. 98 Tommy Temple 40

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...