Jump to content

SAS Rained Out 9-4


MikeSepich

Recommended Posts

Mark,

 

Makeup races are not being planned. The Sportsman class just needs 16 races to qualify for the regional standings. We've already run 15 races in this class. Although the Late Models require 18 races for competition in the regional championship, the SAS CPIs are way too low to even come close to a regional championship. The remaining positions in the region are not affected by the 18-race requirement.

 

Larry Bendele has the highest CPI (0.6147) from SAS (see 3rd tier below), and he's not even close to the leader (0.8750).

 

NASCAR DODGE WEEKLY SERIES FD SUNBELT REGION 08/31/04

 

Pos Driver Name Home Track Starts Wins T-5 T-10 CPI

--------------------------------------------------------------------------------

 

Regional Track Leaders

 

1 PURSLEY GREG IRWINDALE SPEEDWAY 16 11 13 15 0.8750

2 BEAT DAVID CAJON SPEEDWAY 16 10 14 16 0.7847

3 BUGGAY DWAYNE LANIER NATIONAL SPEE 17 6 14 16 0.7250

4 RAY MIKE LAS VEGAS MOTOR SPEE 15 4 10 12 0.7174

5 BUTTREY WADE MUSIC CITY MOTORPLEX 16 2 13 14 0.6883

6 NORMAN RON TUCSON RACEWAY PARK 15 2 15 15 0.6732

7 MAYHEW DAVID MESA MARIN RACEWAY 14 5 10 13 0.6666

8 COLE JAMES P SAN ANTONIO SPEEDWAY 15 3 10 13 0.5941

 

2nd Tier

 

11 WARES CHARLES TUCSON RACEWAY PARK 15 11 13 14 0.7899

12 COFER MIKE LAS VEGAS MOTOR SPEE 15 4 10 13 0.7174

13 DAY MARK MUSIC CITY MOTORPLEX 16 5 11 11 0.7039

14 PEACE STEPHEN CAJON SPEEDWAY 16 2 13 13 0.6441

15 WHITE RUSSELL IRWINDALE SPEEDWAY 16 2 7 14 0.6406

16 SENTER JOEY LANIER NATIONAL SPEE 17 3 11 14 0.6368

17 HORN JOSH MESA MARIN RACEWAY 14 3 9 13 0.6130

18 SMITH JASON SAN ANTONIO SPEEDWAY 15 1 10 15 0.5608

 

3rd Tier

 

21 BRUNCATI TONY IRWINDALE SPEEDWAY 16 1 10 12 0.6719

22 ALDERMAN THANE LAS VEGAS MOTOR SPEE 15 1 10 13 0.6674

23 BENNETT TONY LANIER NATIONAL SPEE 15 3 12 14 0.6574

24 BENDELE LARRY SAN ANTONIO SPEEDWAY 14 4 11 14 0.6147

25 MANKE JOHN CAJON SPEEDWAY 16 1 12 14 0.6129

26 ALLEN IV WILLIE MUSIC CITY MOTORPLEX 16 2 7 10 0.5945

27 BURROW MICHAEL MESA MARIN RACEWAY 14 0 7 10 0.5237

28 FIELDEN DUSTY TUCSON RACEWAY PARK 15 0 7 15 0.5066

 

4th Tier

 

31 TRICKLE CHUCK LAS VEGAS MOTOR SPEE 15 2 8 11 0.6508

32 LOVEROCK BRANDON IRWINDALE SPEEDWAY 16 0 9 10 0.6406

33 OVERMAN RON CAJON SPEEDWAY 16 0 14 15 0.6285

34 MILLER JR BO MUSIC CITY MOTORPLEX 15 1 7 10 0.5799

35 SALAZAR JESSE SAN ANTONIO SPEEDWAY 15 0 11 15 0.5608

36 SWEENEY JOHN TUCSON RACEWAY PARK 15 1 8 14 0.5399

37 RICHARDSON ERIC MESA MARIN RACEWAY 14 1 6 10 0.5237

38 CHASTAIN SHANE LANIER NATIONAL SPEE 17 0 1 11 0.4456

 

5th Tier

 

41 ETHERIDGE RICHEY LANIER NATIONAL SPEE 14 3 11 13 0.6287

42 CLARK SPENCER LAS VEGAS MOTOR SPEE 15 0 8 9 0.6174

43 ONEIL KEVIN IRWINDALE SPEEDWAY 16 0 5 10 0.5781

44 GREENFIELD CLAY MUSIC CITY MOTORPLEX 15 0 7 11 0.5633

45 PALADENIC JOE TUCSON RACEWAY PARK 15 0 9 13 0.5399

46 GARCIA DANNY SAN ANTONIO SPEEDWAY 15 0 8 14 0.5108

47 GILL MARLIN MESA MARIN RACEWAY 13 1 2 12 0.4387

48 MOSES SCOTT CAJON SPEEDWAY 16 0 0 16 0.4097

 

More rain is headed this way from the south, so I don't think we'll be changing our mind. Bring on the "honey-do's!"

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...