Jump to content

ROMCO at CCMS results, 8/28/04


Recommended Posts

ROMCO at Corpus Christi Motor Speedway results, 8/28/04

 

FP CAR # DRIVER_NAME HOMETOWN ST LAPS GLL FRL SP QT PAYOFF POINTS

1 96 Greg Davidson Pearland TX 125 112 14.10599995 1 13.74499989 $3,600 90

2 8 Brandon Bendele Adkins TX 125 0 13.98600006 4 13.40699959 $2,000 92

3 39 Mark Chrudimsky Hutto TX 125 0 14.02799988 3 13.6960001 $1,600 84

4 51 Michael Crofford Houston TX 125 0 13.98099995 8 13.97299957 $1,400 81

5 22 Tommy Grimes San Antonio TX 125 0 13.94900036 2 13.72299957 $1,200 78

6 49 Bradley Riethmeyer Hutto TX 124 0 14.20899963 7 13.93200016 $1,000 75

7 90 John David Jr. Odessa TX 124 0 14.2510004 11 14.43700027 $800 72

8 19 Kent Baltzell Spring TX 124 0 14.2489996 9 13.98499966 $750 69

9 57 John Kelly San Antonio TX 124 0 14.15699959 6 13.81700039 $700 66

10 61 Cory Lovell Lockhart TX 103 0 14.88599968 15 DNQ $600 63

11 64 David Lehnert Corpus Christi TX 98 0 14.22900009 10 14.02200031 $600 60

12 29 Thad Felton The Woodlands TX 93 0 14.07800007 5 13.78999996 $500 57

13 98 Robert Elizondo Corpus Christi TX 33 0 15.55700016 12 15.20300007 $450 54

14 26 Donny Nesloney Port Aransas TX 12 0 14.80099964 13 15.27299976 $400 51

15 08 Johnny Walker San Antonio TX 0 14 17.76499939 $375 48

 

FP = Finishing Position

GGL = Green Laps Led

FRL = Fastest Race Lap

SP = Starting Position

QT = Qualifying Position

 

Top four qualifiers were inverted.

# 8 Brandon Bendele, picks up five extra points for fast time 13.407.

# 08 Took green flag, pits before one lap complete.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...