Jump to content

TAMS points as of 8/28/04


Recommended Posts

Pos. Car # DRIVER POINTS RACES WINS

1 71 Heinaman, Joey 808 10 5

2 18 Beddoe, Bruce 783 10 1

3 5 Schild, Jerry 762 10 1

4 23 Smith, Jeff 729 10 1

5 48 Swenson, Chris 720 9 0

6 87 Mikulencak, Lawrence 525 8 0

7 75 Brune, Matt 512 7 1

8 81 Machen, David 489 9 0

9 20 Gardner, Matthew 474 8 0

10 25 Smith, Larry 438 7 0

11 97 Witzsche, John 420 8 0

12 65 Junco, Gary 384 7 0

13 22 Kliewer, John Paul 381 6 0

14 4 Barta Jr., Newton 366 5 0

15 55 Shaffer, Joe 306 6 0

16 91 Grantz, Steve 270 5 0

17 36 Boyd, Jason 255 4 0

18 96 Lyall, Martin 252 6 0

19 70 Krauss, Milton 228 4 0

20 47 Myers, Jim 222 4 0

21 38 Schury, David 204 4 0

22 29 Becka, Billy 192 4 0

23 19 Madison, Marc 180 4 0

24 40 Naumann, H.E. 153 3 0

25 41 Heinaman, John 150 2 0

26 37 Banker, Don 144 3 0

27 11 Huggins, Kenny 141 3 0

28 78 Baber, Greg 132 3 0

29 15 Davidson, Chris 129 2 1

30 15g Davidson, Greg 114 2 0

31 7 Slezinsky, Robert 111 2 0

32 36c Clegg, Steve 111 2 0

33 98 Guthrie, Jay 108 2 0

34 9 Doyon, Ray 99 2 0

35 44 Schultz, John 99 3 0

36 15jh Heil, John 87 1 0

37 44m Miller, Steve 84 2 0

38 9b Bendele, Brandon 72 1 0

39 0 Sevilla, David 69 1 0

40 83 Nichols III, Monty 57 1 0

41 66 Priddy, Shane 54 1 0

42 36r Williams, Roger 51 1 0

43 35 Ross, Eddy 48 1 0

44 15h Willis, Howard 48 1 0

45 31 Dulin, Bryant 48 1 0

46 14 Cole, James 44 1 0

47 3 Williams, Mike 39 1 0

48 8 Codling, Barry 33 1 0

49 12 Bates, Scooter 30 1 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...