Jump to content

THR points as of 8/14/04


Recommended Posts

Thunder Hill Raceway points as of 8/14/04

 

Grand Stock Total Points as of 8-14-04

 

1. 22 Walt the Carpenter 1075

2. 91 The Brave Marcia Moore 965

3. 13 “Crazy Cooter” 895

4. 54 Jim Bell 865

5. 22 Eddie Siegmund 800

6. 839 Mark Chrudimsky 660

7. 3-3DMike Davis 590

8. 81 Daniel Hassinger 565

9. 139 Don Chrudimsky 375

10. 77 Robert “Batman” Copple 315

11. 57 Lynn Hardy 160

12. 839 Randy Schoener 145

13. 81 Jim Baxter 140

14. 13 Joey Smith 125

15. 20 Randy the Fearless 120

16. 57 Jon Denham 90

17. 839 David Hassinger 90

18. 57 Mark Endicott 80

19. 22 Don Nichols 75

20. 81 Cole the Curious 75

21. 839 Robert Brauer 75

22. 00 Jamie Reeder 70

23. 13 Joseph Lizotte 70

24. 54 Travis Haddock 65

25. 54 Vaughn McCuller 65

26. 69 Jammin Jeremy 65

27. 00 Charlotte Crye 60

28. 22 Jim Duda 60

29. 3 Greg Davis 55

30. 20 Don Casler 55

31. 20 Guy Snyder 55

32. 00 Susan Reeder 50

33. 69 George Snyder 50

 

Hobby Stock Total Points as of 8-14-04

1. 83 David Hassinger 1611

2. 14 Joe Tschoerner 1425

3. 71 Kevin Bowen 1422

4. 11 Tracy Tschoerner 1351

5. 24 *Roy Loveday 1046

6. 4 Gary Chancellor 955

7. 58 Matt Hodge 865

8. 27 Tim Fasano 806

9. 74 Jay Simon 799

10. 23 Wes Ahl 783

11. 55 *Eddie Barnett 682

12. 25 Jay Gordon 657

13. 5 *Bubba Miiller 229

14. 37 *Tommy Darity 202

15. 65 *Eric Batch 193

16. 3 Ronnie Hopper 128

17. 65 Mark Chrudimsky 92

18. 10 Richard Rumley 19

 

Street Stock Total Points As of 8-14-04

1. 2 Bobby Teer Jr. 1414

2. 99 Cary Stapp 1356

3. 3 Bobby LaFont 1312

4. 02 Doug Ayers 1294

5. 73 Jim Teague 1263

6. 4 Duane Toyne 1180

7. 33 Marvin Buck 1099

8. 9 Chris Birmingham 959

9. 36 Don Banker 888

10. 01 Terry Tschoerner 864

11. 87 Rick Garner 710

12. 66 *Gary Dean 709

13. 00 Brian Walzel 646

14. 32 Bruce Hinson 615

15. 71 John Wire 606

16. 55 *Jerry Barnett 521

17. 52 Robert Lizotte 469

18. 5 Shawn Paul Lehman 441

19. 24 *Todd Weeks 415

20. 6 Robert Barrow 376

21. 7 Kris Wilson 371

22. 78 *Brian Haugh 297

23. 19 *Jody Swenson 290

24. 92 Ron O’Brien 241

25. 37 *Brent Reeves 217

26. 90 *James Bailey 188

27. 05 Marc Currey 184

28. 44 *Brent MyCue 118

29. 03 Steve Richardson 112

30. 80 Charles Finegan 97

31. 5 Junior Medlock 62

32. 05 *J.R. Meredith 51

33. 22 Rodney Rodriquez 41

34. 1 Dale Caswell 30

35. 12 Robert Reyes 13

36. 22 Chris Davis 5

37. 23 *Richard Monninger 5

38. 27 *Charlie Alberson 5

 

Late Model Total Points as of 8-7-04

1. 4 James Reeder 943

2. 28 Leland Waddell 883

3. 55 Michael Cullen 818

4. 05 *Marc Currey 810

5. 03 David Snokhous 809

6. 22 Robert Stewart 730

7. 40 Richard Norman 460

8. 9 Tommy Gural 416

9. 8 David Sevilla Jr. 324

10. 10 Alvin Stewart 296

11. 53 Ryan Engelhardt 271

12. 54 Todd McLemore 199

13. 43 Jamie Fuller 191

14. 77 Charles Buxton 162

15. 5 Ron Chambers 91

16. 71 Charlie Janske 89

17. 34 Ricky Gavin 82

18. 23 Ugo Bevione 78

19. 27 Michael Jones 65

20. 6 David White 60

21. 98 Tommy Temple 40

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...