Jump to content

ROMCO at HMP results, 7/31/04


Recommended Posts

ROMCO at Houston Motorsports Park results, 7/31/04

 

FP CAR # DRIVER_NAME HOMETOWN ST LAPS GLL FRL SP QT PAYOFF POINTS

1 51 Michael Crofford Houston TX 125 80 14.18500042 3 13.95100021 $3,600 90

2 49 Bradley Riethmeyer Hutto TX 125 20 14.29500008 1 14.10299969 $2,000 87

3 55 Eddy Wallace Round Rock TX 125 0 14.35599995 2 14.05500031 $1,600 84

4 13 T Wade Welch Houston TX 125 0 14.37100029 11 14.2670002 $1,400 81

5 15 Colt James Buda TX 125 0 14.38599968 8 14.18099976 $1,200 78

6 99 Doug Hooks Dripping Springs TX 125 0 14.3760004 7 14.17700005 $1,000 75

7 8 Brandon Bendele Adkins TX 125 0 14.31700039 13 14.27900028 $800 72

8 33 Robert Richardson Mc Kinney TX 125 0 14.40499973 10 14.23499966 $750 69

9 90 John David Jr. Odessa TX 125 0 14.38700008 15 14.34500027 $700 66

10 7 Tuffy Hudson Portland TX 124 0 14.29599953 12 14.270 $600 63

11 22 Tommy Grimes San Antonio TX 122 0 14.36100006 5 14.11200047 $600 60

12 66 Raymond Pattison Broken Arrow OK 121 0 14.64099979 20 15.09899998 $500 57

13 04 Cory Roper Vernon TX 120 0 14.43299961 26 54.000 $450 54

14 61 Cory Lovell Lockhart TX 115 0 14.6590004 23 51.000 $400 51

15 96 Greg Davidson Pearland TX 110 0 14.02400017 4 13.7510004 $375 53

16 19 Kent Baltzell Spring TX 110 0 14.38099957 9 14.19099998 $350 45

17 07 James Southerland N Richland Hills TX 95 0 14.34500027 16 14.36499977 $325 42

18 14 Chris Davidson Pearland TX 89 0 14.29800034 6 14.1420002 $300 39

19 57 John Kelly San Antonio TX 75 0 14.3760004 22 50.000 $250 36

20 77 Jason Ray Kerrville TX 46 0 14.44699955 24 52.000 $200 33

21 29 Thad Felton The Woodlands TX 45 0 14.59200001 14 14.29899979 $175 30

22 65 Mike Johnson Cypress TX 40 0 14.630 19 14.86800003 $150 27

23 10 Kirby Honeycutt Orange TX 14 0 14.84500027 25 53.000 $125 24

24 48 Shannon Parsons Lorena TX 9 0 14.91899967 21 15.10400009 $100 21

25 11 Tom Grothues San Antonio TX 0 17 14.36600018 $75 18

26 16 Danny Pike Red Oak TX 0 18 14.77799988 $75 15

 

FP = Finishing Position

GLL = Green Laps Led

FRL = Fastest Race Lap

SP = Starting Position

QT = Qualifying Position

 

Top four qualifiers where inverted.

# 96 Greg Davidson picks up five extra points for fast time 13.751.

#11 Tom Grothues involved in accident beginning.

# 16 Danny Pike had engine problems.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...