Jump to content

ROMCO at CCMS results, 7/17/04


Recommended Posts

ROMCO at Corpus Christi Motor Speedway results, 7/17/04

 

FP CAR # DRIVER_NAME HOMETOWN ST LAPS GLL FRL SP QT PAYOFF POINTS

 

1 13 T Wade Welch Houston TX 125 103 13.80700016 1 13.7510004 $3,600 90

2 22 Tommy Grimes San Antonio TX 125 0 13.77799988 5 13.78499985 $2,000 87

3 57 John Kelly San Antonio TX 125 0 13.89299965 8 13.93799973 $1,600 84

4 11 Tom Grothues San Antonio TX 125 0 13.94900036 7 13.88099957 $1,400 81

5 8 Brandon Bendele Adkins TX 125 0 13.81200027 4 13.53100014 $1,200 83

6 96 Greg Davidson Pearland TX 125 0 13.80700016 2 13.625 $1,000 75

7 49 Bradley Riethmeyer Hutto TX 125 0 13.93500042 6 13.81099987 $800 72

8 04 Cory Roper Vernon TX 125 0 14.18500042 11 14.12800026 $750 69

9 61 Cory Lovell Lockhart TX 120 0 14.390 12 14.370 $700 66

10 29 Thad Felton The Woodlands TX 114 0 14.11499977 9 14.01299953 $600 63

11 19 Kent Baltzell Spring TX 94 0 14.22099972 10 14.1260004 $600 60

12 26 Donny Nesloney Port Aransas TX 88 0 14.36600018 14 14.50399971 $500 57

13 7 Tuffy Hudson Portland TX 85 0 13.760 3 13.58199978 $450 54

14 64 David Lehnert Corpus Christi TX 2 0 14.85700035 13 14.40200043 $400 51

 

FP = Finishing Pos; GLL = Green Laps Led; FRL = Fastest Race Lap; SP = Starting Pos; QT= Qualifying Time

 

Five extra points to the fastest qualifier # 8, Brandon Bendele.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...