Jump to content

All four Turner Motorsports Nationwide cars in top 10


NickHolt

Recommended Posts

Turner Motorsports Final Practice Updat - Daytona International Speedway

 

Practice Session: NASCAR Nationwide Series Final Practice

 

No. 30Car Position: 2

No. 30Car Speed: 194.797 mph

No. 30Car Time: 46.202 seconds

Qualifying Draw: N/A

 

No. 31Car Position: 1

No. 31Car Speed: 194.805 mph

No. 31Car Time: 46.200 seconds

Qualifying Draw: N/A

 

No. 32Car Position: 7

No. 32Car Speed: 192.839 mph

No. 32Car Time: 46.671 seconds

Qualifying Draw: N/A

 

No. 38Car Position: 8

No. 38Car Speed: 192.819

No. 38Car Time: 46.676

Qualifying Draw: N/A

 

Notes: There were no incidents involving the No.30, 31, 32 or 38 entries during practice.

 

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next

1 31 Justin Allgaier Brandt Chevrolet 46.200 194.805 7 7 ---.--- ---.---

2 30 Jason Leffler AccuDoc Chevrolet 46.202 194.797 7 7 -0.002 -0.002

3 7 Danica Patrick GoDaddy.com Chevrolet 46.508 193.515 10 28 -0.308 -0.306

4 *4 Tony Stewart(i) Oreo/Ritz Chevrolet 46.511 193.503 12 22 -0.311 -0.003

5 87 Joe Nemechek D.A.B. Constructors, Inc. Toyota 46.523 193.453 12 18 -0.323 -0.012

6 *33 Clint Bowyer(i) RheemHeatingCooling&WaterHtng 46.670 192.843 5 5 -0.470 -0.147

7 32 Reed Sorenson Dollar General Chevrolet 46.671 192.839 5 11 -0.471 -0.001

8 38 Kasey Kahne(i) Great Clips Chevrolet 46.676 192.819 8 13 -0.476 -0.005

9 11 Brian Scott Shore Lodge Toyota 46.687 192.773 8 28 -0.487 -0.011

10 *20 Joey Logano(i) GameStop Toyota 46.747 192.526 13 19 -0.547 -0.060

11 12 Sam Hornish Jr. 392 Dodge Challenger Dodge 46.783 192.378 8 22 -0.583 -0.036

12 *5 Dale Earnhardt Jr.(i) Hellmann's Chevrolet 46.792 192.341 3 15 -0.592 -0.009

13 88 Aric Almirola GT Vodka/Hard Rock Chevrolet 46.817 192.238 8 12 -0.617 -0.025

14 99 Michael Waltrip(i) Pastrana Waltrip Racing Toyota 47.036 191.343 5 8 -0.836 -0.219

15 2 Elliott Sadler OneMain Financial Chevrolet 47.186 190.735 3 3 -0.986 -0.150

16 01 Mike Wallace G&K Services Chevrolet 47.531 189.350 7 18 -1.331 -0.345

17 14 Eric McClure Hefty Black Out Chevrolet 47.652 188.869 7 21 -1.452 -0.121

18 *51 Jeremy Clements RaceDaySponsor.com Chevrolet 48.007 187.473 6 14 -1.807 -0.355

19 70 Shelby Howard Foretravel Chevrolet 48.107 187.083 4 26 -1.907 -0.100

20 09 Kenny Wallace UNOH Toyota 48.250 186.528 3 23 -2.050 -0.143

21 66 Steve Wallace 5 Hour Energy Toyota 48.287 186.386 14 14 -2.087 -0.037

22 19 Mike Bliss TriStar Motorsports Chevrolet 48.376 186.043 11 20 -2.176 -0.089

23 *41 Patrick Sheltra Fuel Doctor Ford 48.389 185.993 5 16 -2.189 -0.013

24 40 Scott Wimmer Key Motorsports Chevrolet 48.972 183.778 7 16 -2.772 -0.583

25 89 Morgan Shepherd Salvation Army Chevrolet 49.139 183.154 6 6 -2.939 -0.167

26 18 Kyle Busch(i) Z-Line Toyota 49.929 180.256 8 8 -3.729 -0.790

27 62 Michael Annett Pilot Travel Centers/Flying J Toyota 49.942 180.209 6 6 -3.742 -0.013

28 16 Trevor Bayne Ford Drive One Ford 50.039 179.860 5 5 -3.839 -0.097

29 22 Brad Keselowski(i) Discount Tire Dodge 50.325 178.838 3 3 -4.125 -0.286

30 6 Ricky Stenhouse Jr. Blackwell Angus Ford 50.542 178.070 2 2 -4.342 -0.217

31 *44 Jeff Green TriStar Motorsports Chevrolet 50.735 177.392 2 2 -4.535 -0.193

32 39 Josh Wise Cajun USA Ford 50.841 177.022 3 3 -4.641 -0.106

33 *81 Donnie Neuenberger Eagle Convenience Stores Dodge 51.013 176.426 8 11 -4.813 -0.172

34 *24 Kevin Lepage RaceDaySponsor.com Ford 51.214 175.733 2 2 -5.014 -0.201

35 *55 Brett Rowe Imperial Bedding Chevrolet 51.289 175.476 2 6 -5.089 -0.075

36 *05 David Starr(i) 31-W Insulation Chevrolet 51.296 175.452 6 7 -5.096 -0.007

37 *25 Kelly Bires RaceDaySponsor.com Ford 51.545 174.605 1 1 -5.345 -0.249

38 *79 Jennifer Jo Cobb # Rimrock Designs, Inc. Ford 51.594 174.439 6 8 -5.394 -0.049

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...