Jump to content

NASCAR Trucks Practice 1


NickHolt

Recommended Posts

NCWTS Practice 1

 

Pos, Trk #, Driver, Team, Time, Speed, Lap #, # Laps

 

1. 30 Todd Bodine, Tire Kingdom/Valvoline Toyota, 46.590, 193.175, 30, 45

2. 8 Nelson Piquet, Qualcomm/Nelson Piquet Chevrolet, 46.628, 193.017, 27, 30

3. 13 Johnny Sauter, Safe Auto/Curb Records Chevrolet, 46.670, 192.843, 20, 25

4. 81 David Starr, Zachry Toyota, 46.710, 192.67, 8, 11, 11

5. 3 Austin Dillon, Bass Pro Shops / Tracker Boats Chevrolet, 46.766, 192.448, 29, 33

6. *84 Chris Fontaine, Glenden Enterprises Toyota, 46.777, 192.402, 18, 27

7. 7 Miguel Paludo, Stemco Duroline Toyota, 46.867, 192.033, 22, 26

8. 4 Ricky Carmichael, Monster Energy Chevrolet, 46.887, 191.951, 22, 34

9. *9 Max Papis, GEICO Toyota, 46.948, 191.701, 25, 31

10. 18 Kyle Busch(i), Dollar General Toyota, 46.957, 191.665, 20, 31

11. *76 Alli Owens, Rue & Ziffra P.A./AXA Financial Ford, 46.992, 191.522, 18, 21

12. *33 Ron Hornaday Jr., Steak-Umm Chevrolet, 47.001, 191.485, 24, 27

13. *31 James Buescher, Exide Batteries Chevrolet, 47.068, 191.213, 13, 24

14. 39 Ryan Sieg, S&W Chevrolet, 47.074, 191.188, 14, 18

15. 23 Jason White, GunBroker.com Chevrolet, 47.093, 191.111, 40, 44

16. 88 Matt Crafton, Menards/Herculiner Chevrolet, 47.144, 190.904, 10, 22

17. 2 Elliott Sadler(i), OneMain Financial Chevrolet, 47.156, 190.856, 10, 11

18. 5 Travis Kvapil International Truck/Monaco RVs Toyota, 47.160, 190.840, 45, 47

19. *60 Cole Whitt, Red Bull Chevrolet, 47.168, 190.807, 8, 12

20. 46 Craig Goess Jr., Greenville Toyota Toyota, 47.202, 190.670, 18, 21

21. *02 Jamie Dick, VivaAutoGroup.com Chevrolet, 47.243, 190.504, 13, 15

22. 07 Donnie Neuenberger(i), Lilly Trucking Chevrolet, 47.299, 190.279, 10, 14

23. 22 Joey Coulter, RCR Chevrolet, 47.307, 190.247, 15, 20

24. 51 Aric Almirola(i), Vision Airlines Toyota, 47.340, 190.114, 3, 3

25. *77 Justin Lofton, Lofton Cattle Toyota, 47.508, 189.442, 20, 36

26. 1 Jeffrey Earnhardt, Fuel Doctor Platinum Chevrolet, 47.519, 189.398, 17, 19

27. *32 Brad Sweet, Great Clips Chevrolet, 47.525, 189.374, 14, 20

28. *50 TJ Bell, LibertyTireRecycling/PinnacleRubberMulch, 47.526, 189.370, 18, 28

29. *25 Tayler Malsam, OneEighty/OddManor/IronHorseJeans, 47.566, 189.211, 15, 22

30. 66 Justin Marks GoPro Chevrolet, 47.568, 189.203, 3, 16

31. 62 Brendan Gaughan, South Point Hotel & Casino Toyota, 47.621, 188.992, 13, 16

32. *15 Michael Waltrip(i), NASCARRaceView/WoundedWarriorProject, 47.692, 188.711, 6, 13

33. *85 Brent Raymer, Ford Drive One. Ford, 47.893, 187.919, 5, 10

34. *28 Grant Enfinger, FDNY Racing Chevrolet, 47.902, 187.884, 3 21

35. *73 Rick Crawford, Superseal/County Building Centers Chevrolet, 47.908, 187.860, 27, 27

36. 10 Jennifer Jo Cobb(i), Driven2Honor/LillysCosmetics.com Ford, 47.930, 187.774, 11, 11

37. 93 Shane Sieg, S&W Chevrolet, 48.087, 187.161, 6, 9

38. *45 Mike Skinner, Cushman Toyota, 48.192, 186.753, 12, 17

39. *99 Chad McCumbee, CollegeComplete.com Ford, 48.367, 186.077, 14, 14

40. *92 Clay Rogers, Action Gator Tire/Fleet HQ Chevrolet, 48.723, 184.718, 2, 14

41. 20 Johanna Long, Panhandle Grading Toyota, 49.194, 182.949, 21, 21

42. *68 Clay Greenfield, savemyfairgrounds.com Chevrolet, 49.240, 182.778, 13, 15

43. 17 Timothy Peters, K&N / Crescent Toyota, 49.306, 182.534, 14, 14

44. *29 Parker Kligerman, Brad Keselowski Racing Dodge, 49.831, 180.610, 18, 20

45. *27 Chris Eggleston, SponsorShorty.com Dodge, 49.934, 180.238, 2, 10

46. 57 Norm Benning, Norm Benning Racing Chevrolet, 51.164, 75.905 3 3

 

*Required to qualify on time, (i) Ineligible for points in this series

Link to comment
Share on other sites

Here are the times from the final truck practice

 

Pos, Trk#, Driver, Team, Time, Speed

 

1 *60 Cole Whitt # Red Bull Chevrolet 47.114 191.026

2 5 Travis Kvapil International Truck/ 47.116 191.018

3 51 Aric Almirola(i)Vision Airlines Toyota 47.218 190.605 8 10 -0.104 -0.102

4 81 David Starr Zachry Toyota 47.435 189.733

5 13 Johnny Sauter Safe Auto/ Chevrolet 47.564 189.219 -0.129

6 17 Timothy Peters K&N / Crescent Toyota 47.569 189.199 -0.455 -0.005

7 7 Miguel Paludo # Stemco Duroline Toyota 47.644 188.901 -0.530 -0.075

8 88 Matt Crafton Menards/Herculiner Chevrolet 47.695 188.699 -0.581 -0.051

9 *25 Tayler Malsam One Eighty/Odd Manor/ Toyota 47.734 188.545 -0.620 -0.039

10 3 Austin Dillon Bass Pro Shops Chevrolet 47.773 188.391

11 39 Ryan Sieg S&W Chevrolet 47.784 188.348 -0.670 -0.011

12 *31 James Buescher Exide Batteries Chevrolet 47.806 188.261

13 10 Jennifer Jo Cobb(i) Driven2Honor/ 47.899 187.895 -0.785 -0.093

14 20 Johanna Long # Panhandle Grading Toyota 47.901 187.888 -0.787 -0.002

15 4 Ricky Carmichael Monster Energy Chevrolet 48.048 187.313 -0.934 -0.147

16 22 Joey Coulter # RCR Chevrolet 48.161 186.873 -1.047 -0.113

17 18 Kyle Busch(i) Dollar General Toyota 48.204 186.706 -1.090 -0.043

18 8 Nelson Piquet # Qualcomm/ Piquet Chevrolet 48.206 186.699 -1.092 -0.002

19 *33 Ron Hornaday Jr. Steak-Umm Chevrolet 48.208 186.691 -1.094 -0.002

20 23 Jason White GunBroker.com Chevrolet 48.209 186.687 -1.095 -0.001

21 2 Elliott Sadler(i) OneMain Financial Chevrolet 48.214 186.668 -1.100 -0.005

22 *84 Chris Fontaine Glenden Enterprises Toyota 48.275 186.432 -1.161 -0.061

23 *32 Brad Sweet Great Clips Chevrolet 48.288 186.382 -1.174 -0.013

24 *50 TJ Bell LibertyTireRcyclng Toyota 48.349 186.147 -1.235 -0.061

25 *02 Jamie Dick VivaAutoGroup.com Chevrolet 48.411 185.908 -1.297 -0.062

26 46 Craig Goess Jr. # Greenville Toyota Toyota 48.427 185.847 -1.313 -0.016

27 *76 Alli Owens Rue & Ziffra P.A Ford 48.483 185.632 -1.369 -0.056

28 1 Jeffrey Earnhardt Fuel Doctor Chevrolet 49.138 183.158 -2.024 -0.655

29 *28 Grant Enfinger FDNY Racing Chevrolet 49.369 182.301 -2.255 -0.231

30 07 Donnie NeuenbergerLilly Trucking Chevrolet 49.567 181.572 -2.453 -0.198

31 *92 Clay Rogers Action Gator Tire/ Chevrolet 50.031 179.888 -2.917 -0.464

32 *29 Parker Kligerman # Brad Dodge 50.074 179.734 -2.960 -0.043

33 93 Shane Sieg S&W Chevrolet 50.445 178.412 -3.331 -0.371

34 57 Norm Benning Norm Benning Racing Chevrolet 50.742 177.368 -3.628 -0.297

35 *15 Michael Waltrip(i) NASCARRceVw/W Toyota 50.757 177.315 -3.643 -0.015

36 30 Todd Bodine Tire Kingdom/Valvoline Toyota 51.135 176.005 -4.021 -0.378

37 *73 Rick Crawford Superseal/ Chevrolet 51.146 175.967 -4.032 -0.011

38 66 Justin Marks GoPro Chevrolet 51.289 175.476

39 *9 Max Papis GEICO Toyota 51.374 175.186

40 62 Brendan Gaughan South Point Toyota 51.485 174.808

41 *99 Chad McCumbee CollegeComplete.com Ford 51.494 174.778

42 *77 Justin Lofton Lofton Cattle Toyota 51.555 174.571

43 27 Chris Eggleston # SponsorShorty.com Dodge 51.676 174.162

44 *45 Mike Skinner Cushman Toyota 51.901 173.407 -4.787 -0.225

45 *68 Clay Greenfield Chevrolet 52.080 172.811 -4.966 -0.179

46 *85 Brent Raymer Ford Drive One. Ford 52.274 172.170 -5.160 -0.194

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...