Jump to content

Thunder Hill Raceway point standings as of 6/5/04


Recommended Posts

Thunder Hill Raceway point standings as of 6/5/04

 

Grand Stock Total Points as of 6-5-04

 

1. 91 The Brave Marcia Moore 405

2. 22 Walt the Carpenter 380

3. 13 Crazy Cooter 335

4. 54 Jim Bell 310

5. 22 Eddie Siegmund 270

6. 839 Mark Chrudimsky 255

7. 3 3DMike Davis 240

8. 77 Robert "Batman" Copple 190

9. 81 Daniel "Pretty Boy" Hassinger 145

10. 20 Randy the Fearless 120

11. 839 Randy Schoener 85

12. 22 Don Nichols 75

13. 81 Cole the Curious 75

14. 839 Robert Brauer 75

15. 13 Joseph Lizotte 70

16. 54 Travis Haddock 65

17. 54 Vaughn McCuller 65

18. 69 Jammin Jeremy 65

19. 22 Jim Duda 60

20. 20 Don Casler 55

21. 20 Guy Snyder 55

22. 69 George Snyder 50

 

Hobby Stock Total Points As of 6-5-04

 

1. 83 David Hassinger 753

2. 14 Joe Tschoerner 719

3. 71 Kevin Bowen 686

4. 11 Tracy Tschoerner 681

5. 58 Matt Hodge 532

6. 24 *Roy Loveday 491

7. 27 Tim Fasano 489

8. 23 Wes Ahl 391

9. 55 *Eddie Barnett 305

10. 74 Jay Simon 250

11. 65 *Eric Batch 193

12. 5 *Bubba Miiller 159

13. 25 Jay Gordon 136

14. 4 Gary Chancellor 115

15. 37 *Tommy Darity 82

16. 3 Ronnie Hopper 15

 

Late Model Total Points As of 6-5-04

 

1. 4 James Reeder 470

2. 03 David Snokhous 380

3. 22 Robert Stewart 380

4. 55 Michael Cullen 376

5. 40 Richard Norman 374

6. 05 *Marc Currey 333

7. 28 Leland Waddell 327

8. 10 Alvin Stewart 266

9. 9 Tommy Gural 216

10. 77 Charles Buxton 162

11. 54 Todd McLemore 103

12. 8 David Sevilla Jr. 92

13. 5 Ron Chamber 91

 

Street Stock Total Points As of 6-5-04

 

1. 2 Bobby Teer Jr. 720

2. 02 Doug Ayers 690

3. 33 Marvin Buck 654

4. 99 Cary Stapp 590

5. 73 Jim Teague 581

6. 36 Don Banker 572

7. 3 Bobby LaFont 565

8. 4 Duane Toyne 436

9. 9 Chris Birmingham 428

10. 87 Rick Garner 421

11. 00 Brian Walzel 391

12. 6 Robert Barrow 344

13. 52 Robert Lizotte 309

14. 01 Terry Tschoerner 269

15. 24 *Todd Weeks 222

16. 55 *Jerry Barnett 218

17. 71 John Wire 218

18. 8 Doug Ripple 206

19. 66 *Gary Dean 206

20. 78 *Brian Haugh 182

21. 7 Kris Wilson 163

22. 92 Ron O’Brien 133

23. 19 *Jody Swenson 131

24. 37 *Brent Reeves 126

25. 5 Shawn Paul Lehman 110

26. 44 *Brent MyCue 96

27. 90 *James Bailey 64

28. 5 Junior Medlock 62

29. 80 Charles Finegan 61

30. 05 Marc Currey 54

31. 05 *J.R. Meredith 51

32. 03 Steve Richardson 28

33. 12 Robert Reyes 13

34. 22 Chris Davis 5

35. 23 *Richard Monninger 5

36. 27 *Charlie Alberson 5

37. 32 Bruce Hinson 5

*Denotes eligible for Rookie of the year

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...