Jump to content

POINTS AS OF 8/7


ThomasCox

Recommended Posts

These are sorted by Total Points. The Second Half Points (those that determine starting lineup), are in parenthesis.

 

 

FRONT RUNNERS

1. 1915 (605) - 7 - Jesse Sandoval, Sr.

2. 1530 (485) - 91 - Roger Davis

3. 1130 (110) - 19 - Benton Kemp

4. 0925 (265) - 46 - Lee Vincent

5. 0820 (225) - 66 - Shawn Carpenter

6. 0770 (280) - 18 - Kenneth Vincent

7. 0685 (395) - 3 - Justin Skinner

8. 0650 (200) - 27 - Robert Sayers

9. 0310 (210) - 29 - Todd Hudler

10. 0180 (055) - 17 - Bubba Ford

11. 0170 (010) - 13 - R.J. Davis

12. 0095 (000) - 83 - Larry Requilman

13. 0090 (000) - 77 - Eric Robbins, Jr.

14. 0000 (000) - 28 - Anthony Monroe

 

TEXAS THUNDERS

1. 1380 (240) - 6 - Randy Smith

2. 1125 (255) - 88 - Nellie Kelly

3. 0960 (185) - 8 - Charly York

4. 0790 (180) - 23 - Cody Limerick

5. 0630 (080) - 21 - Daniel Wilkerson

6. 0600 (000) - 1 - Tommy Goldman

7. 0540 (000) - 33 - Brian Updike

8. 0305 (130) - 77 - G.B. Carter

9. 0270 (000) - 7 - Jesse Sandoval, Jr.

10. 0265 (000) - 28 - Lisa Sandoval

11. 0250 (000) - 2 - James Updike

12. 0070 (000) - 91 - Roger Davis

13. 0060 (000) - 07 - James Sousa

14. 0050 (000) - 17 - Bubba Ford

15. 0015 (000) - 19 - Benton Kemp

16. 0000 (000) - 68 - Kyle Proctor

 

BOMBERS

1. 1645 (490) - 55 - Joe Arce

2. 1320 (500) - 15 - Kevin Dooley

3. 1100 (290) - 46 - Lee Vincent

4. 1100 (205) - 28 - Megan Lestourgeon

5. 1035 (285) - 12 - John Krauser

6. 0550 (160) - 85 - Chris Silvas

7. 0545 (090) - 64 - Nick Thompson

8. 0495 (000) - 69 - Travis Foster

9. 0360 (100) - 14 - David McGuire

10. 0275 (000) - 25 - Ernie Villegas

11. 0235 (000) - 67 - Fred Arredondo

12. 0215 (095) - 61 - Abel Arredondo

13. 0200 (200) - 1 - Joseph Alverado

14. 0200 (140) - 7 - John Ramirez

15. 0160 (160) - 82 - Anthony Monroe

16. 0110 (110) - 02 - Raymond Dibrell

17. 0100 (100) - 54 - Daryl Miller

18. 0100 (080) - 2 - Brandon Skinner

19. 0100 (000) - 73 - Tilden Smith

20. 0070 (000) - 18 - Kenneth Vincent

21. 0040 (040) - 20 - John Skinner

22. 0030 (000) - 22 - Justin Skinner

23. 0020 (000) - 71 - J.R. Pena

24. 0000 (000) - 11 - Lance Reynolds

 

SUPER STREETS

1. 1675 (575) - 97 - John Witzche

2. 1665 (550) - 15 - Cody Britt

3. 1140 (315) - 21 - David Moore

4. 0845 (350) - 39 - Derrick Flora

5. 0800 (185) - 27 - Douglas Lestourgeon

6. 0630 (000) - 66 - Troy Hensiek

7. 0545 (000) - 5 - Troy Vella

8. 0435 (140) - 84 - Greg Carlucci, Sr.

9. 0320 (095) - 45 - Clare Randall

10. 0315 (000) - 7 - Matt Kaminski

11. 0265 (000) - 34 - Greg Carlucci, Jr.

12. 0190 (050) - 71 - Bart Wilcox

13. 0170 (170) - 91 - Todd Hudler

14. 0170 (130) - 11 - Mark Hudler

15. 0160 (000) - 03 - Mario Lopez

16. 0155 (000) - 38 - Ron "Mo Betta" Moseley

17. 0135 (000) - 24 - Robert Mayberry

18. 0080 (080) - 93 - Randy Borlace

19. 0030 (000) - 28 - Anthony Monroe

 

SPORT MODS

1. 2105 (495) - 82 - Anthony Monroe

2. 2085 (540) - 79 - Cody Beddoe

3. 1435 (310) - 20 - Taylor Vella

4. 0850 (145) - 19 - Benton Kemp

5. 0675 (225) - 68 - Kevin Ebers

6. 0450 (000) - 76 - Mike Carlock

7. 0445 (445) - 87 - Lawrence Mikulencak

8. 0270 (270) - 33 - Eddy Ross

9. 0235 (235) - 17B - Bruce Barber

10. 0165 (065) - 8 - Kevin Sullivan

11. 0100 (000) - 18s - Roger Strickland

12. 0095 (000) - 18 - Bruce Beddoe

13. 0090 (090) - 88 - Bobby Jack

14. 0020 (000) - 4 - Art Cox

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...