Jump to content

POINTS AS OF 7/31


ThomasCox

Recommended Posts

FRONT RUNNERS

1. 450 (1760) - 7 - Jesse Sandoval, Sr.

2. 355 (1400) - 91 - Roger Davis

3. 260 (0550) - 3 - Justin Skinner

4. 210 (0310) - 29 - Todd Hudler

5. 200 (0690) - 18 - Kenneth Vincent

6. 165 (0760) - 66 - Shawn Carpenter

7. 150 (0600) - 27 - Robert Sayers

8. 135 (0795) - 46 - Lee Vincent

9. 110 (1130) - 19 - Benton Kemp

10. 055 (0180) - 17 - Bubba Ford

11. 010 (0170) - 13 - R.J. Davis

12. 000 (0095) - 83 - Larry Requilman

13. 000 (0090) - 77 - Eric Robbins, Jr.

14. 000 (0000) - 28 - Anthony Monroe

 

TEXAS THUNDERS

1. 255 (1125) - 88 - Nellie Kelly

2. 240 (1380) - 6 - Randy Smith

3. 185 (0960) - 8 - Charly York

4. 180 (0790) - 23 - Cody Limerick

5. 130 (0305) - 77 - G.B. Carter

6. 080 (0630) - 21 - Daniel Wilkerson

7. 000 (0600) - 1 - Tommy Goldman

8. 000 (0540) - 33 - Brian Updike

9. 000 (0270) - 7 - Jesse Sandoval, Jr.

10. 000 (0265) - 28 - Lisa Sandoval

11. 000 (0250) - 2 - James Updike

12. 000 (0070) - 91 - Roger Davis

13. 000 (0060) - 07 - James Sousa

14. 000 (0050) - 17 - Bubba Ford

15. 000 (0015) - 19 - Benton Kemp

16. 000 (0000) - 68 - Kyle Proctor

 

BOMBERS

1. 360 (1180) - 15 - Kevin Dooley

2. 315 (1470) - 55 - Joe Arce

3. 220 (1030) - 46 - Lee Vincent

4. 165 (0915) - 12 - John Krauser

5. 160 (0550) - 85 - Chris Silvas

6. 160 (0160) - 82 - Anthony Monroe

7. 150 (0150) - 1 - Joseph Alverado

8. 110 (1005) - 28 - Megan Lestourgeon

9. 110 (0170) - 7 - John Ramirez

10. 110 (0110) - 02 - Raymond Dibrell

11. 100 (0360) - 14 - David McGuire

12. 100 (0100) - 54 - Daryl Miller

13. 095 (0215) - 61 - Abel Arredondo

14. 080 (0100) - 2 - Brandon Skinner

15. 040 (0040) - 20 - John Skinner

16. 000 (0495) - 69 - Travis Foster

17. 000 (0455) - 64 - Nick Thompson

18. 000 (0275) - 25 - Ernie Villegas

19. 000 (0235) - 67 - Fred Arredondo

20. 000 (0100) - 73 - Tilden Smith

21. 000 (0070) - 18 - Kenneth Vincent

22. 000 (0030) - 22 - Justin Skinner

23. 000 (0020) - 71 - J.R. Pena

24. 000 (0000) - 11 - Lance Reynolds

 

SUPER STREETS

1. 430 (1530) - 97 - John Witzche

2. 410 (1525) - 15 - Cody Britt

3. 350 (0845) - 39 - Derrick Flora

4. 185 (0800) - 27 - Douglas Lestourgeon

5. 140 (0435) - 84 - Greg Carlucci, Sr.

6. 135 (0960) - 21 - David Moore

7. 130 (0170) - 11 - Mark Hudler

8. 110 (0110) - 91 - Todd Hudler

9. 050 (0190) - 71 - Bart Wilcox

10. 000 (0630) - 66 - Troy Hensiek

11. 000 (0545) - 5 - Troy Vella

12. 000 (0315) - 7 - Matt Kaminski

13. 000 (0265) - 34 - Greg Carlucci, Jr.

14. 000 (0225) - 45 - Clare Randall

15. 000 (0160) - 03 - Mario Lopez

16. 000 (0155) - 38 - Ron "Mo Betta" Moseley

17. 000 (0135) - 24 - Robert Mayberry

18. 000 (0030) - 28 - Anthony Monroe

 

SPORT MODS

1. 410 (1955) - 79 - Cody Beddoe

2. 355 (0355) - 87 - Lawrence Mikulencak

3. 330 (1940) - 82 - Anthony Monroe

4. 270 (0270) - 33 - Eddy Ross

5. 210 (1335) - 20 - Taylor Vella

6. 145 (0850) - 19 - Benton Kemp

7. 145 (0595) - 68 - Kevin Ebers

8. 100 (0100) - 17B - Bruce Barber

9. 090 (0090) - 88 - Bobby Jack

10. 065 (0165) - 8 - Kevin Sullivan

11. 000 (0450) - 76 - Mike Carlock

12. 000 (0100) - 18s - Roger Strickland

13. 000 (0095) - 18 - Bruce Beddoe

14. 000 (0020) - 4 - Art Cox

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...