Jump to content

COMPLETE ROMCO TMS OFFICAL RESULTS


Recommended Posts

FP CAR # DRIVER_NAME HOMETOWN ST LAPS GLL FRL SP QT PAYOFF POINTS

1 33 Robert Richard Mc Kinney TX 66 60 34.593 6 36.478 $3,600 90

2 41(14) Chris Davidison Pearland TX 66 4 35.779 10 36.382 $2,000 92

3 19 Kent Baltzell Spring TX 65 0 35.779 0 DQ $1,600 84

4 52 J C Umschied Cedar Park TX 65 0 36.864 3 37.041 $1,400 81

5 12 Jim Frazier Lewisville TX 64 0 36.633 15 38.312 $1,200 78

6 8 Brandon Bendele Adkins TX 64 2 36.856 4 37.751 $1,000 75

7 85 Andrew Tillison Jr Wellston OK 64 0 36.863 30 39.294 $800 72

8 29 Thad Felton The Woodlands TX 64 0 37.027 13 37.822 $750 69

9 20 Tommy Strader Ft Worth TX 64 0 No Trans 1 37.764 $700 66

10 39 Mark Chrudimsky Hutto TX 64 0 36.760 9 37.578 $600 63

11 113 David Lege Magnolia TX 64 0 No Trans 27 39.557 $600 60

12 6 Bob Garwood Kingwood TX 63 0 37.127 11 38.263 $500 57

13 35 Greg Davis Waxahachie TX 63 0 37.486 12 38.096 $450 54

14 51 Michael Crofford Houston TX 63 0 36.764 5 37.399 $400 51

15 56 Tony Jackson Jr Lebanon MO 62 0 37.948 18 38.771 $375 48

16 70 Sonny Hunt Houston TX 62 0 37.826 23 41.246 $350 45

17 04 Cory Roper Vernon TX 62 0 37.930 22 39.509 $325 42

18 47 Kris Frost Lawton OK 62 0 37.631 20 38.921 $300 39

19 13 T Wade Welch Houston TX 62 0 36.251 8 36.825 $250 36

20 66 Raymond Pattison Broken Arrow OK 62 0 38.116 19 38.456 $200 33

21 96 Greg Davidson Pearland TX 61 0 35.318 35 DQ $175 30

22 83 Jim Sikes Fountain CO 61 0 38.559 29 39.532 $150 27

23 87 John Webb Oklahoma City OK 60 0 39.175 28 47.358 $125 24

24 64(164) Dan Leatherman Muskogee OK 59 0 39.481 31 39.267 $100 21

25 16 Danny Pike Red Oak TX 58 0 40.673 26 40.943 $75 18

26 30 Mark Coleman Wichita Falls TX 58 0 39.292 21 40.13 $75 3

27 5 Josh Trees Red Oak TX 46 0 38.893 25 40.859 $75 3

28 67 Kirby Caldwell Beaumont TX 31 0 38.346 24 39.247 $75 3

29 4 Ralph Burris Pearland TX 25 0 36.776 7 37.703 $50 3

30 22 Tommy Grimes San Antonio TX 23 0 37.040 17 38.319 $50 3

31 55(155) Terry Mason Jr Dolomite AL 23 0 36.761 16 38.453 $50 3

32 10 Kirby Honeycutt Orange TX 12 0 No Trans 33 DNQ $50 3

33 17 Dusty Tutten Blair OK 10 0 44.493 32 DNQ $50 3

34 99 Doug Hooks Dripping Springs TX 0 0 ENGINE 2 36.906 $50 3

35 00 Kenny Bumbera Sealy TX 0 0 ACC 14 39.236 $50 3

 

# 19 and 96 qualifying times were not allowed for failure to meet rule compliance.

 

FP Finishing Position GLL Green Laps Led FRL Fastest Race Lap

SP Starting Position QT Qualifying Position

 

Five extra points to the fastest qualifier: # 41 Chris Davidson

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...