Jump to content

TSRS points as of 3/27/04


Recommended Posts

TSRS points as of 3/27/04

 

Showing Position, Car #, Drivers Name, Total Points, Race Points, Qualify Pts. Add. Points

1 50 Mike Yale 180 180 0 0

2 43 Jamie Fuller 170 170 0 0

3 9 Tommy Gural 165 165 0 0

4 0 Beau Bukowski 160 160 0 0

5 44 Damon Bean 155 155 0 0

6 7 Chris Schild 151 146 0 5

7 98 Robert Elizondo 150 150 0 0

8 4 Brad Hudak 142 142 0 0

9 5 Lloyd Alexander 138 138 0 0

10 17 Jeff Pollard 134 134 0 0

11 48 Pat Lyon 130 130 0 0

12 29 Don Fowler 127 127 0 0

13 34 Ricky Gavin 124 124 0 0

14 80 Allen Alexander 121 121 0 0

15 2 Ronald DeLeon 118 118 0 0

16 53 Ryan Engelhardt 116 106 10 0

17 11 Brian Schild 115 115 0 0

18 55 Henry Guerra 112 112 0 0

19 36 Greg Meuth 109 109 0 0

20 6 David White 103 103 0 0

21 14 Chris Ragle 100 100 0 0

22 28 Leland Waddell 5 5 0 0

23 3 Buck Basey 5 5 0 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...