Jump to content

Revised 2003 TSRS Final Point Standings


Recommended Posts

Well, gang, this should be it! Thanks for your patience.

 

Sincerely,

Mary Ann Naumann

 

Position Car Driver Races Points

1 1 Ronnie New 10 845

2 9 Tommy Gural 10 820

3 17 Jeff Pollard 11 705

4 50 Mike Yale 11 675

5 04 Brad Hudak 11 655

6 28 Leland Waddell 10 445

7 48 Jamie Fuller 11 435

8 11 Brian Schild 8 360

9 00 Beau Bukowski 11 355

10 5 Lloyd Alexander 11 290

11 58 Steve Sims 7 290

12 27 Michael Jones 9 280

13 03 David Snokhous 9 275

14 54 Todd McLemore 6 215

15 22 Robert Stewart 9 195

16 53 Ryan Engelhardt 7 195

17 13 Ian Webster 9 190

18 97 Robert Barker 4 190

19 29 Don Fowler 7 185

20 7 Chris Schild 5 150

21 77 Charles Buxton 5 135

22 25 Teresa Gural 6 125

23 16 David Edwards 3 105

24 99 Allen Alexander 3 100

25 18 Matt Brune 3 100

26 3 Beaver Stelzig 3 95

27 40 Richard Norman 2 85

28 20 Kyle Carter 4 70

29 2 Ronald DeLeon 5 55

30 69 Gary Harvey 4 50

31 47 Fred Schulz 1 50

32 88 Keith Sandefur 2 45

33 57 Steve Riggs 3 35

34 0 Jeff Wills 2 35

35 98 Tommy Temple 2 35

36 4 Corey Roper 2 35

37 4 James Reader 2 30

38 44 Damon Bean 3 30

39 71 Julie Ormond 3 30

40 3 Bobby Jo New 1 30

41 26 Toby Robertson 3 30

42 24 Jeremy Hernandez 2 25

43 3 Joe Aramendia 1 25

44 94 Larry Stein 2 25

45 15 Shawn Paul Lehman 2 25

46 40 Craig Roper 2 20

47 3 Casey Smith 2 20

48 3 Heath Stewart 1 20

49 24 John Hernandez 2 20

50 3 Buck Basey 1 10

51 12 Mike Reininger 1 10

52 34 Ricky Gavin 1 10

53 21 Richard Hearne 1 10

54 98 Robert Elizando 1 10

55 39 J.D. Dusek 1 10

56 74 John Benker 1 10

57 21 David Hearne 1 10

58 8 Brandon Bendele 1 10

59 8 David Sevilla, Jr 1 10

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...