Jump to content

Donnie Wilson 5th fastest in Patriot 200 practice


Jason

Recommended Posts

Pos. # Driver Time Speed Margin

1 8n Eddie Hoffman 19.239 111.523 0.000

2 1s J.R. Norris 19.284 111.263 0.045

3 00n Andy Ponstein 19.321 111.050 0.082

4 5s Eddie Mercer 19.349 110.889 0.110

5 82s Donnie Wilson 19.366 110.792 0.127

6 66n Junior Hanley 19.458 110.268 0.219

7 13n Charlie Menard 19.480 110.144 0.241

8 01s Wayne Willard 19.482 110.132 0.243

9 29s Reed Sorenson 19.509 109.980 0.270

10 28s Ricky Turner 19.510 109.974 0.271

11 0s David Hole 19.524 109.896 0.285

12 49s Stanley Smith 19.547 109.766 0.308

13 98s Russell Fleeman 19.553 109.733 0.314

14 55s Terry Mason 19.568 109.648 0.329

15 78s Charlie Bradberry 19.586 109.548 0.347

16 55n Chuck Barnes Jr. 19.586 109.548 0.347

17 129s Jeff Lettson 19.599 109.475 0.360

18 11s John Wilkerson III 19.600 109.469 0.361

19 11n Jeff Lane 19.607 109.430 0.368

20 51s Mark Day 19.608 109.425 0.369

21 72n Scott Hantz 19.620 109.358 0.381

22 53n Boris Jurkovic 19.622 109.347 0.383

23 80n Tom Hernly Jr. 19.641 109.241 0.402

24 38s Scott Carlson 19.660 109.135 0.421

25 87n Erik Darnell 19.687 108.986 0.448

26 89n Brad Mueller 19.700 108.914 0.461

27 01n Ron Breese Jr. 19.709 108.864 0.470

28 71n Ray Skillman 19.720 108.803 0.481

29 21n Ryan Matthews 19.745 108.665 0.506

30 48n Bobby Murany 19.753 108.621 0.514

31 51n Brian Hoppe 19.758 108.594 0.519

32 10n Chris Gabehart 19.804 108.342 0.565

33 63n Jim Crabtree Jr. 19.849 108.096 0.610

34 110n Jack Landis 19.864 108.014 0.625

35 38n Steve Moenck 19.866 108.004 0.627

36 941n Jeff Stith 19.877 107.944 0.638

37 14n Josh Clemons 19.886 107.895 0.647

38 17n Jenny White 19.910 107.765 0.671

39 59n Greg Boone 19.931 107.651 0.692

40 00s Michele Theriault 19.942 107.592 0.703

41 91n Pete Moore 19.950 107.549 0.711

42 24n Brett Sontag 19.971 107.436 0.732

43 23n Eddie Van Meter 19.981 107.382 0.742

44 911s Walt Brannen 19.982 107.377 0.743

45 71s Johnny Brazier 19.995 107.307 0.756

46 45n Dave Jackson 20.013 107.210 0.774

47 8s Roger Reuse 20.047 107.028 0.808

48 2n Dale Nottestad 20.108 106.704 0.869

49 0n Len Nowosel 20.140 106.534 0.901

50 33n Billy Barton 20.151 106.476 0.912

51 61n Bob Varney 20.211 106.160 0.972

52 05s Nathan Davis 20.290 105.747 1.051

53 94n Tim Sibila 20.831 103.000 1.592

54 60n Ryan Hanson 21.278 100.837 2.039

55 49n R.T. Dykes 22.679 94.607 3.440

56 7n Kyle Jones 0.000 0.000 -19.239

57 91s Heath Hindman 0.000 0.000 -19.239

58 3s Shane Chastain 0.000 0.000 -19.239

59 96s Brad Lemley 0.000 0.000 -19.239

 

Where's Casey Smith?

 

Jason

Link to comment
Share on other sites

Practice Session #2

 

Pos. # Driver Time Speed Margin

1 29s Reed Sorenson 19.181 111.861 0.000

2 11s John Wilkerson III 19.257 111.419 0.076

3 8n Eddie Hoffman 19.275 111.315 0.094

4 98s Russell Fleeman 19.277 111.304 0.096

5 1s J.R. Norris 19.301 111.165 0.120

6 55n Chuck Barnes Jr. 19.342 110.930 0.161

7 60n Ryan Hanson 19.357 110.844 0.176

8 72n Scott Hantz 19.388 110.666 0.207

9 51n Brian Hoppe 19.416 110.507 0.235

10 00n Andy Ponstein 19.433 110.410 0.252

11 10n Chris Gabehart 19.438 110.382 0.257

12 5s Eddie Mercer 19.451 110.308 0.270

13 33n Billy Barton 19.453 110.297 0.272

14 01s Wayne Willard 19.453 110.297 0.272

15 51s Mark Day 19.465 110.229 0.284

16 28s Ricky Turner 19.470 110.200 0.289

17 38s Scott Carlson 19.473 110.183 0.292

18 01n Ron Breese Jr. 19.488 110.099 0.307

19 89n Brad Mueller 19.507 109.991 0.326

20 13n Charlie Menard 19.507 109.991 0.326

21 11n Jeff Lane 19.512 109.963 0.331

22 78s Charlie Bradberry 19.536 109.828 0.355

23 110n Jack Landis 19.561 109.688 0.380

24 87n Erik Darnell 19.567 109.654 0.386

25 71n Ray Skillman 19.568 109.648 0.387

26 911s Walt Brannen 19.571 109.632 0.390

27 91s Heath Hindman 19.574 109.615 0.393

28 0s David Hole 19.575 109.609 0.394

29 82s Donnie Wilson 19.624 109.336 0.443

30 48n Bobby Murany 19.628 109.313 0.447

31 7n Kyle Jones 19.635 109.274 0.454

32 129s Jeff Lettson 19.689 108.975 0.508

33 23n Eddie Van Meter 19.690 108.969 0.509

34 21n Ryan Matthews 19.693 108.952 0.512

35 63n Jim Crabtree Jr. 19.696 108.936 0.515

36 91n Pete Moore 19.721 108.798 0.540

37 61n Bob Varney 19.780 108.473 0.599

38 45n Dave Jackson 19.789 108.424 0.608

39 49s Stanley Smith 19.814 108.287 0.633

40 3s Shane Chastain 19.867 107.998 0.686

41 941n Jeff Stith 19.872 107.971 0.691

42 55s Terry Mason 19.885 107.900 0.704

43 66n Junior Hanley 19.897 107.835 0.716

44 80n Tom Hernly Jr. 19.897 107.835 0.716

45 71s Johnny Brazier 19.903 107.803 0.722

46 38n Steve Moenck 19.928 107.668 0.747

47 53n Boris Jurkovic 19.940 107.603 0.759

48 2n Dale Nottestad 19.963 107.479 0.782

49 24n Brett Sontag 19.976 107.409 0.795

50 59n Greg Boone 20.027 107.135 0.846

51 14n Josh Clemons 20.044 107.045 0.863

52 8s Roger Reuse 20.063 106.943 0.882

53 00s Michele Theriault 20.089 106.805 0.908

54 05s Nathan Davis 20.117 106.656 0.936

55 0n Len Nowosel 20.326 105.559 1.145

56 17n Jenny White 20.519 104.566 1.338

57 94n Tim Sibila 21.296 100.751 2.115

58 49n R.T. Dykes 22.584 95.005 3.403

59 96s Brad Lemley 0.000 0.000 -19.181

Link to comment
Share on other sites

Terry JR. dad Terry sr. and Tator's dad Jimmy wayne are brothers that makes them cousins. I raced with Terry sr and Terry jr at SAS Way back when.They both moved to alabama to step up their racing

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...