Jump to content

Unofficial Texas Pro Truck points as of 9/15/07


Recommended Posts

Unofficial Pro Truck State Points as of 9/15/07

 

Place, Car #, Name, State Points, THR Points, HMP Points

1. 31, Jim Albert, 1156, 368, 788

2. 72, Brent Bell, 717, 176, 541

3. 6, D.L. Wilson, 618, 339, 279

4. 44, Mike Morgensen, 567, 94, 473

5. 64h, Bill Hamilton, 561, 273, 288

6. 42, Jason Marshall, 430, 242, 188

7. 80, Bubba Shelton, 355, 267, 88

8. 4, Joshua Tuttle, 316, 236, 80

9. 20, Matthew Bagley, 251, 72, 179

10. 45, Ray Kemp, 246, 162, 84

11. 77t, Terry Buzbee, 160, 76, 84

 

Pro Truck HMP Points as of 9/15/07

 

Place, Car #, Name, HMP Points

1. 31, Jim Albert, 788

2. 40, Cody Dusty, 560

3. 72, Brent Bell, 541

4. 44, Mike Morgensen, 473

5. 64, Terry McCoul, 364

6. 64h, Bill Hamilton, 288

7. 6, D.L. Wilson, 279

8. 42, Jason Marshall, 188

9. 20, Matthew Bagley, 179

10. 54, Steve Green, 100

11. 47, Jeff Hull, Jr, 97

12. 40r, Craig Roper, 97

13. 80, Bubba Shelton, 88

14. 45, Ray Kemp, 84

15. 77t, Terry Buzbee, 84

16. 1, Jody Buzbee, 82

17. 4, Joshua Tuttle, 80

 

Pro Truck THR Points as of 9/15/07

 

Place, Car #, Name, THR Points

1. 31, Jim Albert, 368

2. 38, Cameron Moore, 368

3. 6, D.L. Wilson, 339

4. 7, Rusty Mirth, 282

5. 64h, Bill Hamilton, 273

7. 80, Bubba Shelton, 267

8. 42, Jason Marshall, 242

9. 4, Joshua Tuttle, 236

10. 72, Brent Bell, 176

11. 30, J.R. Meredith, 164

12. 45, Ray Kemp, 162

13. 77, Justin Buzbee, 154

14. 30, Brian Meredith, 97

15. 44, Mike Morgensen, 94

16. 50, Jorge Mendoza, 84

17. 43, Chris Snocker, 82

18. 77t, Terry Buzbee, 76

19. 20, Matthew Bagley, 72

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...