Jump to content

Allison - STARS points as of 10/04/03


Recommended Posts

Allison - STARS points as of 10/04/03

 

Position, Car number, Driver, Points

 

1. (8) Michael Rhodes, Corpus Christi, 2280

2. (5) Mel Krauss, San Antonio, 2265

3. (56) James Lee, Corpus Christi, 2085

4. (14) Tom Harwell, San Antonio, 1945

5. (55r) Bill Boeker, Corpus Christi, 1935

6. (7) Mitzi Rhodes, Corpus Christi, 1535

7. (77r) Michael Villarreal, Corpus Christi, 1510

8. (65) Jim Fiscus, Corpus Christi, 1255

9 (47) Eddie Mann, 1220

10. (25x) Kurt McCrum, 1190

11. (48) Gary Poole, 1145

12. (65) Joe Jones, 1020

13. (29) Thad Felton, 975

14. (11) Kirby Caldwell, 970

15. (20) Todd Brady, 915

16. (88) Joel Foller, 890

17. (3r) Jack Kelly, 645

18. (39) Steve Owens 625

19. (16) Frank Johnson, San Antoinio, 600

20. (684) Brandon Kelley, 570

21. (22r) Donnie Kelly, 565

22. (17r) Cody Dusty, 545

23. (33) Bobby Mann, 450

24. (2) Wayne Stokely, 445

25. (27) David McKee, 370

26. (25) Scott McCrum, 345

27. (1r) John Gottsaker, 335

28. (7x-r) John Duchek, 330

29. (40) Sammy May, 220

30. (29) Randy Anderson, 155

31. (1) E.J.Mann, 105

32. (77rx) W.F. Peak, 60

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...