Jump to content

Final TAMS point standings


Recommended Posts

Final TAMS 2003 point standings

 

POS. CAR# DRIVER POINTS RACES WINS TOP 5'S TOP 10'S

 

1 5 Jerry Schild 894 12 2 6 10

2 77 Jason Ray 842 12 1 6 7

3 48 Chris Swenson 798 12 3 6 7

4 18 Bruce Beddoe 785 11 1 6 8

5 20 Matt Gardner 663 10 0 2 6

6 14 James Cole 660 11 3 3 4

7 46 Joey Heinaman 645 10 0 4 5

8 28 Chris Snocker 636 10 0 1 6

9 37 Don Banker 567 10 0 1 4

10 41 John Heinaman 554 7 1 4 6

11 81 David Machen 543 10 0 2 3

12 35 Eddy Ross 537 8 0 1 7

13 25 Larry Smith 534 7 0 4 6

14 6 Ed Gilfus 465 8 0 0 2

15 11 Kenny Huggins 444 7 0 1 4

16 87 Lawrence Mikulencak 402 5 0 4 5

17 44 Keith Sandefur 387 6 0 1 4

18 23 Jeff Smith 381 6 0 1 3

19 1 Jimmy Phillips Jr. 315 6 0 0 1

20 53 Ron Zearfoss 297 6 0 0 1

21 8 Barry Codling 288 6 0 1 2

22 44 John Schultz 288 5 0 0 4

23 4 Newton Barta Jr. 261 5 1 2 2

24 9 Ray Doyon 261 4 0 1 3

25 29 Billy Becka 213 4 0 0 2

26 15 Chris Davidson 177 4 0 0 0

27 3 Mike Williams 156 4 0 0 0

28 40 H E Naumann 138 3 0 0 1

29 74 Austin Carter 120 2 0 1 1

30 38 David Schury 114 2 0 0 1

31 0.2 Terry Brooks 105 2 0 0 0

32 31 Casey Smith 105 2 0 0 1

33 31 Kenny Stone 102 2 0 0 1

34 7 Russell Dechert 99 2 0 0 0

35 0 Mike Jackson 81 1 0 1 1

36 16 Jesse Turlington 78 1 0 1 1

37 10 Greg Langley 72 1 0 0 1

38 21 Roger Williams 66 2 0 0 0

39 0.7 Dan Jones 51 1 0 0 0

40 22 James Austin 42 1 0 0 0

41 96 Greg Davidson 39 1 0 0 0

42 2 Kenny Gaddis 36 1 0 0 0

43 36 Kris Rye 36 1 0 0 0

44 78 Greg Baber 33 1 0 0 0

45 0.7 Lupe Gomez 33 1 0 0 0

46 47 James Myers 30 1 0 0 0

47 15 Matt Brunn 30 1 0 0 0

48 42 Johnny Smith 21 1 0 0 0

49 72 Todd Evans 0 1 0 0 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...