Jump to content

South Texas Speedway points as of 7/7/07


NickHolt

Recommended Posts

South Texas Speedway points as of 7/7/07

 

Modifieds

 

Position, Car #, Name, Total Points, Races, Wins, Top 5s, Top 10s, FTR points, Point Avg

 

1. 82, Steve Majek, 431, 8, 2, 6, 6, 357, 44.63

2. 87, Lawrence Mikulencak, 423, 8, 1, 7, 7, 363, 45.38

3. 55, Danny Brown, 414, 8, 0, 6, 7, 353, 44.13

4. 35, Eddy Ross, 401, 8, 0, 3, 7, 341, 42.63

5. 94, Nick Hardcastle, 344, 7, 0, 3, 3, 270, 38.57

6. 38, David Schury, 344, 8, 0, 0, 4, 286, 35.75

7. 89, Steve Whiteaker Jr, 330, 6, 3, 5, 5, 274, 45.67

8. 8, Mike Riley, 308, 6, 0, 3, 6, 260, 43.33

9. 15, Chuck Perry, 306, 8, 0, 0, 0, 270, 33.75

10. 44, Joey Heinaman, 297, 7, 0, 1, 4, 261, 37.29

11. 26, Darin Leonard, 292, 7, 0, 0, 2, 242, 34.57

12. 57, Dale Flanagan, 281, 6, 0, 1, 3, 231, 38.50

13. 58, Rowdy Flanagan, 275, 6, 0, 1, 3, 234, 39.00

14. 7x, Bobby Maupin, 262, 5, 2, 3, 3, 216, 43.20

15. 20b, Bryan Rye, 247, 6, 0, 0, 1, 216, 36.00

16. 5, Neal Flanagan, 235, 5, 0, 0, 5, 204, 40.80

17. 17b, Bruce Barber, 215, 5, 0, 0, 3, 186, 37.20

18. 17A, Adan Aramenbula, 171, 4, 0, 0, 2, 141, 35.25

19. 32, Raymond Tague, 170, 4, 0, 0, 2, 144, 36.00

20. 97, Joe Barnec, 159, 4, 0, 0, 0, 138, 34.50

21. 86, Dale Myers, 147, 4, 0, 0, 0, 126, 31.50

22. 128, Jim Mikulencak, 137, 3, 0, 0, 3, 124, 41.33

23. 8g, Greg Dinsmore, 130, 3, 0, 0, 1, 109, 36.33

24. 10, Aaron Hudgeons, 89, 2, 0, 1, 1, 74, 37.00

25. 20, Bobby Grobe, 86, 2, 0, 0, 0, 74, 37.00

26. 95, Jeremy Davenport, 83, 2, 0, 0, 1, 74, 37.00

27. 39t, Derrick Flora, 80, 2, 0, 0, 0, 68, 34.00

28. 25, Kris Rye, 76, 2, 0, 0, 1, 68, 34.00

29. 4, Justin Majek, 45, 1, 0, 0, 1, 40, 40.00

30. 174, Mickey Helms, 42, 1, 0, 0, 0, 38, 38.00

31. 19, Filut, 39, 1, 0, 0, 0, 35, 35.00

32. 7, Lupe Gomez, 39, 1, 0, 0, 0, 33, 33.00

33. 141, , 37, 1, 0, 0, 0, 32, 32.00

34. 14, Brett McBride, 36, 1, 0, 0, 0, 30, 30.00

35. 9B, Brandon Blaylock, 34, 1, 0, 0, 0, 29, 29.00

36. 9, , 33, 1, 0, 0, 0, 28, 28.00

 

Limited Modifieds

 

Position, Car #, Name, Total Points, Races, Wins, Top 5s, Top 10s, FTR points, Point Avg

 

1. 17, Jerry Majek, 238, 5, 0, 2, 3, 193.00, 38.60

2. 911, Russell Salinas, 215, 5, 0, 2, 2, 182.00, 36.40

3. 42, Lloyd Vernon, 203, 5, 0, 0, 2, 179.00, 35.80

4. 15, Andy Van Blarcum, 184, 4, 0, 1, 2, 151.00, 37.75

5. x-11, Mark Anthony Salinas, 178, 4, 0, 1, 2, 150.00, 37.50

6. 77, Bobby Maupin, 172, 3, 2, 3, 3, 146.00, 48.67

7. 47, Sean Feely, 166, 4, 0, 0, 2, 144.00, 36.00

8. 5, Larry Smith, 166, 3, 0, 3, 3, 137.00, 45.67

9. 88, Steve Whiteaker Sr., 162, 3, 1, 2, 2, 132.00, 44.00

10. 46, Todd Evans, 158, 3, 0, 1, 3, 132.00, 44.00

11. 27, Leslie Bennett, 157, 4, 0, 0, 1, 141.00, 35.25

12. 166, Allen Torres, 140, 3, 0, 1, 1, 112.00, 37.33

13. 5x, Tommy Bell, 137, 3, 0, 1, 2, 115.00, 38.33

14. 20, Danny Norvell, 133, 3, 0, 0, 2, 114.00, 38.00

15. 9, Carl Hammerhead Lee, 123, 3, 0, 0, 0, 107.00, 35.67

16. 66, Johnny Torres, 102, 2, 0, 1, 2, 87.00, 43.50

17. 87, Lawrence Mikulencak, 97, 2, 0, 1, 1, 81.00, 40.50

18. 66j, Jim Rabe, 94, 2, 0, 1, 1, 78.00, 39.00

19. 02, Robert Williams, 92, 2, 0, 0, 1, 73.00, 36.50

20. 11, Tom Tomlinson, 91, 2, 0, 0, 2, 82.00, 41.00

21. 32, Jermi Irvin, 90, 2, 0, 0, 1, 77.00, 38.50

22. 39, Miquel Mendoza, 88, 2, 0, 0, 0, 73.00, 36.50

23. 16, Eric Madden, 81, 2, 0, 0, 0, 71.00, 35.50

24. 96, Keith Cockrill, 76, 2, 0, 0, 1, 66.00, 33.00

25. 56, Chris Del Bosque, 75, 2, 0, 0, 1, 65.00, 32.50

26. 98, TJ Huston, 60, 1, 1, 1, 1, 50.00, 50.00

27. 17w, Steve Whiteaker Jr., 57, 1, 1, 1, 1, 50.00, 50.00

28. 68, Aaron Hudgeons, 53, 1, 0, 1, 1, 44.00, 44.00

29. 9b, Brandon Blaylock, 53, 1, 0, 0, 1, 43.00, 43.00

30. 41, John Heinaman, 51, 1, 0, 1, 1, 46.00, 46.00

31. 30, , 50, 1, 0, 1, 1, 45.00, 45.00

32. 82, Steve Majek, 49, 1, 0, 0, 1, 42.00, 42.00

33. 41j, James Myers, 47, 1, 0, 0, 0, 38.00, 38.00

34. 07, Adam Schach, 46, 1, 0, 0, 1, 42.00, 42.00

35. 63, Shane Hoefling, 46, 1, 0, 0, 1, 42.00, 42.00

36. 14, Jason Terry, 45, 1, 0, 0, 1, 40.00, 40.00

37. 5M, , 44, 1, 0, 0, 0, 37.00, 37.00

38. 32p, Daryl Phelps, 44, 1, 0, 0, 0, 36.00, 36.00

39. 117, Devin Adler, 34, 1, 0, 0, 0, 28.00, 28.00

40. 11C, , 31, 1, 0, 0, 0, 26.00, 26.00

41. 88D, Dustin Butcher, 3, 0, 0, 0, 0, 0.00, 0.00

 

Street Stock

 

Position, Car #, Name, Total Points, Races, Wins, Top 5s, Top 10s, FTR points, Point Avg

 

1. 07, Mark Gavlik, 391, 7, 5, 5, 7, 333.00, 47.57

2. 21G, Steve Grantz, 356, 7, 1, 4, 7, 309.00, 44.14

3. 5, Carl Reusser, 334, 6, 0, 6, 6, 279.00, 46.50

4. 47, James Myers, 326, 6, 1, 5, 6, 278.00, 46.33

5. 13, Bill Stephens, 287, 6, 0, 2, 5, 249.00, 41.50

6. 113, Andy Anderson, 263, 5, 0, 3, 5, 222.00, 44.40

7. 33, Barry Major, 248, 5, 0, 3, 5, 217.00, 43.40

8. 4, Cliff Reusser, 248, 5, 0, 1, 5, 213.00, 42.60

9. 28, Tom Carlisle, 246, 5, 0, 2, 5, 212.00, 42.40

10. 17, John Lucas, 188, 4, 0, 1, 3, 164.00, 41.00

11. 10, Daniel Duncan, 103, 2, 0, 0, 2, 84.00, 42.00

12. 8, Ken Hobbs, 93, 2, 0, 0, 1, 79.00, 39.50

13. 88, Charlie Henley, 57, 1, 0, 1, 1, 47.00, 47.00

14. 48, Wallace, 57, 1, 0, 1, 1, 47.00, 47.00

15. 214, David Terrell, 50, 1, 0, 0, 1, 39.00, 39.00

16. 99, John Hedrix, 50, 1, 0, 0, 1, 42.00, 42.00

17. 13x, Howie Marx, 49, 1, 0, 0, 1, 42.00, 42.00

18. 96, , 48, 1, 0, 0, 1, 41.00, 41.00

19. 07x, Rusty Mirth, 46, 1, 0, 0, 1, 40.00, 40.00

20. 67, Joe Horne, 46, 1, 0, 0, 0, 38.00, 38.00

21. 44, Curtis King, 45, 1, 0, 0, 1, 39.00, 39.00

22. 3, , 41, 1, 0, 0, 0, 36.00, 36.00

23. 77, David Routen, 40, 1, 0, 0, 0, 34.00, 34.00

 

Pure Stocks

 

Position, Car #, Name, Total Points, Races, Wins, Top 5s, Top 10s, FTR points, Point Avg

 

1. 44, Gene Hyde, 468, 8, 7, 7, 7, 388.00, 48.50

2. 6, Hector Aguirre, 403, 8, 0, 6, 7, 342.00, 42.75

3. 49, Paul Voight, 402, 8, 0, 5, 6, 336.00, 42.00

4. 46, Sam Myers, 357, 7, 0, 5, 5, 302.00, 43.14

5. 88, Bobby Jack, 345, 7, 0, 1, 7, 291.00, 41.57

6. 56, Brad Titzman, 344, 7, 0, 2, 7, 293.00, 41.86

7. 2, Scott Diem, 311, 6, 0, 5, 6, 267.00, 44.50

8. 9, Jimmy Ragan, 249, 6, 0, 0, 1, 217.00, 36.17

9. 93, Adam Stehle, 227, 5, 0, 0, 4, 198.00, 39.60

10. 42x, Billy Denton, 221, 5, 0, 0, 2, 188.00, 37.60

11. 92, Bill Stehle, 214, 5, 0, 0, 3, 191.00, 38.20

12. 68, Billy Kinsel, 204, 5, 0, 0, 1, 183.00, 36.60

13. 74, James Starry, 203, 4, 0, 2, 3, 173.00, 43.25

14. 41j, James Myers, 200, 4, 1, 2, 4, 180.00, 45.00

15. 42, Curtis King, 186, 4, 0, 0, 2, 151.00, 37.75

16. 95, Brad Brockman, 168, 4, 0, 0, 2, 152.00, 38.00

17. 119, Mike Gilman, 156, 4, 0, 0, 1, 143.00, 35.75

18. 19, Daryl Prosek, 118, 3, 0, 0, 0, 102.00, 34.00

19. 4, Aberaham Mares, 106, 2, 0, 1, 2, 88.00, 44.00

20. 41, Sonny Heinaman, 101, 2, 0, 1, 2, 85.00, 42.50

21. 60, Jimmy Schanen, 96, 2, 0, 0, 1, 81.00, 40.50

22. 0, Thomas Rye, 95, 2, 0, 1, 1, 82.00, 41.00

23. 8, Eric Schanen, 90, 2, 0, 0, 1, 80.00, 40.00

24. 72, Manny Trevino, 79, 2, 0, 0, 1, 71.00, 35.50

25. 13x, Pete Aguirre, 78, 2, 0, 0, 0, 68.00, 34.00

26. 46jh, Joey Heinaman, 56, 1, 0, 1, 1, 46.00, 46.00

27. 38, John Hendrix, 52, 1, 0, 1, 1, 45.00, 45.00

28. 38m, Michael Jack, 52, 1, 0, 0, 1, 43.00, 43.00

29. 5, Robert Elizondo, 41, 1, 0, 0, 0, 34.00, 34.00

30. 64s, Sonny Matulla, 41, 1, 0, 0, 0, 37.00, 37.00

 

Texas Thunders

 

Position, Car #, Name, Total Points, Races, Wins, Top 5s, Top 10s, FTR points, Point Avg

 

1. 12, Tim Gilpin, 284, 5, 2, 5, 5, 239.00, 47.80

2. 17, Bubba Ford, 266, 5, 1, 5, 5, 233.00, 46.60

3. 33, Brian Updike, 272, 5, 0, 5, 5, 231.00, 46.20

4. 21, EJ Gilpin, 208, 4, 1, 2, 4, 180.00, 45.00

5. 6, Randy Smith, 202, 4, 0, 2, 4, 177.00, 44.25

6. 34, Cliff Swift, 155, 3, 0, 3, 3, 132.00, 44.00

7. 71, Armenbula, 101, 2, 0, 1, 2, 88.00, 44.00

8. 27, Todd Hudler, 4, 1, 0, 0, 0, 0.00, 0.00

9. 4, Cody Limerick, 92, 2, 0, 1, 2, 85.00, 42.50

10. 97, Martin Arellano, 43, 1, 0, 0, 1, 40.00, 40.00

11. 95, Shawn Borlace, 39, 1, 0, 0, 1, 39.00, 39.00

12. 14, Will Robertson, 56, 1, 1, 1, 1, 50.00, 50.00

 

 

Bombers

 

Position, Car #, Name, Total Points, Races, Wins, Top 5s, Top 10s, FTR points, Point Avg

 

1. 38, Karen Jack, 318, 6, 2, 4, 4, 265.00, 44.17

2. 55A, Joe Arce, 316, 6, 0, 4, 6, 264.00, 44.00

3. 13, Justin Jackson, 312, 6, 1, 3, 6, 264.00, 44.00

4. 93, Corey Collier, 308, 6, 0, 4, 6, 262.00, 43.67

5. 07, Ralph Postell, 277, 6, 0, 0, 5, 245.00, 40.83

6. 8, TJ "The Goat" Sullivan, 260, 5, 1, 4, 5, 226.00, 45.20

7. 52, Tom Thrower, 253, 5, 1, 3, 4, 219.00, 43.80

8. 13x, Pete Aguirre, 253, 5, 0, 3, 4, 216.00, 43.20

9. 55, Fred Koch, 244, 5, 0, 2, 5, 219.00, 43.80

10. 113, Kyle Jackson, 230, 5, 0, 0, 5, 200.00, 40.00

11. 85, Chris Silvas, 144, 3, 0, 1, 3, 128.00, 42.67

12. 28, Michael Jack, 108, 2, 0, 1, 2, 89.00, 44.50

13. 11, , 92, 2, 0, 0, 1, 79.00, 39.50

14. 15, James Van Blarcum, 60, 1, 1, 1, 1, 50.00, 50.00

15. 74, Shawn Bourland, 48, 1, 0, 0, 1, 42.00, 42.00

16. 2, , 43, 1, 0, 0, 0, 37.00, 37.00

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...