Jump to content

ROMCO points as of 9/27/03


Recommended Posts

1. 96, Greg Davidson, 856

2. 8, Brandon Bendele, 849

3. 13, T Wade Welch, 827

4. 14 / 71, Chris Davidson, 822

5. 49, Bradley Riethmeyer, 642

6. 55, Eddy Wallace, 614

7. 22, Tommy Grimes, 603

8. 99, Doug Hooks, 540

9. 33, Robert Richardson, 537

10. 11, Tommy Grothues, 507

11. 41, Eddie Butt, 492

12. 79, John Meyer, 453

13. 3, John Heil, 444

14. 05, Josh Trees, 438

15. 57, John Kelly, 402

16. 39, Mark Chrudimsky, 384

17. 32, Heath Stewart, 368

18. 90, John David Jr, 363

19. 51, Michael Crofford, 336

20. 0, Tuffy Hudson, 336

21. 48, Jay Watson, 327

22. 19, Kent Baltzell, 318

23. 17, Clay Huckaby, 303

24. 25, Eric Covington, 300

25. 15, Colt James, 300

26. 07, Graham Baker, 210

27. 34, Ronnie Hall, 249

28. 28, Michael Denman, 177

29. 7, Joey Shillings, 165

30. 98, Martin Lyall, 165

31. 16, Danny Pike, 159

32. 131, Doug Lege , 158

33. 44, H E Naumann, 156

34. 115, Joey Heinaman, 156

35. 50, Joe Aramendia, 147

36. 69, Chris Comalander, 126

37. 71, Matt Brune, 117

38. 82, Donnie Wilson, 114

39. 47, Kris Frost, 108

40 113, David Lege, 87

41. 30, Mark Coleman, 84

42. 52, J C Umschied, 84

43. 24, Jim Blevins, 81

44. 59, Jason Oates, 78

45. 56, Trey Ware, 60

46. 02, Dan Harris, 54

47. 93, Casey Smith, 53

48. 164, Dan Leatherman, 51

49. 40, Bubba Naumann, 51

51. 18, Phillip Hollis, 51

51. 00, Kenny Bumbera, 45

52. 87, John Webb, 39

53. 85, Andrew Tillison Jr, 39

54. 58, Clay Burns, 33

55. 04, Stevie Foster, 33

56. 91, Cory Lovell, 33

57. 01, Fred Schulz, 33

58. 64, David Lehnert, 33

59. 29, Thad Felton, 27

60. 151, Joey Miller, 24

61. 73, Richard Gingrich, 18

62. 66, Patti Klaus, 12

63. 31, James Coursey Jr, 3

64. 2, Loni Richardson, 3

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...