Jump to content

ROMCO results at Houston Motorsports Park, 9/13/03


Recommended Posts

Results of the ROMCO Super Late Model Series 125-lap event at Houston Raceway Park, 9/13/03

 

FP CAR # DRIVER_NAME HOMETOWN ST LAPS GLL FRL SP QT PAYOFF POINTS

1. (49) Bradley Riethmeyer Hutto, TX 125 2 14.320 6 14.05900002 $3,600 90

2. (99) Doug Hooks Dripping Springs, TX 125 6 14.240 5 14.0369997 $2,000 87

3. (71) Chris Davidson Pearland, TX 125 0 14.34799957 10 14.19499969 $1,600 84

4. (96) Greg Davidson Pearland, TX 125 0 14.18299961 4 13.82400036 $1,400 86

5. (11) Tom Grothues San Antonio, TX 125 0 14.17500019 16 14.30700016 $1,200 78

6. (15) Colt James Buda, TX 125 0 14.28899956 9 14.17800045 $1,000 75

7. (8) Brandon Bendele Adkins, TX 125 46 14.18599987 1 13.96100044 $800 72

8. (19) Kent Baltzell Spring, TX 125 0 14.36600018 12 14.24699974 $750 69

9. (0) Tuffy Hudson Portland, TX 125 0 14.463 17 14.406 $700 66

10. (33) Robert Richardson Mc Kinney, TX 124 0 14.37800026 8 14.10599995 $600 63

11. (48) Jay Watson Midland, TX 124 0 14.53199959 19 14.48099995 $600 60

12. (05) Josh Trees Red Oak, TX 123 0 14.62300014 21 14.64299965 $500 57

13. (07) Graham Baker Houston, TX 122 0 14.66600037 22 14.73400021 $450 54

14. (41) Eddie Butt Corpus Christi, TX 121 0 14.76900005 23 14.94200039 $400 51

15. (55) Eddy Wallace Round Rock, TX 119 0 14.31299973 3 13.94400024 $375 48

16. (13) T Wade Welch Houston, TX 118 29 14.25300026 2 13.95600033 $350 45

17. (24) Jim Blevins San Antonio, TX 115 0 14.58600044 20 14.5539999 $325 42

18. (34) Ronnie Hall Alvord, TX 107 0 14.55300045 18 14.47900009 $300 39

19. (90) John David Odessa, TX 74 0 14.490 13 14.26099968 $250 36

20. (17) Clay Huckaby Buda, TX 69 0 14.59799957 14 14.28299999 $200 33

21. (87) Fred Schulz Houston, TX 43 0 14.35599995 15 14.29800034 $175 30

22. (51) Michael Crofford Houston, TX 31 0 14.31599998 7 14.06400013 $150 27

23. (22) Tommy Grimes San Antonio, TX 31 0 14.39099979 11 14.21700001 $125 24

24. (18) Phillip Hollis Evadale, TX 10 0 15.44200039 24 16.98800087 $100 21

 

FP = Finishing Position, GLL = Green Laps Led, FRL = Fastest Race Lap, SP =Starting Position, QT = Qualifying Time

 

Fastest four (4) qualifers were inverted.

Greg Davidson was the fastest qualifer at 13.824 and picks up 5 extra points.

Crew Chief award, Ringers Gloves, to the winning vehicle # 49, sponsored by American Performance and Services.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...