Jump to content

STS point standings as of 4/28/07


NickHolt

Recommended Posts

STS Point Standings as of 4/28/07

 

Modifieds

 

Position Car # Driver Total Points Races Wins Top 5's Top 10's FTR points PT. AVG.

1. 82 Steve Majek 109 2 0 2 2 93 46.50

2. 35 Eddy Ross 104 2 0 2 2 89 44.50

3. 7x Bobby Maupin 102 2 1 1 1 86 43.00

4. 58 Rowdy Flanagan 101 2 0 1 2 88 44.00

5. 89 Steve Whiteaker Jr 100 2 1 1 1 82 41.00

6. 8 Mike Riley 99 2 0 1 2 86 43.00

7. 87 Lawrence Mikulencak 96 2 0 1 1 84 42.00

8. 55 Danny Brown 96 2 0 1 1 84 42.00

9. 5 Neal Flanagan 95 2 0 0 2 82 41.00

10. 57 Dale Flanagan 94 2 0 0 1 76 38.00

11. 38 David Schury 90 2 0 0 1 72 36.00

12. 32 Raymond Tague 87 2 0 0 1 75 37.50

13. 94 Nick Hardcastle 86 2 0 0 0 67 33.50

14. 15 Chuck Perry 82 2 0 0 0 70 35.00

15. 26 Darin Leonard 78 2 0 0 0 68 34.00

16. 17b Bruce Barber 45 1 0 0 1 39 39.00

17. 4 Justin Majek 45 1 0 0 1 40 40.00

18. 128 Jim Mikulencak 43 1 0 0 1 40 40.00

19. 174 Mickey Helms 42 1 0 0 0 38 38.00

20. 8g Greg Dinsmore 40 1 0 0 0 36 36.00

21. 97 Joe Barnec 34 1 0 0 0 30 30.00

22. 9 33 1 0 0 0 28 28.00

23. 86 Dale Myers 32 1 0 0 0 27 27.00

24. 44 Joey Heinaman 29 1 0 0 0 29 29.00

 

Limited Modifieds

 

Position Car # Driver Total Points Races Wins Top 5's Top 10's FTR Points Pts Avg.

1. 88 Steve Whiteaker Sr. 60 1 1 1 1 50.00 50.00

2. 66 Johnny Torres 56 1 0 1 1 47.00 47.00

3. 17 Jerry Majek 55 1 0 1 1 45.00 45.00

4. 911 Russell Salinas 54 1 0 1 1 46.00 46.00

5. 5 Larry Smith 53 1 0 1 1 44.00 44.00

6. 11 Tom Tomlinson 49 1 0 0 1 43.00 43.00

7. 46 Todd Evans 49 1 0 0 1 42.00 42.00

8. 5x Tommy Bell 48 1 0 0 1 41.00 41.00

9. 9 Carl Hammerhead Lee 46 1 0 0 0 38.00 38.00

10. 14 Jason Terry 45 1 0 0 1 40.00 40.00

11. 27 Lloyd Vernon 44 1 0 0 1 39.00 39.00

12. 39 Miquel Mendoza 42 1 0 0 0 36.00 36.00

13. 16 Eric Madden 41 1 0 0 0 37.00 37.00

 

Street Stocks

 

Position Car # Driver Total Points Races Wins Top 5's Top 10's Ftr. Pts. Pts. Avg.

1. 47 James Myers 110 2 1 2 2 94.00 47.00

2. 113 Andy Anderson 109 2 0 2 2 91.00 45.50

3. 28 Tom Carlisle 103 2 0 2 2 91.00 45.50

4. 07 Mark Gavlik 102 2 1 1 2 93.00 46.50

5. 13 Bill Stephens 97 2 0 0 1 80.00 40.00

6. 21G Steve Grantz 96 2 0 0 2 83.00 41.50

7. 88 Charlie Henley 57 1 0 1 1 47.00 47.00

8. 5 Carl Reusser 54 1 0 1 1 47.00 47.00

9. 17 John Lucas 50 1 0 1 1 44.00 44.00

10. 10 Daniel Duncan 49 1 0 0 1 42.00 42.00

11. 4 Cliff Reusser 47 1 0 0 1 41.00 41.00

12. 8 Ken Hobbs 46 1 0 0 1 41.00 41.00

13. 07x Rusty Mirth 46 1 0 0 1 40.00 40.00

14. 214 David Terrell 44 1 0 0 1 39.00 39.00

 

Pure Stock

 

Position Car # Driver Total Points Races Wins Top 5's Top 10's Ftr. Pts. Pts. Avg.

1. 44 Gene Hyde 120 2 2 2 2 100.00 50

2. 6 Hector Aguirre 110 2 0 2 2 93.00 46.5

3. 88 Bobby Jack 102 2 0 1 2 86.00 43

4. 2 Scott Diem 101 2 0 2 2 88.00 44

5. 49 Paul Voight 98 2 0 1 1 81.00 40.5

6. 56 Brad Titzman 97 2 0 1 2 84.00 42

7. 46 Sam Myers 96 2 0 1 1 82.00 41

8. 42 Curtis King 95 2 0 0 1 76.00 38

9. 93 Adam Stehle 91 2 0 0 2 80.00 40

10. 9 Jimmy Ragan 87 2 0 0 0 73.00 36.5

11. 68 Billy Kinsel 84 2 0 0 1 80.00 40

12. 95 Brad Brockman 84 2 0 0 1 77.00 38.5

13. 119 Mike Gilman 71 2 0 0 0 66.00 33

14. 60 Jimmy Schanen 51 1 0 0 1 43.00 43

15. 8 Eric Schanen 49 1 0 0 1 43.00 43

16. 74 James Starry 42 1 0 0 0 37.00 37

17. 5 Robert Elizondo 41 1 0 0 0 34.00 34

18. 41j James Myers 41 1 0 0 1 41.00 41

19. 19 Daryl Prosek 36 1 0 0 0 36.00 36

 

Texas Thunder

 

Position Car # Driver Total Points Races Wins Top 5's Top 10's Ftr. Pts. Pts. Avg.

1. 17 Bubba Ford 113 2 1 2 2 97.00 48.50

2. 12 Tim Gilpin 112 2 1 2 2 95.00 47.50

3. 33 Brian Updike 109 2 0 2 2 92.00 46.00

4. 6 Randy Smith 105 2 0 2 2 92.00 46.00

5. 21 EJ Gilpin 97 2 0 1 2 87.00 43.50

6. 34 Cliff Swift 51 1 0 1 1 44.00 44.00

 

Bombers

 

Position Car # Driver Total Points Races Wins Top 5's Top 10's Ftr. Pts. Pts. Avg.

1. 13 Justin Jackson 110 2 1 1 2 92.00 46.00

2. 55A Joe Arce 106 2 0 1 2 88.00 44.00

3. 93 Corey Collier 103 2 0 2 2 92.00 46.00

4. 38 Karen Jack 100 2 0 1 1 83.00 41.50

5. 55 Fred Koch 100 2 0 1 2 87.00 43.50

6. 52 Tom Thrower 99 2 0 1 2 87.00 43.50

7. 07 Ralph Postell 95 2 0 0 2 83.00 41.50

8. 85 Chris Silvas 95 2 0 1 2 85.00 42.50

9. 113 Kyle Jackson 86 2 0 0 2 79.00 39.50

10. 8 TJ "The Goat" Sullivan 60 1 1 1 1 50.00 50.00

11. 13x Pete Aguirre 57 1 0 1 1 47.00 47.00

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...