Jump to content

ROMCO results at CC Speedway, 8/30/03


Recommended Posts

FP, CAR #, DRIVER NAME, HOMETOWN, ST, LAPS, GLL, FRL, SP, QT, PAYOFF , POINTS

1. (3) John Heil, Floresville, TX, 125, 103, 13.915, 1, 13.739, $3,600, 90

2. (8) Brandon Bendele, Adkins, TX, 125, 2, 14.020, 3, 13.575, $2,000, 87

3. (22) Tommy Grimes, San Antonio, TX, 125, 0, 13.929, 6, 13.772, $1,600, 84

4. (79) John Meyer, Floresville, TX, 125, 0, 14.164, 9, 13.908, $1,400, 81

5. (71) Chris Davidson, Pearland, TX, 125, 0, 13.963, 8, 13.852, $1,200, 78

6. (13) T. Wade Welch, Houston, TX, 125, 0, 14.023, 4, 13.510, $1,000, 80

7. (0) Tuffy Hudson, Portland, TX, 125, 0, 14.220, 12, 14.174, $800, 72

8. (41) Eddie Butt, Corpus Christi, TX, 124, 0, 14.462, 13, 14.436, $750, 69

9. (33) Robert Richardson, Mc Kinney, TX, 119, 0, 14.256, 11, 14.092, $700, 66

10. (11) Tom Grothues, San Antonio, TX, 110, 0, 14.060, 5, 13.771, $600, 63

11. (28) Mike Denman, Corpus Christi, TX, 104, 0, 14.678, 14, 14.473, $600, 60

12. (98) Martin Lyall, Channelview, TX, 55, 0, 14.862, 15, 14.485, $500, 57

13. (115) Joey Heinaman, Corpus Christi, TX, 35, 0, 14.333, 10, 14.062, $450, 54

14. (25) Eric Covington, Glenpool, OK, 1, 0, 39.719, 7, 13.842, $400, 51

15. (96) Greg Davidson, Pearland, TX, 0, 0, NA, 2, 13.645, $375, 48

 

# 96, Greg Davidson, was on parade laps to start when mechanical problems occurred

 

FP Featuring Position, GLL Green Laps Led, , FRL Fastest Race Lap,

SP Starting Position, QT Qualifying Time

 

Fastest four (4) qualifiers were inverted.

T Wade Welch was the fastest qualifer at 13.510 and picks up 5 Bonus Points.

Crew Chief award, Ringer Gloves, goes to the winning vehicle #3, sponsored by American Performance and Services.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...