Jump to content

April 20, 2019 race results @ Texana Raceway


BeachBum

Recommended Posts

Points Night - All Classes: 4/20/2019

IMCA Modified

A Feature 1

20 laps | 00:14:48.132

Pos Start +/- Driver Hometown Car
1 2 +1 Marcus Berndt Katy, TX 44
2 5 +3 Chris Carroll Spring Branch, TX 15C
3 4 +1 Rick Green Bertram, TX 82
4 3 -1 Jason Borlace San Antonio, TX 21J
5 9 +4 Rory Jordan Victoria, TX 7X
6 6 - Foster Ellison Lake Jackson, TX 96
7 1 -6 Rob Sanderson San Antonio, TX 141
8 7 -1 Jeremy Petty Red Rock, TX 43
9 8 -1 Kalief Sellier , 4$

Heat 1

10 laps | 00:09:18.747

Pos Start +/- Driver Hometown Car
1 3 +2 Marcus Berndt Katy, TX 44
2 6 +4 Jason Borlace San Antonio, TX 21J
3 8 +5 Chris Carroll Spring Branch, TX 15C
4 7 +3 Rick Green Bertram, TX 82
5 1 -4 Rob Sanderson San Antonio, TX 141
6 9 +3 Foster Ellison Lake Jackson, TX 96
7 2 -5 Jeremy Petty Red Rock, TX 43
8 4 -4 Kalief Sellier , 4$
9 5 -4 Rory Jordan Victoria, TX 7X

Dwarf/Modlite

A Feature 1

20 laps | 00:09:18.677

Pos Start +/- Driver Hometown Car
1 1 - Jared Forgy Alvin, TX 11
2 2 - Mike Christians Bay City, TX 13
3 3 - Ricky Adcock Victoria, TX 3
4 4 - Christopher Hogan Alvin, TX 5
5 5 - Victor Vargas Bay City, TX 24
6 7 +1 GREG SEXTON Palacios, TX 1
7 8 +1 Eric Salles Victoria, TX 5-0
8 6 -2 Keith Samples Cuero, TX 6
9 11 +2 Joe Sansing Houston, TX 56
10 9 -1 Larry Carwin Aransas Pass, TX 64
11 10 -1 Jerry Book Corpus Christi, TX 50

Heat 1

10 laps | 00:07:53.511

Pos Start +/- Driver Hometown Car
1 5 +4 Jared Forgy Alvin, TX 11
2 3 +1 Ricky Adcock Victoria, TX 3
3 4 +1 Victor Vargas Bay City, TX 24
4 1 -3 GREG SEXTON Palacios, TX 1
5 2 -3 Larry Carwin Aransas Pass, TX 64
6 6 - Joe Sansing Houston, TX 56

Heat 2

10 laps | 00:03:29.011

Pos Start +/- Driver Hometown Car
1 3 +2 Mike Christians Bay City, TX 13
2 2 - Christopher Hogan Alvin, TX 5
3 4 +1 Keith Samples Cuero, TX 6
4 5 +1 Eric Salles Victoria, TX 5-0
5 1 -4 Jerry Book Corpus Christi, TX 50

Factory Stocks

A Feature 1

20 laps | 00:10:09.505

Pos Start +/- Driver Hometown Car
1 2 +1 Tryton Temple Corpus Christi, TX 99
2 5 +3 Caitlin Leonard SINTON, TX 9C
3 6 +3 Jared Maupin Weslaco, TX BD1
4 16 +12 Johnny Westfall Victoria, TX 9
5 1 -4 Lightning McGreen Huffman, TX 95
6 14 +8 Jason Beckner Victoria, TX 175
7 13 +6 Martin David "Cooter" Koehne Victoria, TX 48C
8 4 -4 Lloyd Williams Needville, TX 14W
9 3 -6 Lynn Fox Woodsboro, TX 14
10 18 +8 Travis Slavik Inez, TX 25T
11 15 +4 Nathan Oakes Cuero, TX 21
12 8 -4 Shannon Maurer Victoria, TX 02
13 12 -1 Jerry Evans Refugio, TX 17E
14 19 +5 Donald Schunka Victoria, TX 13
15 17 +2 Lonnie Koehne Goliad, TX 67L
16 10 -6 Derek Remmers Yorktown, TX 98
17 21 +4 Brent Brocker Hallettsville, TX 37
18 9 -9 Tony Blankenship Victoria, TX 35
19 7 -12 Louis Cardin Brazoria, TX 8C
20 11 -9 Earl Sinibaldi Alvin, TX 82
21 20 -1 Gary Butler Bunnell, FL 9B

Heat 1

10 laps | 00:13:39.970

Pos Start +/- Driver Hometown Car
1 7 +6 Lightning McGreen Huffman, TX 95
2 5 +3 Lloyd Williams Needville, TX 14W
3 4 +1 Louis Cardin Brazoria, TX 8C
4 1 -3 Derek Remmers Yorktown, TX 98
5 2 -3 Martin David "Cooter" Koehne Victoria, TX 48C
6 3 -3 Johnny Westfall Victoria, TX 9
7 6 -1 Donald Schunka Victoria, TX 13

Heat 2

10 laps | 00:08:10.895

Pos Start +/- Driver Hometown Car
1 2 +1 Tryton Temple Corpus Christi, TX 99
2 3 +1 Caitlin Leonard SINTON, TX 9C
3 1 -2 Shannon Maurer Victoria, TX 02
4 4 - Earl Sinibaldi Alvin, TX 82
5 5 - Jason Beckner Victoria, TX 175
6 7 +1 Lonnie Koehne Goliad, TX 67L
7 6 -1 Gary Butler Bunnell, FL 9B

Heat 3

10 laps | 00:07:22.243

Pos Start +/- Driver Hometown Car
1 1 - Lynn Fox Woodsboro, TX 14
2 3 +1 Jared Maupin Weslaco, TX BD1
3 2 -1 Tony Blankenship Victoria, TX 35
4 5 +1 Jerry Evans Refugio, TX 17E
5 7 +2 Nathan Oakes Cuero, TX 21
6 4 -2 Travis Slavik Inez, TX 25T
7 6 -1 Brent Brocker Hallettsville, TX 37

Street Stocks

A Feature 1

20 laps | 00:15:35.596

Pos Start +/- Driver Hometown Car
1 1 - Wade Jones Jourdanton, TX 41
2 3 +1 Jarrett Barber Robstown, TX 19
3 4 +1 Shawn Kline Cuero, TX 11K
4 9 +5 Chris Shafer Victoria, TX 77
5 10 +5 Travis Copeland Victoria, TX 05
6 8 +2 Joe Boop Victoria, TX 67
7 7 - Travis Schmidt Edna, TX 74
8 2 -6 Jason Jennings Edna, TX 29
9 5 -4 James Zarbock Victoria, TX 33Z
10 11 +1 William Chomitzky Meyersville, TX HIGH5
11 12 +1 James "JJ" Jennings Morales, TX 27
12 6 -6 Kyle Speer Goliad, TX 52

Heat 1

10 laps | 00:04:30.776

Pos Start +/- Driver Hometown Car
1 2 +1 Wade Jones Jourdanton, TX 41
2 5 +3 Jarrett Barber Robstown, TX 19
3 4 +1 James Zarbock Victoria, TX 33Z
4 1 -3 Travis Schmidt Edna, TX 74
5 3 -2 Chris Shafer Victoria, TX 77
6 6 - William Chomitzky Meyersville, TX HIGH5

Heat 2

10 laps | 00:04:50.851

Pos Start +/- Driver Hometown Car
1 2 +1 Jason Jennings Edna, TX 29
2 4 +2 Shawn Kline Cuero, TX 11K
3 6 +3 Kyle Speer Goliad, TX 52
4 1 -3 Joe Boop Victoria, TX 67
5 3 -2 Travis Copeland Victoria, TX 05
6 5 -1 James "JJ" Jennings Morales, TX 27

Limited Sport Mod

A Feature 1

20 laps | 00:14:03.238

Pos Start +/- Driver Hometown Car
1 1 - Edward Oakes Cuero, TX 99
2 3 +1 Collin Hodges Wells, TX 54
3 7 +4 Cody Beddoe Corpus Christi, TX 77
4 2 -2 Broc Bowen Fannin, TX 56
5 6 +1 Eddy Ross Corpus Christi, TX BD3
6 5 -1 Vince Louden Shiner, TX 6
7 8 +1 Allen Torres San Antonio, TX 94
8 11 +3 Jacob Burnett , 04
9 13 +4 Chase Sanchez Louise, TX 63S
10 10 - David Meredith Gonzales, TX 79
11 9 -2 Cheryl Gray Corpus Christi, TX BD4
12 4 -8 Jared Maupin Weslaco, TX BD2
13 14 +1 Tom Grothues San Antonio, TX 11T
14 12 -2 Barry Codling POTH, TX 21C

Heat 1

10 laps | 00:06:32.399

Pos Start +/- Driver Hometown Car
1 1 - Edward Oakes Cuero, TX 99
2 3 +1 Collin Hodges Wells, TX 54
3 5 +2 Vince Louden Shiner, TX 6
4 7 +3 Cody Beddoe Corpus Christi, TX 77
5 2 -3 Cheryl Gray Corpus Christi, TX BD4
6 6 - Jacob Burnett , 04
7 4 -3 Chase Sanchez Louise, TX 63S

Heat 2

10 laps | 00:03:59.381

Pos Start +/- Driver Hometown Car
1 2 +1 Broc Bowen Fannin, TX 56
2 3 +1 Jared Maupin Weslaco, TX BD2
3 5 +2 Eddy Ross Corpus Christi, TX BD3
4 7 +3 Allen Torres San Antonio, TX 94
5 1 -4 David Meredith Gonzales, TX 79
6 4 -2 Barry Codling POTH, TX 21C
7 6 -1 Tom Grothues San Antonio, TX 11T

Cage Senior Kart

A Feature 1

15 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 3 +2 Nick Gomez Victoria, TX 44
2 2 - Johnathon Cervantes Corpus Christi, TX 46
3 5 +2 Makayla Trimble Cuero, TX 174
4 1 -3 Tanner Pesek Telferner, TX 22T
5 4 -1 Logan Densman Lolita, TX 06

Heat 1

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Tanner Pesek Telferner, TX 22T
2 3 +1 Johnathon Cervantes Corpus Christi, TX 46
3 5 +2 Nick Gomez Victoria, TX 44
4 2 -2 Logan Densman Lolita, TX 06
5 4 -1 Makayla Trimble Cuero, TX 174

Cage Junior Kart

A Feature 1

15 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Peyton JONES Pleasonton, TX 41
2 4 +2 MacKenzie Pesek Victoria, TX 33
3 3 - Khloe Helms Victoria, TX 178
4 2 -2 Brian Whitfield , 123B

Heat 1

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 4 +3 Peyton JONES Pleasonton, TX 41
2 3 +1 Brian Whitfield , 123B
3 2 -1 Khloe Helms Victoria, TX 178
4 1 -3 MacKenzie Pesek Victoria, TX 33

Cage Youth Kart

A Feature 1

15 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 2 +1 Tripp Salles Victoria, TX 20
2 1 -1 Kason Jennings Edna, TX 28
3 5 +2 Bryson Sanchez Louise, TX 63B
4 3 -1 Preston Salles Victoria, TX 99
5 4 -1 Sara Wilson Victoria, TX 99S

Heat 1

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 5 +4 Kason Jennings Edna, TX 28
2 2 - Tripp Salles Victoria, TX 20
3 3 - Preston Salles Victoria, TX 99
4 4 - Sara Wilson Victoria, TX 99S
5 1 -4 Bryson Sanchez Louise, TX 63B

E Mod

A Feature 1

20 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Memphis Villarreal Corpus Christi, TX 30
2 2 - Matthew Villareal Corpus Christi, TX 14
3 5 +2 Gilbert Perez Corpus Christi, TX 3
4 3 -1 Jaycee Fitch Inez, TX 23
5 4 -1 Kylie Fitch Inez, TX 47

Heat 1

10 laps | 00:04:14.456

Pos Start +/- Driver Hometown Car
1 2 +1 Memphis Villarreal Corpus Christi, TX 30
2 3 +1 Matthew Villareal Corpus Christi, TX 14
3 5 +2 Jaycee Fitch Inez, TX 23
4 1 -3 Kylie Fitch Inez, TX 47
5 4 -1 Gilbert Perez Corpus Christi, TX 3
  1. Home
  2.  
  3. Race Results

Heat 1

10 laps | 00:09:18.747

Pos Start +/- Driver Hometown Car
1 3 +2 Marcus Berndt Katy, TX 44
2 6 +4 Jason Borlace San Antonio, TX 21J
3 8 +5 Chris Carroll Spring Branch, TX 15C
4 7 +3 Rick Green Bertram, TX 82
5 1 -4 Rob Sanderson San Antonio, TX 141
6 9 +3 Foster Ellison Lake Jackson, TX 96
7 2 -5 Jeremy Petty Red Rock, TX 43
8 4 -4 Kalief Sellier , 4$
9 5 -4 Rory Jordan Victoria, TX 7X

Dwarf/Modlite

A Feature 1

20 laps | 00:09:18.677

Pos Start +/- Driver Hometown Car
1 1 - Jared Forgy Alvin, TX 11
2 2 - Mike Christians Bay City, TX 13
3 3 - Ricky Adcock Victoria, TX 3
4 4 - Christopher Hogan Alvin, TX 5
5 5 - Victor Vargas Bay City, TX 24
6 7 +1 GREG SEXTON Palacios, TX 1
7 8 +1 Eric Salles Victoria, TX 5-0
8 6 -2 Keith Samples Cuero, TX 6
9 11 +2 Joe Sansing Houston, TX 56
10 9 -1 Larry Carwin Aransas Pass, TX 64
11 10 -1 Jerry Book Corpus Christi, TX 50

Heat 1

10 laps | 00:07:53.511

Pos Start +/- Driver Hometown Car
1 5 +4 Jared Forgy Alvin, TX 11
2 3 +1 Ricky Adcock Victoria, TX 3
3 4 +1 Victor Vargas Bay City, TX 24
4 1 -3 GREG SEXTON Palacios, TX 1
5 2 -3 Larry Carwin Aransas Pass, TX 64
6 6 - Joe Sansing Houston, TX 56

Heat 2

10 laps | 00:03:29.011

Pos Start +/- Driver Hometown Car
1 3 +2 Mike Christians Bay City, TX 13
2 2 - Christopher Hogan Alvin, TX 5
3 4 +1 Keith Samples Cuero, TX 6
4 5 +1 Eric Salles Victoria, TX 5-0
5 1 -4 Jerry Book Corpus Christi, TX 50

Factory Stocks

A Feature 1

20 laps | 00:10:09.505

Pos Start +/- Driver Hometown Car
1 2 +1 Tryton Temple Corpus Christi, TX 99
2 5 +3 Caitlin Leonard SINTON, TX 9C
3 6 +3 Jared Maupin Weslaco, TX BD1
4 16 +12 Johnny Westfall Victoria, TX 9
5 1 -4 Lightning McGreen Huffman, TX 95
6 14 +8 Jason Beckner Victoria, TX 175
7 13 +6 Martin David "Cooter" Koehne Victoria, TX 48C
8 4 -4 Lloyd Williams Needville, TX 14W
9 3 -6 Lynn Fox Woodsboro, TX 14
10 18 +8 Travis Slavik Inez, TX 25T
11 15 +4 Nathan Oakes Cuero, TX 21
12 8 -4 Shannon Maurer Victoria, TX 02
13 12 -1 Jerry Evans Refugio, TX 17E
14 19 +5 Donald Schunka Victoria, TX 13
15 17 +2 Lonnie Koehne Goliad, TX 67L
16 10 -6 Derek Remmers Yorktown, TX 98
17 21 +4 Brent Brocker Hallettsville, TX 37
18 9 -9 Tony Blankenship Victoria, TX 35
19 7 -12 Louis Cardin Brazoria, TX 8C
20 11 -9 Earl Sinibaldi Alvin, TX 82
21 20 -1 Gary Butler Bunnell, FL 9B

Heat 1

10 laps | 00:13:39.970

Pos Start +/- Driver Hometown Car
1 7 +6 Lightning McGreen Huffman, TX 95
2 5 +3 Lloyd Williams Needville, TX 14W
3 4 +1 Louis Cardin Brazoria, TX 8C
4 1 -3 Derek Remmers Yorktown, TX 98
5 2 -3 Martin David "Cooter" Koehne Victoria, TX 48C
6 3 -3 Johnny Westfall Victoria, TX 9
7 6 -1 Donald Schunka Victoria, TX 13

Heat 2

10 laps | 00:08:10.895

Pos Start +/- Driver Hometown Car
1 2 +1 Tryton Temple Corpus Christi, TX 99
2 3 +1 Caitlin Leonard SINTON, TX 9C
3 1 -2 Shannon Maurer Victoria, TX 02
4 4 - Earl Sinibaldi Alvin, TX 82
5 5 - Jason Beckner Victoria, TX 175
6 7 +1 Lonnie Koehne Goliad, TX 67L
7 6 -1 Gary Butler Bunnell, FL 9B

Heat 3

10 laps | 00:07:22.243

Pos Start +/- Driver Hometown Car
1 1 - Lynn Fox Woodsboro, TX 14
2 3 +1 Jared Maupin Weslaco, TX BD1
3 2 -1 Tony Blankenship Victoria, TX 35
4 5 +1 Jerry Evans Refugio, TX 17E
5 7 +2 Nathan Oakes Cuero, TX 21
6 4 -2 Travis Slavik Inez, TX 25T
7 6 -1 Brent Brocker Hallettsville, TX 37

Street Stocks

A Feature 1

20 laps | 00:15:35.596

Pos Start +/- Driver Hometown Car
1 1 - Wade Jones Jourdanton, TX 41
2 3 +1 Jarrett Barber Robstown, TX 19
3 4 +1 Shawn Kline Cuero, TX 11K
4 9 +5 Chris Shafer Victoria, TX 77
5 10 +5 Travis Copeland Victoria, TX 05
6 8 +2 Joe Boop Victoria, TX 67
7 7 - Travis Schmidt Edna, TX 74
8 2 -6 Jason Jennings Edna, TX 29
9 5 -4 James Zarbock Victoria, TX 33Z
10 11 +1 William Chomitzky Meyersville, TX HIGH5
11 12 +1 James "JJ" Jennings Morales, TX 27
12 6 -6 Kyle Speer Goliad, TX 52

Heat 1

10 laps | 00:04:30.776

Pos Start +/- Driver Hometown Car
1 2 +1 Wade Jones Jourdanton, TX 41
2 5 +3 Jarrett Barber Robstown, TX 19
3 4 +1 James Zarbock Victoria, TX 33Z
4 1 -3 Travis Schmidt Edna, TX 74
5 3 -2 Chris Shafer Victoria, TX 77
6 6 - William Chomitzky Meyersville, TX HIGH5

Heat 2

10 laps | 00:04:50.851

Pos Start +/- Driver Hometown Car
1 2 +1 Jason Jennings Edna, TX 29
2 4 +2 Shawn Kline Cuero, TX 11K
3 6 +3 Kyle Speer Goliad, TX 52
4 1 -3 Joe Boop Victoria, TX 67
5 3 -2 Travis Copeland Victoria, TX 05
6 5 -1 James "JJ" Jennings Morales, TX 27

Limited Sport Mod

A Feature 1

20 laps | 00:14:03.238

Pos Start +/- Driver Hometown Car
1 1 - Edward Oakes Cuero, TX 99
2 3 +1 Collin Hodges Wells, TX 54
3 7 +4 Cody Beddoe Corpus Christi, TX 77
4 2 -2 Broc Bowen Fannin, TX 56
5 6 +1 Eddy Ross Corpus Christi, TX BD3
6 5 -1 Vince Louden Shiner, TX 6
7 8 +1 Allen Torres San Antonio, TX 94
8 11 +3 Jacob Burnett , 04
9 13 +4 Chase Sanchez Louise, TX 63S
10 10 - David Meredith Gonzales, TX 79
11 9 -2 Cheryl Gray Corpus Christi, TX BD4
12 4 -8 Jared Maupin Weslaco, TX BD2
13 14 +1 Tom Grothues San Antonio, TX 11T
14 12 -2 Barry Codling POTH, TX 21C

Heat 1

10 laps | 00:06:32.399

Pos Start +/- Driver Hometown Car
1 1 - Edward Oakes Cuero, TX 99
2 3 +1 Collin Hodges Wells, TX 54
3 5 +2 Vince Louden Shiner, TX 6
4 7 +3 Cody Beddoe Corpus Christi, TX 77
5 2 -3 Cheryl Gray Corpus Christi, TX BD4
6 6 - Jacob Burnett , 04
7 4 -3 Chase Sanchez Louise, TX 63S

Heat 2

10 laps | 00:03:59.381

Pos Start +/- Driver Hometown Car
1 2 +1 Broc Bowen Fannin, TX 56
2 3 +1 Jared Maupin Weslaco, TX BD2
3 5 +2 Eddy Ross Corpus Christi, TX BD3
4 7 +3 Allen Torres San Antonio, TX 94
5 1 -4 David Meredith Gonzales, TX 79
6 4 -2 Barry Codling POTH, TX 21C
7 6 -1 Tom Grothues San Antonio, TX 11T

Cage Senior Kart

A Feature 1

15 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 3 +2 Nick Gomez Victoria, TX 44
2 2 - Johnathon Cervantes Corpus Christi, TX 46
3 5 +2 Makayla Trimble Cuero, TX 174
4 1 -3 Tanner Pesek Telferner, TX 22T
5 4 -1 Logan Densman Lolita, TX 06

Heat 1

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Tanner Pesek Telferner, TX 22T
2 3 +1 Johnathon Cervantes Corpus Christi, TX 46
3 5 +2 Nick Gomez Victoria, TX 44
4 2 -2 Logan Densman Lolita, TX 06
5 4 -1 Makayla Trimble Cuero, TX 174

Cage Junior Kart

A Feature 1

15 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Peyton JONES Pleasonton, TX 41
2 4 +2 MacKenzie Pesek Victoria, TX 33
3 3 - Khloe Helms Victoria, TX 178
4 2 -2 Brian Whitfield , 123B

Heat 1

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 4 +3 Peyton JONES Pleasonton, TX 41
2 3 +1 Brian Whitfield , 123B
3 2 -1 Khloe Helms Victoria, TX 178
4 1 -3 MacKenzie Pesek Victoria, TX 33

Cage Youth Kart

A Feature 1

15 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 2 +1 Tripp Salles Victoria, TX 20
2 1 -1 Kason Jennings Edna, TX 28
3 5 +2 Bryson Sanchez Louise, TX 63B
4 3 -1 Preston Salles Victoria, TX 99
5 4 -1 Sara Wilson Victoria, TX 99S

Heat 1

10 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 5 +4 Kason Jennings Edna, TX 28
2 2 - Tripp Salles Victoria, TX 20
3 3 - Preston Salles Victoria, TX 99
4 4 - Sara Wilson Victoria, TX 99S
5 1 -4 Bryson Sanchez Louise, TX 63B

E Mod

A Feature 1

20 laps | 00:00:00

Pos Start +/- Driver Hometown Car
1 1 - Memphis Villarreal Corpus Christi, TX 30
2 2 - Matthew Villareal Corpus Christi, TX 14
3 5 +2 Gilbert Perez Corpus Christi, TX 3
4 3 -1 Jaycee Fitch Inez, TX 23
5 4 -1 Kylie Fitch Inez, TX 47

Heat 1

10 laps | 00:04:14.456

Pos Start +/- Driver Hometown Car
1 2 +1 Memphis Villarreal Corpus Christi, TX 30
2 3 +1 Matthew Villareal Corpus Christi, TX 14
3 5 +2 Jaycee Fitch Inez, TX 23
4 1 -3 Kylie Fitch Inez, TX 47
5 4 -1 Gilbert Perez Corpus Christi, TX 3
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...