Jump to content

POINTS STANDING AS OF AUGUST 27


Recommended Posts

Modifieds

Pos Driver Car # City, State Points Behind

1 CODY LEONARD 12 SINTON TX 735 Leader

2 WILLIAM PITTAWAY 37 CORPUS CHRISTI TX 705 -30

3 JAKE ROLLINS 92 CORPUS CHRISTI TX 650 -85

4 DARIN LEONARD 26 SINTON TX 525 -210

5 HUNTER FLANAGAN 58 KINGSVILLE TX 465 -270

6 JEREMY DAVENPORT 91 ROCKPORT TX 390 -345

7 MIKE MARTIN 5* MONTGOMERY TX 290 -445

8 JOE SPILLMAN 44 MARBLE FALLS TX 270 -465

9 MIKE MORRIS 55 LA VERNIA TX 260 -475

10 MATT FOX 53X KERRVILLE TX 255 -480

11 ROB SANDERSON 15S SAN ANTONIO TX 230 -505

12 CHRIS JONES 15 GILLETT TX 220 -515

13 BRANDON MARTIN 10 MONTGOMERY TX 210 -525

14 HEATH LINDY 22 MONTGOMERY TX 190 -545



Limited Late Model

Pos Driver Car # City, State Points Behind

1 RON SPRAYUE 42 NEW BRAUNFELS TX 1245 Leader

2 LANDON FARQUER 77 CORPUS CHRISTI TX 1235 -10

3 GARY HUNTER 14 ELMENDORF TX 1200 -45

4 JASON KELLY 57 SAN ANTONIO TX 1130 -115

5 PETE ARCE 9 BANQUETE TX 1075 -170

6 D.J. SCHROAT ® 8 ADKINS TX 775 -470

7 DILLON MOSELEY 38 CORPUS CHRISTI TX 750 -495

8 LARRY LEWIS 95 CORPUS CHRISTI TX 745 -500

9 JOHN OWENS 15 NEW BRAUNFELS TX 735 -510

10 RENE MARES 15R ELMENDORF TX 730 -515

11 AARON LEDDY 93 Von Ormy TX 495 -750

12 DWAYNE MARKGRAF ® 82 ELMENDORF TX 480 -765

13 WESLEY CADDELL 66 CORPUS CHRISTI TX 385 -860

14 SHANE MOORE 18 PIPE CREEK TX 375 -870

15 JESSE VEGA ® 90 CORPUS CHRIST TX 350 -895

16 ANDREW HESLER 1X FLORESVILLE TX 145 -1100

17 STEVEN DOTY T9 CORPUS CHRISTI TX 140 -1105

18 WILLIAM STEPHENS 13S CORPUS CHRISTI TX 130 -1115

- BOBBY JACK 88 SANDIA TX 130 -1115

20 GREG LEWIS 95 CORPUS CHRISTI TX 125 -1120

21 JERRY NEAL 5-0 CORPUS CHRISTI TX 110 -1135

22 JARRETT BARBER BD1 ROBSTOWN TX 105 -1140



Limited Mods

Pos Driver Car # City, State Points Behind

1 HUNTER FLANAGAN 58C KINGSVILLE TX 1670 Leader

2 BROC BOWEN 56 FANNIN TX 1595 -75

3 DAVID SCHURY 38 CORPUS CHRISTI TX 1495 -175

4 DUSTIN BUTCHER 90K CORPPUS CHRISTI TX 1425 -245

5 HECTOR AGUIRRE 161 CORPUS CHRISTI TX 1365 -305

6 EDDY ROSS BD2,BD3 CORPUS CHRISTI TX 1350 -320

7 KEVIN SCHELLING 23 PORTLAND TX 1175 -495

8 JAMES PARKS ,III 33JP PETRONILA TX 1045 -625

9 LAWRENCE MIKULENCAK 87,03 CORPUS CHRISTI TX 1015 -655

10 SHANE HOEFLING 63 MEYERSVILLE TX 995 -675

11 RAY SCHAALMAN 2R CORPUS CHRISTI TX 990 -680

12 STEVEN WHITEAKER, JR 63,89C CORPUS CHRISTI TX 975 -695

13 JAMES LEE 563 CORPUS CHRISTI TX 775 -895

14 MARCUS MIKULENCAK 87M,87 CORPUS CHRISTI TX 750 -920

15 JOHNNY TORRES BD3,66,2R LAKE HILLS TX 720 -950

16 CHUCK PERRY 115 CORPUS CHRISTI TX 615 -1055

17 CODY LEONARD 12 SINTON TX 610 -1060

18 MAX HELMS 174 VICTORIA TX 460 -1210

19 MANNY TREVINO 72 CORPUS CHRISTI TX 385 -1285

20 MICHAEL GAY 23G PHARR TX 375 -1295

21 NICK HARDCASTLE 94 CORPUS CHRISTI TX 360 -1310

22 ROLAND RODRIGUEZ 12R EDINBURG 335 -1335

23 TOM GROTHUES 11 SAN ANTONIO TX 305 -1365

24 ANDREW VAN BLARCUM 37 ROBSTOWN TX 200 -1470

25 WILLIAM PITTAWAY 137 CORPUS CHRISTI TX 190 -1480

26 CODY BEDDOE 79 TX 160 -1510

27 ROBERT SCHELLING 530 PORTLAND TX 155 -1515

28 CRAIG OAKES 99 CUERO TX 150 -1520

29 EDWARD OAKES 53 LYTLE TX 140 -1530

30 GERALD HENDERSON 551 GEORGETOWN TX 130 -1540

31 BRYAN SENNEY 15S 120 -1550

32 Joel Garcia 232 BRYAN TX 115 -1555

- RUBEN MONTES 47+1 ORANGE GROVE TX 115 -1555

- EARL INGRAM 51 SAN MARCUS TX 115 -1555

35 CALEB HUDGEONS 10 CORPUS CHRISTI TX 115 -1555

- DEREK SCOTT, JR 260 FRANKLIN TX 110 -1560

37 BRUCE BEDDOE 79 100 -1570

38 BO BECKNER 175 VICTORIA TX 70 -1600

39 TALON MINTEN 14T LA COSTE TX 60 -1610

40 DILLON TINDELL 86 LA GRANGE TX 55 -1615



E Mod

Pos Driver Car # City, State Points Behind

1 NATHAN RACHUI 25R CORPUS CHRISTI TX 1570 Leader

2 ERIC RACHUI 5A TX 1410 -160

3 JORDAN SANDOVAL 69 ORANGE GROVE TX 1255 -315

4 DWAYNE MCWHORTER ® 10E ROBSTOWN TX 1250 -320

5 ZACHERY CALHOUN 22 CORPUS CHRISTI TX 1090 -480

6 CHRIS ROBEAU 16 PORTLAND TX 1035 -535

7 CHEYLOH FLANAGAN-BRODNAX 58 KINGSVILLE TX 985 -585

8 JASON LANGFORD ® 88W CORPUS CHRISTI TX 960 -610

9 ROY WALKER ® 9W MATHIS TX 935 -635

10 EDDIE LOPEZ 38 SAN DIEGO TX 895 -675

11 ZACH COURTNEY ® Z76 CORPUS CHRISTI TX 865 -705

12 MASON CASTANEDA 1 SANDIA TX 825 -745

13 BILL DUNCKER ® 21 CORPUS CHRISTI TX 810 -760

14 MIGUEL MENDOZA, SR 40 ORANGE GROVE TX 765 -805

15 MIGUEL MENDOZA, JR 39 ORANGE GROVE TX 660 -910

16 SAM CHAPA 14 CORPUS CHRISTI TX 535 -1035

17 JAMIE SULLIVAN 15 ROBSTOWN TX 380 -1190

18 NOAH VAN BLARCUM ® 11 ROBSTOWN TX 330 -1240

19 JAMIE DEAR 22 CORPUS CHRISTI TX 240 -1330

20 DAVID GROBE 12 CORPUS CHRISTI TX 230 -1340

21 BRIANNA WITZSCHE 59 CORPUS CHRISTI TX 215 -1355

22 HUNTER FLANAGAN 58 KINGSVILLE TX 200 -1370

23 AMELIA PEREZ 36 CORPUS CHRISTI TX 170 -1400

24 PAT FLANAGAN 58 KINGSVILLE TX 140 -1430

25 CHERYL GRAY BD5 CORPUS CHRISTI TX 115 -1455

26 JON HUTCHINSON ® 14L CORPUS CHRISTI TX 100 -1470

27 RYAN CARLUCCI 8R CORPUS CHRISTI TX 90 -1480



Street stock

Pos Driver Car # City, State Points Behind

1 WADE JONES 41 JOURDANTON TX 1460 Leader

2 NATHAN STURTZ 84 CORPUS CHRISTI TX 1270 -190

3 SHAWN MOORE 18 BANDERA TX 1080 -380

4 JARRETT BARBER BD1,19 ROBSTOWN TX 1000 -460

5 SHAWN KLINE 11 CUERO TX 685 -775

6 HECTOR AGUIRRE 94 CORPUS CHRISTI TX 655 -805

7 SAM MARKGRAF ® 85 ADKINS TX 650 -810

8 WILLIAM STEPHENS 13S CORPUS CHRISTI TX 620 -840

9 JASON FITCH 23F INEZ TX 440 -1020

10 MICHAEL PESEK 22P VICTORIA TX 425 -1035

11 GREG CARLUCCI JR 34 CORPUS CHRISTI TX 420 -1040

- CHUCK PERRY 94 CORPUS CHRISTI TX 420 -1040

13 TIM DICKMAN 1X CORPUS CHRISTI TX 370 -1090

14 RYAN CARLUCCI 34 CORPUS CHRISTI TX 330 -1130

15 CURTIS KING 42 CORPUS CHRISTI TX 310 -1150

16 MIKE TRIGG 4T LAKE HILLS TX 300 -1160

17 CRYSTAL SMITH 17 CORPUS CHRISTI TX 285 -1175

18 JOHNNY TORRES 7 LAKE HILLS TX 260 -1200

19 ZACH SPILLMAN 44 MARBLE FALLS TX 250 -1210

20 PAUL VOIGT 49 CORPUS CHRISTI TX 240 -1220

- DOUGLAS LESTOURGEON 27 FLOUR BLUFF TX 240 -1220

22 TONY BLANKENSHIP 35 VICTORIA TX 210 -1250

23 BARRY MAJOR 33 ORANGE GROVE TX 205 -1255

24 GARRETT HAYES 5 VICTORIA TX 135 -1325

- MARCUS MIKULENCAK 9M CORPUS CHRISTI TX 135 -1325

26 JAMIE DEAR 15D CORPUS CHRISTI TX 130 -1330

- BRAD HAYES 5 VICTORIA TX 130 -1330

28 FRANK OKRUHLIK 36F TX 125 -1335

29 MICHAEL MOSELEY 3 VICTORIA TX 120 -1340

- JAMES MIKULENCAK, JR 42 CORPUS CHRISTI TX 120 -1340

31 MEREDA MAJOR 33 ORANGE GROVE TX 115 -1345

32 DENNIS HILLA 2X PLEASANTON TX 110 -1350

33 ALEX PEARCE H2S NORDHEIM TX 105 -1355

34 JOHN RAMIREZ 17 CORPUS CHRISTI TX 100 -1360

35 JARRETT PAYTON 12S SAN ANTONIO TX 95 -1365

36 LEE AWALT 56 TX 85 -1375



Pure Stock

Pos Driver Car # City, State Points Behind

1 MASON CASTANEDA ® 28M SANDIA TX 1205 Leader

2 JOHNNY WESTFALL 9 VICTORIA TX 1035 -170

3 ROBERT DANIELSEN 87 CORPUS CHRISTI TX 905 -300

4 JAMIE DEAR 15D CORPUS CHRISTI TX 850 -355

5 DANIEL PRESTON ® 11 CORPUS CHRISTI TX 830 -375

6 E.J. GILPIN 121 CORPUS CHRISTI TX 820 -385

7 JOSHUA SEWELL 38 SANDIA TX 795 -410

8 CHEYLOH FLANAGAN-BRODNAX 58 KINGSVILLE TX 765 -440

9 JOHN WILSON 39R CORPUS CHRISTI TX 750 -455

10 CALEB HUDGEONS ® 10H CORPUS CHRISTI TX 730 -475

11 JOSEPH SNOW 01 CUERO TX 720 -485

12 TOM THROWER 52 CORPUS CHRISTI TX 680 -525

13 TOMMY MILLER 54 SKIDMORE TX 655 -550

14 FRED VANNOY 42X MATHIS TX 600 -605

15 CASE DUNCAN 10 ORANGE GROVE TX 565 -640

16 JC PAULL 42,4J CORPUS CHRISTI TX 560 -645

17 LEE EYLER 44E CORPUS CHRISTI TX 535 -670

18 JERRY WALTERS 127 CORPUS CHRISTI TX 515 -690

19 SEAN WARD 889 TX 510 -695

20 LAWRENCE MIKULENCAK 987 CORPUS CHRISTI TX 485 -720

21 CAITLIN LEONARD 9C SINTON TX 470 -735

22 DANIEL WAER 51 REFUGIO TX 465 -740

23 JESSE SANDOVAL 7 CORPUS CHRISTI TX 355 -850

24 CHERYL GRAY BD4 CORPUS CHRISTI TX 350 -855

25 BARRY MAJOR 33 ORANGE GROVE TX 330 -875

26 JOHN RAMIREZ 73 CORPUS CHRISTI TX 320 -885

27 T J SULLIVAN 6S TX 300 -905

28 CURTIS KING 42 CORPUS CHRISTI TX 255 -950

29 SHAYNE STURTZ 71 CORPUS CHRISTI TX 240 -965

- KEVIN SULLIVAN 6S CORPUS CHRISTI tx 240 -965

31 TREY HEALD 14X SAN ANTONIO TX 230 -975

32 CHRIS HOLLE 24 CUERO RX 220 -985

33 ERIC RAMOS 21 BANQUETE TX 190 -1015

34 AARON LEDDY 93 Von Ormy TX 185 -1020

- JOSHUA MCCAIN 8M CORPUS CHRISTI TX 185 -1020

36 NATHAN HIGHT 43M CORPUS CHRISTI TX 155 -1050

37 JOSEPH MIKULENCAK ® J87 CORPUS CHRISTI TX 145 -1060

38 GREG CARLUCCI JR 71 CORPUS CHRISTI TX 125 -1080

39 TRAVES WEATHERFORD 7A SAN ANOTNIO TX 110 -1095

40 WILLIAM CAVENDER 5 LEMING TX 100 -1105

41 Dub Blocker ® 15B San Antonio tx 95 -1110

42 CIARA SMITH 22 ROBSTOWN TX 85 -1120

43 JOHN SMITH 96 FREER TX 80 -1125

- TIM SMITH ® 213 PIPE CREEK TX 80 -1125

45 WILLAIM SAUNDERS 14W VON ORMY 75 -1130

46 MARCUS MIKULENCAK 99 CORPUS CHRISTI TX 50 -1155

- DARRYL PROSEK 119 CORPUS CHRISTI TX 50 -1155

48 LOGAN SCHUNKA 07 VICTORIA TX 40 -1165

49 MICHAEL COURTNEY M20 CORPUS CHRISTI TX 35 -1170

50 MEREDA MAJOR 33 ORANGE GROVE TX 30 -1175



Bombers

Pos Driver Car # City, State Points Behind

1 RICKY ROGERS ® 4W ROBSTOWN TX 1315 Leader

2 CIARA SMITH 22,99 ROBSTOWN TX 1165 -150

3 ALEXIS HENDRICKS ® 88 SANDIA TX 690 -625

4 JOHN SMITH 96 FREER TX 150 -1165

5 TYLER GILPIN 21T CORPUS CHRISTI TX 140 -1175

- DANIEL PRESTON 11 CORPUS CHRISTI TX 140 -1175

7 CHASE LAVEN 15 CORPUS CHRISTI TX 130 -1185



Sport Compact

Pos Driver Car # City, State Points Behind

1 G B CARTER 77 HARLINGEN TX 890 Leader

2 BRAYDEN BECKER 68 TAFT TX 790 -100

3 ABEL SOLIS 5A MISSION TX 680 -210

4 DAVID SHEFFIELD 14 ORANGE GROVE TX 660 -230

5 DEBBIE METCALF ® 94DG INGLESIDE TX 585 -305

6 DON YOCUM 17 CORPUS CHRISTI TX 545 -345

7 JOSHUAH UPDIKE ® 35 CORPUS CHRISTI TX 435 -455

8 FELIPE RUIZ, JR 69 FREER TX 385 -505

9 JESSE SANDOVAL 7X CORPUS CHRISTI TX 370 -520

- ROBERT WYMAN 50W LAKE CITY TX 370 -520

11 Bubba Ford 71 Corpus Christi TX 245 -645

12 WILLIAM GASKINS ® 67 CORPUS CHRISTI TX 235 -655

13 T J SULLIVAN 8 TX 150 -740

14 Randall Rydl 50K SANDIA TX 140 -750

15 JACK LEWIS 11 TEMPLE TX 130 -760

16 JEFFERY WYMAN 50 HOUSTON TX 125 -765

- GERSOM SALAIS 18G CORPUS CHRISTI TX 125 -765

18 JEREMY WITT 4 DRISCOLL TX 120 -770

19 JUSTIN SKINNER 22S CORPUS CHRISTI TX 115 -775

20 PAT WOODS 7 CORPUS CHRISTI TX 110 -780

21 BRIAN UPDIKE 33 CORPUS CHRISTI TX 105 -785



Open Wheel Karts

Pos Driver Car # City, State Points Behind

1 GILBERT PEREZ, III 36G CORPUS CHRISTI TX 1040 Leader

2 BRANDON ANDERSON 16 CORPUS CHRISTI TX 995 -45

3 AMELIA PEREZ 36 CORPUS CHRISTI TX 975 -65

4 BATEN EVANS 46 BISHOP TX 555 -485

5 JADEN EDMOND 00 CORPUS CHRISTI TX 540 -500

6 HAILEY JENCKS 88 CORPUS CHRISTI TX 135 -905



Senior Go-Kart

Pos Driver Car # City, State Points Behind

1 BRANDON ANDERSON 16 CORPUS CHRISTI TX 1010 Leader

2 TYLER GILPIN 83,21T CORPUS CHRISTI TX 730 -280

3 GILBERT PEREZ, III 36G CORPUS CHRISTI TX 590 -420

4 ALEXIS LYNN POWELL 9 CORPUS CHRISTI TX 550 -460

5 SLICK GARZA ® 99 CORPUS CHRISTI TX 415 -595

6 CAVAN LEDDY 47 VON ORMY TX 410 -600

7 BREIGHTON OWENS 8G NEW BRAUNFELS TX 125 -885



Junior Go-Kart

Pos Driver Car # City, State Points Behind

1 ALEXIS LYNN POWELL 9 CORPUS CHRISTI TX 1000 Leader

2 STEVEN WHITEAKER, III ® 88 CORPUS CHRISTI TX 960 -40

3 BRAYDEN SKINNER ® 2 CORPUS CHRISTI TX 945 -55

4 NICHOLAS GOMEZ ® 44 vICTORIA TX 720 -280

5 JETT GARZA 71 CORPUS CHRISTI TX 445 -555

6 AIDEN LEONARD ® 3 CORPUS CHRISTI TX 420 -580

7 LEONARD ALLY 43 CORPUS CHRISTI TX 130 -870



Youth Go-Kart

Pos Driver Car # City, State Points Behind

1 JOHNATHAN PEREZ ® 13 ODEM TX 1030 Leader

2 LOGAN MCPHERSON ® 50L SANDIA TX 570 -460

3 DUSTY WILCOX ® 71 CORPUS CHRISTI TX 435 -595

4 MAKALYA TRIMBLE ® 99 VICTORIA TX 300 -730

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...