Jump to content

Official TSRS Season Point


Recommended Posts

Points Driver Car #

1.) 1663 Chris Schild 7

2.) 1547 Jeff Pollard 17

3.) 1528 Ian Webster 13

4.) 1466 Lloyd Alexander 5

5.) 1418 Ryan Engelhardt 53

6.) 1226 David White 6

7.) 1196 Allen Alexander 80

8.) 881 Mike Yale 50

9.) 822 Leland Waddell 28

10.) 811 Ronny New 1

11.) 783 Deed DuPont 71

12.) 773 Bobby Joe New 3

13.) 756 James Reeder 41

14.) 659 Beau Bukowski 00

15.) 642 Tommy Gural 9

16.) 558 Mike Williams 33

17.) 529 Teresa Gural 25

18) 516 Alvin Stewart 10

19) 505 John Hiel 15

20) 495 Joe Armendia 79

21) 485 JD Dusek 20

22) 443 Brad Hudak 04

23) 406 Jamie Fuller 43

24) 406 Brian Schild 11

25) 374 David Snokhous 03

26) 368 Marc Currey 05

27) 360 Ervin Breiten 4

28) 342 Buck Basey 2

29) 280 Blake Harris 14

30) 250 Charles Buxton 77

31) 239 Hal Collins 59

32) 236 Henry Guerra 55

33) 185 Robert Elizondo 98

34) 142 Kyle Sirizzoti 9

35) 130 Jim Teague 73

36) 130 Michael Jones 27

37) 127 Cody Smith 16

38) 124 Ricky Gavin 34

39) 124 Adam Haugh 58

40) 112 Jim Broughton 8

41) 106 Justin Oats 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...