Jump to content

"Official" USRA Trucks at CCMS results, 5/14/05


Recommended Posts

USRA TRUCKS

CORPUS CHRISTI MOTOR SPEEDWAY, 05/14/2005

 

FP, CAR #, DRIVER NAME, HOMETOWN, ST, LAPS, GLL, FRL, SP, QT, PAYOFF , POINTS

1. (26) Jon Denham, Hutto, TX, 50, 50, 15.421, 3, 15.290, $700, 90

2. (5) Bill Hamilton, Red Oak, TX, 50, 0, 15.522, 7, 15.529, $350, 87

3. (21) Keith Patrick, Helotes, TX, 50, 0, 15.517, 5, 15.382, $325, 84

4. (30) Bryan Meredith, Austin, TX, 50, 0, 15.446, 4, 15.358, $300, 81

5. (10) Robert Walton, Del Valle, TX, 50, 0, 15.608, 9, 15.629, $275, 78

6. (7) Rusty Mirth, Austin, TX, 50, 0, 15.528, 10, 15.679, $250, 75

7. (18) JR (Bud) Carroll, Streetman, TX, 50, 0, 15.762, 12, 15.827, $225, 72

8. (3) Neal Rogers, Luling, TX, 50, 0, 15.912, 13, 15.959, $200 , 69

9. (38) Cameron Moore Jr, Austin, TX, 50, 0, 15.915, 14, 15.994, $200 , 66

10. (28) Shawn Paul Lehman, Manchaca, TX, 48, 0, 15.482, 1, 15.235, $175, 68

11. (40) Craig Roper, Wichita Falls, TX, 43, 0, 15.666, 8, 15.544, $150 , 60

12. (54) Steve Green, Marble Falls, TX, 37, 0, 15.546, 11, 15.706, $150 , 57

13. (33) Josh Freeman, Austin, TX, 35, 0, 16.195, 17, 16.387, $150, 54

14. (72) Brent Bell, Katy, TX, 33, 0, 16.371, 16, 16.203, $150, 51

15. (25) Kenny Gaddis, Halsville, TX, 16, 0, 15.417, 2, 15.278, $150, 48

16. (9) Larry Latham, Austin, TX, 10, 0, 15.736, 18, , $150, 45

17. (22) Shane Harris, Fairfield, TX, 2, 0, 16.681, 15, 16.152, $150, 42

18. (47) Jeff Hull Jr., Bellville, TX, 2, 0, 15.986, 6, 15.414, $150, 39

 

FP = Finishing Position

GLL = Green Laps Led

FRL = Fastest Race Lap

SP = Starting Position by Qualifying Time

QT = Qualifying Time

 

# 28 Shawn Paul Lehman picked up 5 extra points for setting fast time.

Link to comment
Share on other sites

The Truck payout will continue to be the same that it always has been. The USRA staff has been hard at work for this entire weekend at the Corpus Chrisiti Motor Speedway. The payout posted is for the Super Late Model purse not the trucks.

 

By the way working hard is an understatement. A 17 hour day can made any person make a mistake, even if it is a $10,000 one. I can vouch for the long hours and the long weekend.

 

Corrected payout will be posted soon.

 

P.S. Just talked Terry Dickerson he does hope that the truck payout can reach that amount one day in the near future.

 

 

Bobby Chaffee

Public Relations Director

United States Racing Association

Link to comment
Share on other sites

Just received the following email from Linda Barden along with the following corrected payout!

 

+++++++++++++++++++++++++++++++

 

Hi Everyone, it's me for the third time.

 

***** PAYOUT HAS BEEN CORRECTED !!!!!! *****

 

Thank you Cameron for questioning the payout and after I just about gave Mr. Dickerson a heart attack, here is the revised payout. It is your regular payout.

 

I promise I will not do this when I'm tired again and do not proof it.

 

Thank You,

Linda Barden

 

+++++++++++++++++++++++++++++++++

 

USRA TRUCKS

CORPUS CHRISTI MOTOR SPEEDWAY, 05/14/2005

 

FP, CAR #, DRIVER NAME, HOMETOWN, ST, LAPS, GLL, FRL, SP, QT, PAYOFF , POINTS

1. (26) Jon Denham, Hutto, TX, 50, 50, 15.421, 3, 15.290, $700, 90

2. (5) Bill Hamilton, Red Oak, TX, 50, 0, 15.522, 7, 15.529, $350, 87

3. (21) Keith Patrick, Helotes, TX, 50, 0, 15.517, 5, 15.382, $325, 84

4. (30) Bryan Meredith, Austin, TX, 50, 0, 15.446, 4, 15.358, $300, 81

5. (10) Robert Walton, Del Valle, TX, 50, 0, 15.608, 9, 15.629, $275, 78

6. (7) Rusty Mirth, Austin, TX, 50, 0, 15.528, 10, 15.679, $250, 75

7. (18) JR (Bud) Carroll, Streetman, TX, 50, 0, 15.762, 12, 15.827, $225, 72

8. (3) Neal Rogers, Luling, TX, 50, 0, 15.912, 13, 15.959, $200 , 69

9. (38) Cameron Moore Jr, Austin, TX, 50, 0, 15.915, 14, 15.994, $200 , 66

10. (28) Shawn Paul Lehman, Manchaca, TX, 48, 0, 15.482, 1, 15.235, $175, 68

11. (40) Craig Roper, Wichita Falls, TX, 43, 0, 15.666, 8, 15.544, $150 , 60

12. (54) Steve Green, Marble Falls, TX, 37, 0, 15.546, 11, 15.706, $150 , 57

13. (33) Josh Freeman, Austin, TX, 35, 0, 16.195, 17, 16.387, $150, 54

14. (72) Brent Bell, Katy, TX, 33, 0, 16.371, 16, 16.203, $150, 51

15. (25) Kenny Gaddis, Halsville, TX, 16, 0, 15.417, 2, 15.278, $150, 48

16. (9) Larry Latham, Austin, TX, 10, 0, 15.736, 18, , $150, 45

17. (22) Shane Harris, Fairfield, TX, 2, 0, 16.681, 15, 16.152, $150, 42

18. (47) Jeff Hull Jr., Bellville, TX, 2, 0, 15.986, 6, 15.414, $150, 39

 

FP = Finishing Position

GLL = Green Laps Led

FRL = Fastest Race Lap

SP = Starting Position by Qualifying Time

QT = Qualifying Time

 

# 28 Shawn Paul Lehman picked up 5 extra points for setting fast time.

Link to comment
Share on other sites

P.S. Just talked Terry Dickerson he does hope that the truck payout can reach that amount one day in the near future.

How near is the future? Houston sounds good to me. He's got my number tell him to give me a call, I'll give him the new purse payout he'll love it. He keeps tellin us he's a man of his word.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...