Jump to content

USRA ARTS Truck results at THR, 4/23/05


Recommended Posts

USRA ARTS TRUCK RESULTS, APRIL 23, 2005, at THUNDERHILL RACEWAY

 

FP, CAR #, DRIVER_NAME, HOMETOWN, ST, LAPS, GLL, FRL, SP, QT, PAYOFF , POINTS

 

1. (10) Robert Walton, Del Valle, TX, 50, 8, 16.653, 7, 16.444, $ 700 , 90

2. (26) Jon Denham, Hutto, TX, 50, 0, 16.707, 5, 16.392, $ 350 , 87

3. (8) Keith Riethmeyer, Hutto, TX, 50, 4, 16.789, 13, 16.648, $ 325 , 84

4. (28) Shawn Paul Lehman, Manchaca, TX, 50, 0, 16.561, 1, 16.302, $ 300 , 86

5. (66) Jon Garrett, Tyler, TX, 50, 0, 16.735, 8, 16.512, $ 275 , 78

6. (30) Bryan Meredith, Austin, TX, 50, 7, 16.746, 9, 16.525, $ 250 , 75

7. (18) JR (Bud) Carroll, Streetman, TX, 50, 0, 17.010, 23, 17.289, $ 225 , 72

8. (54) Steve Green, Marble Falls, TX, 49, 31, 16.469, 4, 16.391, $ 200 , 69

9. (33) Josh Freeman, Austin, TX, 49, 0, 16.918, 19, 16.983, $ 200 , 66

10. (2)* Bobby Bunte, Georgetown, TX, 49, 0, 16.959, 20, 17.081, $ 175 , 63

11. (38)* Cameron Moore, Austin, TX, 49, 0, 17.308, 22, 17.246, $ 150 , 60

12. (72) Brent Bell, Katy, TX, 49, 0, 17.168, 24, 17.406, $ 150 , 57

13. (9) Larry Latham, Austin, TX, 47, 0, 16.745, 10, 16.548, $ 150 , 54

14. (07) Rusty Mirth, Austin, TX, 47, 0, 16.853, 18, 16.924, $ 150 , 51

15. (09) Josh Cheek, Buffalo, TX, 46, 0, 16.692, 3, 16.380, $ 525 , 48

16. (21) Keith Patrick, Helotes, TX, 36, 0, 16.618, 11, 16.624, $ 150 , 45

17. (25)* Kenny Gaddis, Halsville, TX, 35, 0, 16.575, 12, 16.631, $ 150 , 42

18. (99) Greg Davis, Waxahachie, TX, 35, 0, 16.709, 2, 16.377, $ 150 , 39

19. (47)* Jeff Hull Jr., Bellville, TX, 35, 0, 16.836, 21, 17.109, $ 150 , 36

20. (20) Richard Bunte, Georgetown, TX, 34, 0, 17.031, 14, 16.781, $ 150 , 33

21. (40)* Craig Roper, Wichita Falls, TX, 31, 0, 16.856, 17, 16.857, $ 150 , 30

22. (22) Shane Harris, Fairfield, TX, 25, 0, 16.981, 16, 16.835, $ 150 , 27

23. (5) Bill Hamilton, Red Oak, TX, 25, 0, 16.568, 6, 16.403, $ 150 , 24

24. (3)* Neal Rogers, Luling, TX, 16, 0, 17.006, 15, 16.812, $ 150 , 21

 

FP = Finishing Position

GLL = Green Laps Led

FRL = Fastest Race Lap

SP = Original Starting Position by Qualifying Time

QT = Qualifying Time,

RACE TIME: 1:03:54

Entered race but unable to start: #14 Nathan Lee and # 7 Pancho Mendoza

The top six drew for positions.

#09, Josh Cheek, elected to DOUBLE DOWN and double his winnings + $25 extra for each finishing position he increased.

*ARTS requires rookies to start in the rear for their first two races.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...