Jump to content

Final Central Texas Speedway 2014 point standings


NickHolt

Recommended Posts

Pro Late Models

 

Position, Car #, Name, Total Points

 

1. 47G George Hagy 255 (Champion by 2 wins)
2. 01 Derek Scott, Jr. 255
3. 22T Tommy Grimes 234
4. 81 Bobby Teer, Jr. 229
5. 61 Cory Lovell 218
6. 12 Mike Reiniger 209
7. 22A Austin Self 190
8. 5R Rusty Chambers 177
9. 10 Robert Walton 144
10. 05 Bayley Currey 132
11. 14 Ryan Luza 64
12. 14 Matt Merrell 59
13. 93 Kyle Sirizzotti 50
14. 5 Jeff Smith 48
15. 9 John Hernandez 42
16. 14 Jake Kruger 32
17. 04 Cory Roper 29
18. 00 Kristin Bumbera 26
19. 08 Sean Glennon 23
20. 51 Zach Knowles 23
21. 15 Cody Smith 22

 

Pro Modified

 

Position, Car #, Name, Total Points

 

1. 79 Joe Aramendia 261
2. 66 Logan Bearden 235
3. 81 Dillon Spreen 231
4. 97 Jason Marshall 226
5. 54 Todd McLemore 216
6. 50 Brian Moczygemba 204
7. 2 Paul White 183
8. 26 Bob Slezinsky 149
9. 10 Greg Lane 143
10. 96 Austin Wayne Self 140
11. 38 Craig Sellman 130
12. 40 Craig Roper 125
13. 98 Anthony Monroe 102
14. 04 Cory Roper 98
15. 28 Kevin Wiseman 89
16. 77 Jason Ray 84
17. 12 Scooter Bates 82
18. 30 Matt Merrell 67
19. 54c Clayton Green 60
20. 5 Ryan Luza 52
21. 4 Michael Kourkoubes 43
22. 23 Howard Willis 37
23. 18 Bruce Beddoe 35
24. 16 Mason Teague 26
25. 14D Derek Legg 20
26. 18 Cody Beddoe 19
27. 0 Eric Baldaccini 19
28. 18 Adam Schwarz 15
29. 18 DL Wilson 13

 

Trucks

 

Position, Truck #, Name, Total Points

 

1. 96 Rick Pollaro 262
2. 12 Adam Haugh 238
3. 18 Jesse Salazar 225
4. 28 Shawn Paul Lehman 218 (2 wins)
5. 99 Cary Stapp 218
6. 183 Jim Albert 201
7. 42 Jason Marshall 186
8. 48 Jake Wright 141
9. 15 Colt James 117
10. 66 Chris Birmingham 112
11. 6 DL Wilson 90
12. 1 Beau Bukowski 75
13. 79 Michael Villarreal 60
14. 9 JC Umscheid 50
15. 2 Charlie Knight 46
16. 81 Mark Villarreal, Jr. 46
17. 88 Justin Paul Steiner 45
18. 3 Preston Jacobs 41
19. 9 John Heil 26
20. 14 Keith Riethmeyer 25
21. 52 Matt Robbins 24
22. 61 Joey Jenkins 24
23. 69 Bobby Sanford 21
24. 61 Jim Teague 20
25. 6 R Warren 20
26. 77 Cole Miller 20
27. 9 Mason Mitchell 19

 

Super Stocks

 

Position, Car #, Name, Total Points

 

1. 40 Kenny Hurley 263
2. 88 Brandon Spreen 248
3. 80 Clint LaFont 238
4. 69 Mike Pollaro 200
5. 18 Mickey McKim 179
6. 24 Paul Reyes 177
7. 28M Megan LeStourgeon 167
8. 95 Sterling Tausch 165
9. 58 Matt Hodge 163
10. 32 Levi Krauss 129
11. 66 Troy Hensiek 128
12. 15 Hunter Montgomery 120
13. 45 Clare Randell 118
14. 7 Matt Kaminski 114
15. 27 Douglas LeStourgeon 108
16. 37 AJ Wernette 96
17. 19 Brent Reeves 90
18. 17 Robert Barker 89
19. 4 Darin Kelly 82
20. 15T Chance Nesloney 74
21. 51 Greg Rohmer 71
22. 30 Mark Chrudimsky 66
23. 28 Anthony Monroe 64
24. 14 Trey Heald 59
25. 56 Bob Caulfield 58
26. 44 Brad Wuddups 52
27. 83 Tommy Wynd 40
28. 8 Ed Thompson 32
29. 15T Mike Nesloney 29
30. 28 Sam Duncan 26
31. 31 David Webster 24
32. 37W Wayne Wernette 18
33. 8 Adam Shorts 13
34. 9 Clint Montanio 13
35. 49 Bryan Schneider 12
36. 51 Dillon Gaither 10
37. 8 Josh McCain 10
38. 12 James Wafford 8

 

Grand Stocks

 

Position, Car #, Name, Total Points

 

1. 91 Marcia Moore 256
2. 71 Scott Nester 234
3. 8 Joshua McCain 231
4. 50 Jamie Garner 227
5. 21 Clay Kennedy 218
6. 46 Ivan Winningham 213
7. 3 Sean Folsom 212
8. 30 Mark Chrudimsky 180
9. 81 Michael Weaver 178
10. 7 Jesse Sandoval 160
11. 55 Daniel Kidd 129
12. 29 Casey Simons 126
13. 68 Kenneth Wright 123
14. 22 Kathy Roberts 79
15. 73 John Ramirez 66
16. 38 Donald Kinnaman Jr 52
17. 79 John Martin 45
18. 91 Mike Farish 26
19. 79 Leo Pollaro 24
20. 58 Kevin Carroll 24
21. 82 John Hopkins 22
22. 15 Steven Keys 21
23. 79 Shelby Huff 20
24. 46 Lee Vincent 20

 

Sport Compacts

 

Position, Car #, Name, Total Points

 

1. 07 Richard Fitch 261
2. 14 Michelle Reininger 230
3. 12 Kelly Reininger 228
4. 71 Chris Wetz 218
5. 7 Kris Wilson 210
6. 5 Brandon Gaither 208
7. 007 Calvin Fitch 207
8. 23 Alexis Leone 204
9. 28 Sterling Beck 199
10. 42 Daniel Zajak 176
11. 4 Matthew Kempf 162
12. 00 Angel Chancellor 132
13. 76 Eric Wilson 112
14. 2 Delina Walker 111
15. 80 Albert Sanchez 68
16. 28 Mike Knotts 64
17. 2X Russell Vickery 53
18. 25 Billy Eme 38
19. 00 Gary Chancellor 29
20. 00 Mason Teague 16

Bandoleros

 

Position, Car #, Name, Total Points

 

1. 24 Jon Fernandez 281

2. 79 Vinnie Aramendia 243
3. 97 Memphis Villarreal 228
4. 1 Dalton Arnold 166
5. 48 Gabbie Dubeau 163
6. 84 Levi Dubeau 147
7. 14 JD Legg 137
8. 72 Andrew Hicks 112
9. 62 Devon Hicks 108
10. 100 Brandon Scawthorn 89
11. 7 Zoey Barker 72
12. 05 Mark Offutt 63
13. 77 Blake Cisneros 27
14. 10 Kaden Honeycutt 27
15. 2 Alex Karpowicz 27
16. 6 Ethan Barker 20

Link to comment
Share on other sites

WOW two tie,s ......congratz to all the champions it did not come easy week end and week out . congratz to megan 28m our cc speedway champion for a great finish for her first time racing a super stock season top 10 .. you will only get better those guys up there really dont know how tough you are behind the wheel . ...grand stock joshua my champion for fighting through a tough season even though you finished 3rd i still call that a win the old crew chief tried but could not give you what was needed to give the 91 a battle we never gave up . just you being there made them step it up each and every night just in case we found the speed now we move on to a faster series smaller car ..

 

 

 

GOTTA give the track a shout out .we had fun ..and last but not least ....the tech man .he needs love too ..thanks halfmile

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...