Jump to content

Bryan Meredith leads National ARTS standings


Recommended Posts

Lone Star driver Bryan Meredith leads the AllStar Race Truck Series National CPI Standings for the 20th consecutive week. Eight of the top 20 drivers compete in the Lone Star Region. 2002 Champion Jon Garrett is 9th nationally despite missing three races due to serious leg burns suffered in a race earlier in the season. Impressive rookie Bill Hamilton of Red Oak, Texas, holds down the 10th position nationally after 12 of 14 races.

 

2004 AllStar Race Trucks National Season Standings

 

Competition Performance Index Rating -- Top 20

 

Rank, Region, Driver, Races, Wins, Top 5's, Starts, Winning %, Top 5 % , Truck %, Starts % CPI

 

#1 Lone Star Bryan Meredith (# 30) 12 7 11 12 0.5833 0.9167 0.5900 1.0000 0.7725

#2 Northeast Chris Correll (#7) 9 4 7 9 0.4444 0.7778 0.5511 1.0000 0.6933

#3 Gold Rush Keith Hopkinson (# 22) 4 2 4 4 0.5000 1.0000 0.2400 1.0000 0.6850

#4 Northeast Walt Wosko III (#711) 9 1 8 9 0.1111 0.8889 0.5511 1.0000 0.6378

#5 Mid-Atlantic Gordon (Tag) Neil (#19) 10 1 9 10 0.1000 0.9000 0.4840 1.0000 0.6210

#6 Mid-Atlantic John Condit (#10) 10 3 7 8 0.3000 0.7000 0.4840 0.8000 0.5710

#7 Mid-Atlantic Tony Naglieri (#03) 10 1 7 10 0.1000 0.7000 0.4840 1.0000 0.5710

#8 Northeast Scott Gregory (#94) 9 0 6 9 0.0000 0.6667 0.5511 1.0000 0.5544

#9 Lone Star Jon Garrett (#66) 12 2 6 9 0.1667 0.5000 0.5900 0.7500 0.5017

#10 Lone Star Bill Hamilton (# 5) 12 0 6 11 0.0000 0.5000 0.5900 0.9167 0.5017

#11 Mid-Atlantic Chris Varzal (#12) 10 0 5 10 0.0000 0.5000 0.4840 1.0000 0.4960

#12 Lone Star Keith Patrick (#21) 12 0 4 12 0.0000 0.3333 0.5900 1.0000 0.4808

#13 Lone Star Robert Walton (#10) 12 0 5 11 0.0000 0.4167 0.5900 0.9167 0.4808

#14 Lone Star Jimmy Spillar (#59) 12 0 7 9 0.0000 0.5833 0.5900 0.7500 0.4808

#15 Lone Star Larry Latham (#29) 12 0 5 11 0.0000 0.4167 0.5900 0.9167 0.4808

#16 Mid-Atlantic Tom Catanzaro (#17) 10 0 3 10 0.0000 0.3000 0.4840 1.0000 0.4460

#17 Northeast Andy Lindeman (#3) 9 0 3 8 0.0000 0.3333 0.5511 0.8889 0.4433

#18 Lone Star Todd McLemore (#77) 12 1 5 8 0.0833 0.4167 0.5900 0.6667 0.4392

#19 Gold Rush Jason Newhouse (# 24) 4 2 2 2 0.5000 0.5000 0.2400 0.5000 0.4350

#20 Mid-Atlantic Bill Cowan Jr (#02) 10 1 1 10 0.1000 0.1000 0.4840 1.0000 0.4210

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...