Jump to content

2004 Final TAMS point standings


Recommended Posts

POSITION, CAR #, DRIVER, POINTS, RACES, WINS

 

1 71 Heinaman, Joey 964 12 5

2 5 Schild, Jerry 935 12 1

3 18 Beddoe, Bruce 927 12 2

4 48 Swenson, Chris 854 11 0

5 25 Smith, Jeff 753 11 1

6 75 Brune, Matt 680 9 1

7 20 Gardner, Matthew 624 10 0

8 81 Machen, David 618 11 0

9 87 Mikulencak, Lawrence 567 9 0

10 97 Witzsche, John 507 10 0

11 22 Kliewer, John Paul 489 8 0

12 65 Junco, Gary 471 9 0

13 25 Smith, Larry 438 7 0

14 4 Barta Jr., Newton 432 7 0

15 55 Shaffer, Joe 384 8 0

16 91 Grantz, Steve 339 6 0

17 96 Lyall, Martin 321 7 0

18 29 Becka, Billy 306 6 0

19 47 Myers, Jim 261 5 0

20 38 Schury, David 258 5 0

21 36 Boyd, Jason 255 4 0

22 19 Madison, Marc 228 5 0

23 71 Krauss, Milton 228 4 0

24 40 Naumann, H.E. 216 4 0

25 7 Slezinsky, Robert 204 4 0

26 98 Guthrie, Jay 159 3 0

27 41 Heinaman, John 150 2 0

28 37 Banker, Don 144 3 0

29 11 Huggins, Kenny 141 3 0

30 44 Schultz, John 135 4 0

31 14 Cole, James 134 2 1

32 78 Baber, Greg 132 3 0

33 15 Davidson, Chris 129 2 1

34 36r Williams, Roger 180 2 0

35 15g Davidson, Greg 114 2 0

36 36c Clegg, Steve 111 2 0

37 0 Sevilla, David 108 2 0

38 9 Doyon, Ray 99 2 0

39 15jh Heil, John 87 1 0

40 44m Miller, Steve 84 2 0

41 9b Bendele, Brandon 72 1 0

42 11m Jackson, Mike 72 1 0

43 0r Garcia, Richard 60 1 0

45 83 Nichols III, Monty 57 1 0

46 66 Priddy, Shane 54 1 0

47 31 Dulin, Bryant 48 1 0

48 15h Willis, Howard 48 1 0

49 35 Ross, Eddy 48 1 0

50 3 Williams, Mike 39 1 0

51 49 Pratte, William 36 1 0

52 8 Codling, Barry 33 1 0

53 12 Bates, Scooter 30 1 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • advertisement_alt
  • advertisement_alt
  • advertisement_alt


×
×
  • Create New...