Jump to content

TAMS points as of 7/10/04


Recommended Posts

Texas Asphalt Modified Series Points as of 7/10/04

 

Showing Finishing Position, Name, Points, Number of Races

 

1 Beddoe, Bruce 592 7

2 Heinaman, Joey 583 7

3 Swenson, Chris 566 7

4 Schild, Jerry 534 7

5 Smith, Jeff 510 7

6 Brune, Matt 425 6

7 Machen, David 408 7

8 Mikulencak, Lawrence 393 6

9 Barta Jr., Newton 366 5

10 Gardner, Matthew 285 5

11 Smith, Larry 282 5

12 Lyall, Martin 252 6

13 Junco, Gary 228 4

14 Kliewer, John Paul 225 4

15 Myers, Jim 222 4

16 Witzsche, John 219 5

17 Grantz, Steve 204 4

18 Shaffer, Joe 171 4

19 Schury, David 159 3

20 Naumann, H.E. 153 3

21 Heinaman, John 150 2

22 Becka, Billy 141 3

23 Davidson, Chris 129 2

24 Madison, Marc 123 3

25 Davidson, Greg 114 2

26 Boyd, Jason 114 2

27 Guthrie, Jay 108 2

28 Doyon, Ray 99 2

29 Banker, Don 90 2

30 Huggins, Kenny 90 2

31 Miller, Steve 84 2

32 Bendele, Brandon 72 1

33 Krauss, Milton 63 1

34 Nichols III, Monty 57 1

35 Priddy, Shane 54 1

36 Williams, Roger 51 1

37 Ross, Eddy 48 1

38 Willis, Howard 48 1

39 Cole, James 44 1

40 Schultz, John 42 2

41 Williams, Mike 39 1

42 Clegg, Steve 33 1

43 Bates, Scooter 30 1

44 Baber, Greg 27 1

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...